Yesterday's Data
| This Page Shows a Summary of the Data for the last 24 hours since
|
midnight | Local Time |
| Temperature and Humidity |
| High Temperature | 17.7 °C | at 14:58 |
| Low Temperature | 9.7 °C | at 23:54 |
| Average Temperature | 15.3°C | |
| Temperature Range | 8.1°C | |
| High Apparent Temperature | 15.3 °C | at 00:20 |
| Low Apparent Temperature | 6.7 °C | at 23:58 |
| High Heat Index | 17.7 °C | at 14:58 |
| Low Wind Chill | 7.9 °C | at 23:58 |
| Maximum Dew Point | 15.7 °C | at 09:08 |
| Minimum Dew Point | 6.7 °C | at 23:19 |
| High Humidity | 95% | at 00:00 |
| Low Humidity | 54% | at 15:10 |
| Heat Degree Days | 3.0 | |
| Cool Degree Days | 0.0 | |
| Hours of Sunshine | 7.1 | |
| Solar Radiation | 645 | at 12:30 |
| UV Index | 1.2 | at 12:19 |
| Rainfall |
| Rainfall Yesterday | 0.2 mm | |
| Maximum Rain Rate | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.2 mm | at 09:24 |
| Wind |
| Highest Gust | 36 mph | at 16:17 |
| Highest Speed (10 minute average) | 25 mph (F6) | at 16:22 |
| Wind Bearing | 291° | at 16:17 |
| Dominant Direction | 243° WSW | |
| Wind Run | 331.9 miles | |
| Beaufort Scale | F6 | Strong breeze |
| Pressure (Sea Level) |
| High Pressure | 1026.3 mb | 23:48 |
| Low Pressure | 1008.9 mb | 07:27 |
Page Updated : 14/10/2026 11:53:00
Powered by Cumulus 5.1.6 (5016)