Yesterday's Data
| This Page Shows a Summary of the Data for the last 24 hours since
|
midnight | Local Time |
| Temperature and Humidity |
| High Temperature | 15.9 °C | at 15:14 |
| Low Temperature | 8.3 °C | at 01:06 |
| Average Temperature | 11.8°C | |
| Temperature Range | 7.6°C | |
| High Apparent Temperature | 12.4 °C | at 15:13 |
| Low Apparent Temperature | 1.6 °C | at 06:19 |
| High Heat Index | 15.9 °C | at 15:14 |
| Low Wind Chill | 4.7 °C | at 00:28 |
| Maximum Dew Point | 9.2 °C | at 14:49 |
| Minimum Dew Point | 6.2 °C | at 01:27 |
| High Humidity | 90% | at 06:02 |
| Low Humidity | 58% | at 15:16 |
| Heat Degree Days | 6.5 | |
| Cool Degree Days | 0.0 | |
| Hours of Sunshine | 7.7 | |
| Solar Radiation | 1097 | at 13:53 |
| UV Index | 2.5 | at 13:03 |
| Rainfall |
| Rainfall Yesterday | 0.0 mm | |
| Maximum Rain Rate | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind |
| Highest Gust | 30 mph | at 02:47 |
| Highest Speed (10 minute average) | 21 mph (F5) | at 06:17 |
| Wind Bearing | 217° | at 02:47 |
| Dominant Direction | 219° SW | |
| Wind Run | 304.6 miles | |
| Beaufort Scale | F5 | Fresh breeze |
| Pressure (Sea Level) |
| High Pressure | 1019.2 mb | 22:27 |
| Low Pressure | 1012.8 mb | 02:42 |
Page Updated : 17/04/2026 20:05:00
Powered by Cumulus 5.0.1 (5002)