Yesterday's Data
| This Page Shows a Summary of the Data for the last 24 hours since
|
midnight | Local Time |
| Temperature and Humidity |
| High Temperature | 12.1 °C | at 13:17 |
| Low Temperature | 6.1 °C | at 02:27 |
| Average Temperature | 8.1°C | |
| Temperature Range | 6.0°C | |
| High Apparent Temperature | 9.4 °C | at 16:19 |
| Low Apparent Temperature | -0.1 °C | at 02:42 |
| High Heat Index | 12.1 °C | at 13:17 |
| Low Wind Chill | 1.9 °C | at 02:42 |
| Maximum Dew Point | 8.3 °C | at 13:15 |
| Minimum Dew Point | 4.1 °C | at 02:27 |
| High Humidity | 94% | at 06:30 |
| Low Humidity | 71% | at 14:41 |
| Heat Degree Days | 10.2 | |
| Cool Degree Days | 0.0 | |
| Hours of Sunshine | 7.3 | |
| Solar Radiation | 643 | at 13:06 |
| UV Index | 0.8 | at 12:08 |
| Rainfall |
| Rainfall Yesterday | 0.4 mm | |
| Maximum Rain Rate | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.2 mm | at 05:58 |
| Wind |
| Highest Gust | 24 mph | at 02:38 |
| Highest Speed (10 minute average) | 16 mph (F4) | at 00:28 |
| Wind Bearing | 217° | at 02:38 |
| Dominant Direction | 231° SW | |
| Wind Run | 192.2 miles | |
| Beaufort Scale | F4 | Moderate breeze |
| Pressure (Sea Level) |
| High Pressure | 1008.4 mb | 17:36 |
| Low Pressure | 1002.5 mb | 05:21 |
Page Updated : 23/10/2026 21:11:01
Powered by Cumulus 5.1.6 (5016)