Yesterday's Data
| This Page Shows a Summary of the Data for the last 24 hours since
|
midnight | Local Time |
| Temperature and Humidity |
| High Temperature | 3.8 °C | at 10:36 |
| Low Temperature | 1.3 °C | at 21:31 |
| Average Temperature | 2.8°C | |
| Temperature Range | 2.5°C | |
| High Apparent Temperature | 0.2 °C | at 00:34 |
| Low Apparent Temperature | -4.2 °C | at 21:31 |
| High Heat Index | 3.8 °C | at 10:36 |
| Low Wind Chill | -3.3 °C | at 21:31 |
| Maximum Dew Point | 2.7 °C | at 10:36 |
| Minimum Dew Point | 0.1 °C | at 21:28 |
| High Humidity | 96% | at 03:28 |
| Low Humidity | 87% | at 23:11 |
| Heat Degree Days | 15.5 | |
| Cool Degree Days | 0.0 | |
| Hours of Sunshine | 1.4 | |
| Solar Radiation | 98 | at 12:01 |
| UV Index | 0.0 | at 00:00 |
| Rainfall |
| Rainfall Yesterday | 5.6 mm | |
| Maximum Rain Rate | 5.8 mm/hr | at 02:17 |
| High Hourly Rainfall | 2.2 mm | at 02:53 |
| Wind |
| Highest Gust | 23.0 mph | at 11:08 |
| Highest Speed (10 minute average) | 13.9 mph (F4) | at 08:23 |
| Wind Bearing | 49° | at 11:08 |
| Dominant Direction | 61° ENE | |
| Wind Run | 194.1 miles | |
| Beaufort Scale | F4 | Moderate breeze |
| Pressure (Sea Level) |
| High Pressure | 1009.66 mb | 23:59 |
| Low Pressure | 992.35 mb | 03:19 |
Page Updated : 14/02/2026 06:31:00
Powered by Cumulus 1.9.4 (10992)