Yesterday's Data
This Page Shows a Summary of the Data for the last 24 hours since
|
midnight | Local Time |
Temperature and Humidity |
High Temperature | 14.8 °C | at 00:00 |
Low Temperature | 9.6 °C | at 11:33 |
Average Temperature | 11.6°C | |
Temperature Range | 5.2°C | |
High Apparent Temperature | 8.9 °C | at 01:14 |
Low Apparent Temperature | 0.0 °C | at 11:01 |
High Heat Index | 14.8 °C | at 00:00 |
Low Wind Chill | 5.6 °C | at 11:52 |
Maximum Dew Point | 9.6 °C | at 13:32 |
Minimum Dew Point | 6.0 °C | at 06:28 |
High Humidity | 86% | at 12:58 |
Low Humidity | 65% | at 00:00 |
Heat Degree Days | 6.7 | |
Cool Degree Days | 0.0 | |
Hours of Sunshine | 3.8 | |
Solar Radiation | 468 | at 09:55 |
UV Index | 0.7 | at 13:24 |
Rainfall |
Rainfall Yesterday | 2.0 mm | |
Maximum Rain Rate | 31.4 mm/hr | at 17:49 |
High Hourly Rainfall | 1.2 mm | at 18:07 |
Wind |
Highest Gust | 44.0 mph | at 10:23 |
Highest Speed (10 minute average) | 30.7 mph (F6) | at 10:24 |
Wind Bearing | 254° | at 10:23 |
Dominant Direction | 263° W | |
Wind Run | 444.4 miles | |
Beaufort Scale | F6 | Strong breeze |
Pressure (Sea Level) |
High Pressure | 1000.38 mb | 23:58 |
Low Pressure | 987.07 mb | 05:00 |
Page Updated : 05/10/2025 01:22:00
Powered by Cumulus 1.9.4 (10992)