Yesterday's Data
| This Page Shows a Summary of the Data for the last 24 hours since
|
midnight | Local Time |
| Temperature and Humidity |
| High Temperature | 21.1 °C | at 13:40 |
| Low Temperature | 11.4 °C | at 05:08 |
| Average Temperature | 16.5°C | |
| Temperature Range | 9.7°C | |
| High Apparent Temperature | 19.4 °C | at 15:57 |
| Low Apparent Temperature | 10.0 °C | at 04:57 |
| High Heat Index | 21.1 °C | at 13:40 |
| Low Wind Chill | 11.4 °C | at 05:08 |
| Maximum Dew Point | 13.7 °C | at 17:38 |
| Minimum Dew Point | 10.0 °C | at 04:37 |
| High Humidity | 93% | at 05:19 |
| Low Humidity | 57% | at 12:56 |
| Heat Degree Days | 2.3 | |
| Cool Degree Days | 0.5 | |
| Hours of Sunshine | 6.4 | |
| Solar Radiation | 958 | at 13:37 |
| UV Index | 2.4 | at 12:42 |
| Rainfall |
| Rainfall Yesterday | 0.0 mm | |
| Maximum Rain Rate | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind |
| Highest Gust | 22 mph | at 11:15 |
| Highest Speed (10 minute average) | 15 mph (F4) | at 11:23 |
| Wind Bearing | 233° | at 11:15 |
| Dominant Direction | 249° WSW | |
| Wind Run | 196.6 miles | |
| Beaufort Scale | F4 | Moderate breeze |
| Pressure (Sea Level) |
| High Pressure | 1019.5 mb | 10:23 |
| Low Pressure | 1017.8 mb | 00:01 |
Page Updated : 02/09/2026 09:00:00
Powered by Cumulus 5.0.1 (5002)