Yesterday's Data
This Page Shows a Summary of the Data for the last 24 hours since
|
midnight | Local Time |
Temperature and Humidity |
High Temperature | 21.3 °C | at 17:23 |
Low Temperature | 8.6 °C | at 05:58 |
Average Temperature | 15.0°C | |
Temperature Range | 12.7°C | |
High Apparent Temperature | 21.2 °C | at 17:22 |
Low Apparent Temperature | 6.1 °C | at 05:58 |
High Heat Index | 21.3 °C | at 17:23 |
Low Wind Chill | 7.2 °C | at 05:58 |
Maximum Dew Point | 11.9 °C | at 19:56 |
Minimum Dew Point | 6.2 °C | at 05:58 |
High Humidity | 88% | at 06:07 |
Low Humidity | 51% | at 17:23 |
Heat Degree Days | 3.8 | |
Cool Degree Days | 0.5 | |
Hours of Sunshine | 13.6 | |
Solar Radiation | 868 | at 13:53 |
UV Index | 3.1 | at 12:55 |
Rainfall |
Rainfall Yesterday | 0.0 mm | |
Maximum Rain Rate | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Wind |
Highest Gust | 12.0 mph | at 11:13 |
Highest Speed (10 minute average) | 10.1 mph (F3) | at 14:47 |
Wind Bearing | 270° | at 11:13 |
Dominant Direction | 257° WSW | |
Wind Run | 107.5 miles | |
Beaufort Scale | F3 | Gentle breeze |
Pressure (Sea Level) |
High Pressure | 1025.98 mb | 09:26 |
Low Pressure | 1023.95 mb | 01:37 |
Page Updated : 29/04/2025 00:27:00
Powered by Cumulus 1.9.4 (10992)