Yesterday's Data
| This Page Shows a Summary of the Data for the last 24 hours since
|
midnight | Local Time |
| Temperature and Humidity |
| High Temperature | 11.8 °C | at 13:26 |
| Low Temperature | 8.4 °C | at 23:59 |
| Average Temperature | 10.1°C | |
| Temperature Range | 3.4°C | |
| High Apparent Temperature | 9.8 °C | at 14:12 |
| Low Apparent Temperature | 3.3 °C | at 23:55 |
| High Heat Index | 11.8 °C | at 13:26 |
| Low Wind Chill | 5.2 °C | at 23:55 |
| Maximum Dew Point | 8.6 °C | at 12:49 |
| Minimum Dew Point | 6.2 °C | at 00:00 |
| High Humidity | 88% | at 00:09 |
| Low Humidity | 73% | at 15:01 |
| Heat Degree Days | 8.2 | |
| Cool Degree Days | 0.0 | |
| Hours of Sunshine | 1.4 | |
| Solar Radiation | 246 | at 13:04 |
| UV Index | 0.9 | at 12:49 |
| Rainfall |
| Rainfall Yesterday | 0.0 mm | |
| Maximum Rain Rate | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind |
| Highest Gust | 21.0 mph | at 23:24 |
| Highest Speed (10 minute average) | 15.4 mph (F4) | at 23:32 |
| Wind Bearing | 301° | at 23:24 |
| Dominant Direction | 254° WSW | |
| Wind Run | 127.3 miles | |
| Beaufort Scale | F4 | Moderate breeze |
| Pressure (Sea Level) |
| High Pressure | 1028.62 mb | 00:14 |
| Low Pressure | 1019.24 mb | 21:36 |
Page Updated : 02/04/2026 11:04:01
Powered by Cumulus 1.9.4 (1099)