Yesterday's Data
| This Page Shows a Summary of the Data for the last 24 hours since
|
midnight | Local Time |
| Temperature and Humidity |
| High Temperature | 26.3 °C | at 17:15 |
| Low Temperature | 10.7 °C | at 05:05 |
| Average Temperature | 18.6°C | |
| Temperature Range | 15.6°C | |
| High Apparent Temperature | 25.5 °C | at 14:49 |
| Low Apparent Temperature | 9.1 °C | at 04:18 |
| High Heat Index | 26.2 °C | at 17:14 |
| Low Wind Chill | 10.7 °C | at 05:05 |
| Maximum Dew Point | 16.4 °C | at 19:53 |
| Minimum Dew Point | 6.0 °C | at 17:28 |
| High Humidity | 90% | at 04:51 |
| Low Humidity | 28% | at 17:28 |
| Heat Degree Days | 2.1 | |
| Cool Degree Days | 2.4 | |
| Hours of Sunshine | 14.5 | |
| Solar Radiation | 914 | at 12:44 |
| UV Index | 4.1 | at 12:38 |
| Rainfall |
| Rainfall Yesterday | 0.0 mm | |
| Maximum Rain Rate | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind |
| Highest Gust | 15 mph | at 13:21 |
| Highest Speed (10 minute average) | 11 mph (F3) | at 13:20 |
| Wind Bearing | 225° | at 13:21 |
| Dominant Direction | 274° W | |
| Wind Run | 95.2 miles | |
| Beaufort Scale | F3 | Gentle breeze |
| Pressure (Sea Level) |
| High Pressure | 1032.9 mb | 10:16 |
| Low Pressure | 1030.5 mb | 00:05 |
Page Updated : 25/05/2026 00:04:00
Powered by Cumulus 5.0.1 (5002)