Today's Data
| This Page Shows a Summary of the Data Since
|
midnight | Local Time |
| Temperature and Humidity |
| High Temperature | 16.2 °C | at 00:00 |
| Low Temperature | 13.9 °C | at 06:13 |
| Temperature Range | 2.3°C | |
| High Apparent Temperature | 14.4 °C | at 00:00 |
| Low Apparent Temperature | 11.2 °C | at 06:19 |
| High Heat Index | 16.2 °C | at 00:00 |
| Low Wind Chill | 13.9 °C | at 06:13 |
| Maximum Dew Point | 13.3 °C | at 08:04 |
| Minimum Dew Point | 12.2 °C | at 06:05 |
| High Humidity | 90% | at 06:11 | |
| Low Humidity | 78% | at 00:00 |
| Heat Degree Days | 1.2 | |
| Cool Degree Days | 0.0 | |
| Hours of Sunshine | 1.5 | |
| Solar Radiation | 221 | at 07:52 |
| UV Index | 0.0 | at 00:00 |
| Evapotranspiration Today | 0.23 mm |
| Rainfall |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Current Wet Spell | 0 Day | |
| Current Dry Spell | 1 Day | |
| Wind |
| Highest Gust | 16 mph/hr | at 01:01 |
| Highest Speed (10 minute average) | 12 mph (F3) | at 03:42 |
| Wind Bearing | 226° | at 01:01 |
| Dominant Direction | SW | |
| Wind Run | 84.0 miles | |
| Beaufort Scale | F3 | Gentle breeze |
| Pressure (Sea Level) |
| High Pressure | 1018.7 mb | at 00:04 |
| Low Pressure | 1017.4 mb | at 05:09 |
Page Updated : 02/09/2026 08:28:00
Powered by Cumulus 5.0.1 (5002)