Today's Data
| This Page Shows a Summary of the Data Since
|
midnight | Local Time |
| Temperature and Humidity |
| High Temperature | 2.1 °C | at 00:00 |
| Low Temperature | -0.7 °C | at 06:22 |
| Temperature Range | 2.8°C | |
| High Apparent Temperature | -1.7 °C | at 00:19 |
| Low Apparent Temperature | -5.2 °C | at 06:07 |
| High Heat Index | 2.1 °C | at 00:00 |
| Low Wind Chill | -4.6 °C | at 06:07 |
| Maximum Dew Point | 0.5 °C | at 00:07 |
| Minimum Dew Point | -1.8 °C | at 06:22 |
| High Humidity | 93% | at 03:43 | |
| Low Humidity | 89% | at 00:00 |
| Heat Degree Days | 4.8 | |
| Cool Degree Days | 0.0 | |
| Hours of Sunshine | 0.0 | |
| Solar Radiation | 0 | at 00:00 |
| UV Index | 0.0 | at 00:00 |
| Evapotranspiration Today | 0.05 mm |
| Rainfall |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Current Wet Spell | 4 Day | |
| Current Dry Spell | 0 Day | |
| Wind |
| Highest Gust | 13.0 mph/hr | at 02:23 |
| Highest Speed (10 minute average) | 10.1 mph (F3) | at 02:25 |
| Wind Bearing | 338° | at 02:23 |
| Dominant Direction | NNW | |
| Wind Run | 43.0 miles | |
| Beaufort Scale | F3 | Gentle breeze |
| Pressure (Sea Level) |
| High Pressure | 1014.80 mb | at 06:15 |
| Low Pressure | 1009.62 mb | at 00:00 |
Page Updated : 14/02/2026 06:28:00
Powered by Cumulus 1.9.4 (10992)