Today's Data
| This Page Shows a Summary of the Data Since
|
midnight | Local Time |
| Temperature and Humidity |
| High Temperature | 14.9 °C | at 09:44 |
| Low Temperature | 11.1 °C | at 06:42 |
| Temperature Range | 3.8°C | |
| High Apparent Temperature | 11.6 °C | at 09:44 |
| Low Apparent Temperature | 8.7 °C | at 04:38 |
| High Heat Index | 14.9 °C | at 09:44 |
| Low Wind Chill | 11.1 °C | at 06:42 |
| Maximum Dew Point | 11.5 °C | at 08:53 |
| Minimum Dew Point | 9.4 °C | at 06:42 |
| High Humidity | 90% | at 04:42 | |
| Low Humidity | 77% | at 09:45 |
| Heat Degree Days | 2.4 | |
| Cool Degree Days | 0.0 | |
| Hours of Sunshine | 2.2 | |
| Solar Radiation | 415 | at 09:46 |
| UV Index | 0.8 | at 09:40 |
| Evapotranspiration Today | 0.10 mm |
| Rainfall |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Current Wet Spell | 1 Day | |
| Current Dry Spell | 0 Day | |
| Wind |
| Highest Gust | 21 mph/hr | at 09:37 |
| Highest Speed (10 minute average) | 13 mph (F4) | at 09:05 |
| Wind Bearing | 314° | at 09:37 |
| Dominant Direction | WNW | |
| Wind Run | 75.6 miles | |
| Beaufort Scale | F4 | Moderate breeze |
| Pressure (Sea Level) |
| High Pressure | 1019.0 mb | at 09:33 |
| Low Pressure | 1016.6 mb | at 00:54 |
Page Updated : 16/09/2026 09:48:01
Powered by Cumulus 5.1.6 (50145)