Today's Data
This Page Shows a Summary of the Data Since
|
midnight | Local Time |
Temperature and Humidity |
High Temperature | 2.4 °C | at 06:31 |
Low Temperature | 0.2 °C | at 01:06 |
Temperature Range | 2.2°C | |
High Apparent Temperature | -0.5 °C | at 07:04 |
Low Apparent Temperature | -5.5 °C | at 01:21 |
High Heat Index | 2.4 °C | at 06:31 |
Low Wind Chill | -4.2 °C | at 01:13 |
Maximum Dew Point | 0.6 °C | at 06:31 |
Minimum Dew Point | -1.9 °C | at 01:08 |
High Humidity | 89% | at 01:11 | |
Low Humidity | 83% | at 00:53 |
Heat Degree Days | 5.1 | |
Cool Degree Days | 0.0 | |
Hours of Sunshine | 0.0 | |
Solar Radiation | 0 | at 00:00 |
UV Index | 0.0 | at 00:00 |
Evapotranspiration Today | -0.10 mm |
Rainfall |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Current Wet Spell | 0 Day | |
Current Dry Spell | 1 Day | |
Wind |
Highest Gust | 23.0 mph/hr | at 01:40 |
Highest Speed (10 minute average) | 16.8 mph (F4) | at 01:53 |
Wind Bearing | 195° | at 01:40 |
Dominant Direction | SSW | |
Wind Run | 84.8 miles | |
Beaufort Scale | F4 | Moderate breeze |
Pressure (Sea Level) |
High Pressure | 1003.70 mb | at 00:00 |
Low Pressure | 999.12 mb | at 07:17 |
Page Updated : 26/01/2025 07:20:01
Powered by Cumulus 1.9.4 (10992)