Records for the Month of January
Records by Cumulus Software began on 03 February 2008. These are the extremes recorded since then
| Temperature and Humidity | |||
| Highest Temperature | 14.9 °C | at 15:15 on 24 January 2016 | |
| Lowest Temperature | -8.9 °C | at 07:15 on 17 January 2013 | |
| Highest Dew Point | 12.3 °C | at 19:15 on 30 January 2011 | |
| Lowest Dew Point | -7.3 °C | at 07:54 on 31 January 2019 | |
| Highest Apparent Temperature | 14.8 °C | at 14:45 on 24 January 2016 | |
| Lowest Apparent Temperature | -12.2 °C | at 07:00 on 17 January 2013 | |
| Lowest Wind Chill Temperature | -10.8 °C | at 03:45 on 16 January 2013 | |
| Highest Heat Index | 14.9 °C | at 15:15 on 24 January 2016 | |
| Lowest Maximum | 10.8 °C | at 19:56 on 1 January 2022 | |
| Highest Minimum | -1.4 °C | at 14:00 on 16 January 2013 | |
| Highest Humidity | 99 °C | at 03:18 on 1 January 2020 | |
| Lowest Humidity | 50 °C | at 14:48 on 24 January 2025 | |
| Largest Daily Range | 13.1 °C | On 3 January 2023 | |
| Smallest Daily Range | 0.9 °C | On 12 January 2018 | |
| Rainfall | |||
| Highest Rain Rate | 102.1 mm | at 23:30 on 5 January 2014 | |
| Highest Hourly Rainfall | 5.8 mm | at 03:08 on 27 January 2025 | |
| Highest Daily Rainfall | 31.4 mm | at 00:00 on 5 January 2025 | |
| Highest Monthly Rainfall | 87.8 mm | at 00:00 on 31 January 2025 | |
| Longest Dry Period | 12 Day | to 31 January 2011 | |
| Longest Wet Period | 13 Day | to 26 January 2014 | |
| Wind | |||
| Highest Wind Gust | 59.0 mph | at 05:15 on 3 January 2012 | |
| Highest Wind Speed Average | 43.0 mph | at 20:15 on 4 January 2012 | |
| Highest Daily Wind Run | 691.8 miles | On 3 January 2012 | |
| Pressure (Sea Level) | |||
| Lowest Pressure | 968.21 mb | at 23:14 on 20 January 2021 | |
| Highest Pressure | 1048.09 mb | at 02:04 on 20 January 2020 | |
Page Updated : 19/11/2025 07:53:01
Powered by Cumulus 1.9.4 (10992)
