10 | 20:11 | Today | 20:11 | 12 |
36 | 16 | April | 16 | 43 |
46 | 24 Jan | 2025 | 24 Jan | 53 |
21.3° | 20:11 | Today | 20:11 | 8.6° |
21.3° | 11 | April | 9 | 0.8° |
21.3° | 11 Apr | 2025 | 12 Jan | -4.8° |
Mist |
|
Temperature 12.8°C
Windspeed-Gust 2-6 mph |
2 | 5 |
Wind | Gust |
128° SE |
PM2.5 | ||
hrs | AQI | ug/m3 |
---|---|---|
98.4 | 34.6 | |
1 | 94.7 | 32.9 |
3 | 92.9 | 32.1 |
24 | 47.7 | 11.4 |
cb | Moisture | Temperature | °C |
---|---|---|
9 | Soil 1 - 30cm Deep: Saturated | Minimum growth | 12.8 |
2 | Soil 2 - 100cm Deep: Saturated | Too cold to plant | 9.4 |
Cumulus_1.9.4 - Davis Vantage Pro 2 Plus - Winterton, North Lincolnshire Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |