This Month's Highs and Lows
| Temperature and Humidity | ||
| Highest Temperature | 21.1 °C | 01 September |
| Lowest Temperature | 11.4 °C | 01 September |
| Highest Minimum | 11.4 °C | 01 September |
| Lowest Maximum | 21.1 °C | 01 September |
| Highest Apparent Temperature | 19.4 °C | 01 September |
| Lowest Apparent Temperature | 10.0 °C | 01 September |
| Highest Heat Index | 21.1 °C | 01 September |
| Lowest Wind Chill Temperature | 11.4 °C | at 05:08 on d |
| Highest Dew Point | 13.7 °C | 01 September |
| Lowest Dew Point | 10.0 °C | 01 September |
| Highest Humidity | 93% | 01 September |
| Lowest Humidity | 57% | 01 September |
| Largest Daily Range | 9.7 °C | 01 September |
| Smallest Daily Range | 9.7 °C | 01 September |
| Rainfall | ||
| Total Rainfall So Far | 0.0 mm | |
| Highest Rain Rate | 0.0 mm/hr | 01 September |
| Highest Hourly Rainfall | 0.0 mm | 01 September |
| Highest Daily Rainfall | 0.0 mm | 01 September |
| Longest Dry Period | 1 Day | 01 September |
| Longest Wet Period | 0 Day | 01 September |
| Wind | ||
| Highest Wind Gust | 22 mph | 01 September |
| Highest Wind Speed 10 minute Average | 15 mph | 01 September |
| Highest Daily Wind Run | 196.6 miles | 01 September |
| Pressure (Sea Level) | ||
| Lowest Pressure | 1017.4 mb | 02 September |
| Highest Pressure | 1019.5 mb | 01 September |
Page Updated : 02/09/2026 08:30:00
Powered by Cumulus 5.0.1 (5002)
