Delerius Weather Data Summary since 1994...
Click on the tabs to open in a new window...
Temperature Summary(°C)
Note: Data is updated after Midnight every day. |
High Temperatures | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 14.1 | 16.6 | 15.7 | 19.4 | 22.9 | 26.0 | 28.2 | 30.8 | 22.1* | --- | --- | --- | 30.8* |
2023 | 12.9 | 13.8 | 15.1 | 17.0 | 22.4 | 29.6 | 26.9 | 28.0 | 29.6 | 21.7 | 14.2 | 14.6 | 29.6 |
2022 | 14.0 | 13.4 | 18.6 | 19.9 | 23.2 | 29.8 | 40.1 | 30.1 | 25.1 | 18.2 | 16.0 | 13.3 | 40.1 |
2021 | 11.2 | 16.3 | 20.6 | 17.4 | 20.1 | 26.4 | 28.5 | 23.8 | 28.9 | 20.9 | 14.8 | 14.9 | 28.9 |
2020 | 13.3 | 13.7 | 15.8 | 21.4 | 26.7 | 29.4 | 33.3 | 30.4 | 26.4 | 17.0 | 17.9 | 12.7 | 33.3 |
2019 | 11.7 | 18.9 | 20.5 | 23.6 | 22.0 | 30.2 | 35.8 | 30.7 | 23.1 | 16.9 | 12.9* | 12.7 | 35.8* |
2018 | 14.5 | 10.5 | 13.7 | 27.3 | 26.9 | 29.2 | 31.3 | 28.7 | 25.0 | 22.5 | 14.7 | 13.7 | 31.3 |
2017 | 11.2 | 14.2 | 18.4 | 22.7 | 27.4 | 31.7 | 27.7 | 24.1 | 21.5 | 21.8 | 15.5 | 13.2 | 31.7 |
2016 | 14.9 | 15.2 | 14.4 | 16.9 | 25.3 | 26.3 | 31.1 | 27.9 | 28.8 | 19.1 | 14.7 | 15.6 | 31.1 |
2015 | 14.3 | 11.7 | 16.6 | 19.2 | 19.2 | 27.9 | 32.3 | 26.6 | 21.2 | 19.2 | 19.0 | 15.4 | 32.3 |
2014 | 12.4 | 12.2 | 18.3 | 21.1 | 23.6 | 24.8 | 28.9 | 22.8 | 22.4 | 19.2 | 16.8 | 13.4 | 28.9 |
2013 | 13.1 | 10.3 | 10.4 | 20.0 | 19.8 | 22.8 | 24.3 | 26.2 | 26.1 | 22.1 | 13.2 | 14.3 | 26.2 |
2012 | 12.5 | 16.8 | 17.1 | 15.2 | 19.8 | 24.1 | 26.8 | 28.9 | 27.4 | 17.9 | 13.8 | 12.2 | 28.9 |
2011 | 13.3 | 14.1 | 17.3 | 22.3 | 22.7 | 30.2 | 24.9 | 25.6 | 25.5 | 27.8 | 16.6 | 13.5 | 30.2 |
2010 | 8.9 | 7.9 | 16.1 | 19.4 | 27.1 | 25.8 | 27.6 | 25.8 | 22.4 | 17.9 | 17.2 | 4.7 | 27.6 |
2009 | 10.3 | 12.0 | 16.5 | 18.4 | 20.8 | 20.7 | 25.8 | 25.3 | 24.8 | 19.8 | 14.2 | 12.1 | 25.8 |
2008 | --- | 14.6 | 13.5 | 20.3 | 21.2 | 20.4 | 22.9 | 23.6 | 20.6 | 18.6 | 13.5 | 11.6 | 23.6* |
2006 | 10.7 | 11.5 | 17.3 | 19.9 | 25.3 | 29.2 | 28.1 | 27.2 | 25.7 | --- | --- | --- | 29.2* |
2005 | 13.1 | 12.4 | 17.8 | 19.7 | 30.3* | 30.3 | 28.5 | 27.4 | 25.1 | 17.3 | 17.9 | 11.7 | 30.3* |
2004 | 11.2 | 15.6 | 16.6 | 21.2 | 23.1 | 28.7 | 26.8 | 26.8 | 25.3 | 17.0 | 13.6 | 12.4 | 28.7 |
2003 | 13.6 | 12.1 | 16.8 | 20.2 | 24.2 | 26.2 | 28.5 | 30.5 | 26.3 | 19.4 | 14.6 | 13.5 | 30.5 |
2002 | 13.0 | 16.0 | 17.0 | 23.0 | 24.0 | 26.0 | 28.0 | 28.0 | 24.0 | 21.0 | 14.0 | 12.0 | 28.0 |
2001 | 9.0 | 13.0 | 16.0 | 17.0 | 24.0 | 26.0 | 30.0 | 31.0 | 22.0 | 21.0 | 16.0 | 11.0 | 31.0 |
2000 | 12.0 | 13.0 | 18.0 | 17.0 | 23.0 | 30.0 | 24.0 | 27.0 | 23.0 | 18.0 | 14.0 | 13.0 | 30.0 |
1999 | 13.0 | 13.0 | 18.0 | 20.0 | 23.0 | 27.0 | 30.0 | 29.0 | 28.0 | 22.0 | 14.0 | 13.0 | 30.0 |
1998 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 11.0 | 11.0* |
1997 | 11.0 | 14.0 | 19.0 | 21.0 | --- | --- | --- | --- | --- | --- | --- | --- | 21.0* |
1996 | 12.0 | 11.0 | 11.0 | 21.0 | 22.0 | 30.0 | 29.0 | 34.0 | 23.0 | 21.0 | 18.0 | 12.0 | 34.0 |
1995 | 8.0 | 14.0 | 16.0 | 20.0 | 27.0 | 25.0 | 29.0 | 31.0 | 21.0 | 25.0 | 16.0 | 13.0 | 31.0 |
1994 | --- | --- | --- | --- | --- | --- | --- | --- | 26.0 | 16.0 | 16.0 | 15.0 | 26.0* |
Max | 14.9 | 18.9 | 20.6 | 27.3 | 30.3 | 31.7 | 40.1 | 34.0 | 29.6 | 27.8 | 19.0 | 15.6 | 40.1 |
Average High Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 7.5 | 10.5 | 10.9 | 12.7 | 18.0 | 18.7 | 21.0 | 22.1 | 17.9* | --- | --- | --- | 15.4* |
2023 | 7.9 | 9.7 | 9.8 | 12.3 | 16.6 | 20.6 | 19.9 | 20.4 | 20.8 | 14.7 | 9.7 | 8.8 | 14.3 |
2022 | 7.5 | 9.6 | 12.2 | 13.4 | 17.1 | 20.4 | 23.9 | 24.2 | 18.6 | 16.1 | 11.1 | 6.1 | 15.0 |
2021 | 5.1 | 7.9 | 10.9 | 11.4 | 14.2 | 19.8 | 21.9 | 20.5 | 20.2 | 14.9 | 10.3 | 8.1 | 13.8 |
2020 | 8.9 | 9.4 | 10.5 | 14.7 | 17.7 | 18.8 | 19.5 | 20.9 | 18.3 | 13.2 | 11.2 | 7.0 | 14.2 |
2019 | 7.0 | 11.9 | 12.0 | 14.3 | 16.7 | 18.6 | 23.4 | 22.2 | 18.5 | 12.9 | 8.2* | 7.9 | 14.6* |
2018 | 7.8 | 5.8 | 7.8 | 13.2 | 19.8 | 22.1 | 25.5 | 22.1 | 18.6 | 15.0 | 10.5 | 9.5 | 14.9 |
2017 | 7.2 | 8.7 | 12.7 | 14.2 | 18.1 | 20.6 | 20.6 | 20.4 | 17.5 | 15.8 | 10.2 | 8.1 | 14.5 |
2016 | 8.2 | 8.2 | 9.7 | 12.2 | 17.0 | 19.3 | 21.7 | 21.6 | 20.5 | 14.2 | 8.6 | 9.6 | 14.3 |
2015 | 7.8 | 7.1 | 9.9 | 14.0 | 14.2 | 18.3 | 20.5 | 20.8 | 17.5 | 14.5 | 12.4 | 12.0 | 14.1 |
2014 | 8.5 | 8.9 | 11.4 | 14.5 | 17.0 | 19.7 | 23.1 | 18.9 | 18.3 | 14.8 | 10.6 | 8.2 | 14.5 |
2013 | 6.3 | 5.8 | 5.5 | 11.6 | 15.2 | 16.8 | 21.0 | 21.8 | 18.1 | 15.9 | 9.7 | 9.9 | 13.2 |
2012 | 8.0 | 7.1 | 11.8 | 10.7 | 13.6 | 17.2 | 19.4 | 21.1 | 18.5 | 12.8 | 9.7 | 7.2 | 13.1 |
2011 | 6.4 | 8.9 | 10.0 | 14.4 | 17.1 | 19.3 | 18.6 | 20.2 | 20.1 | 16.3 | 11.9 | 7.8 | 14.3 |
2010 | 4.4 | 4.7 | 9.9 | 13.0 | 14.3 | 17.8 | 22.0 | 19.5 | 17.4 | 13.7 | 8.6 | 1.9 | 12.3 |
2009 | 5.7 | 6.9 | 10.5 | 13.4 | 15.6 | 16.7 | 20.7 | 20.9 | 18.2 | 14.1 | 10.0 | 5.8 | 13.2 |
2008 | --- | 8.7 | 9.2 | 11.0 | 15.0 | 17.0 | 19.5 | 20.1 | 17.0 | 13.3 | 9.6 | 6.2 | 13.3* |
2006 | 6.5 | 6.9 | 8.2 | 13.4 | 16.9 | 21.1 | 25.1 | 20.9 | 21.4 | --- | --- | --- | 15.6* |
2005 | 8.5 | 7.5 | 10.2 | 13.7 | 21.3* | 21.3 | 21.5 | 21.2 | 20.2 | 8.2 | 9.8 | 7.5 | 14.3* |
2004 | 6.7 | 8.4 | 10.6 | 14.6 | 17.6 | 21.1 | 21.1 | 22.0 | 19.0 | 14.4 | 10.5 | 8.0 | 14.5 |
2003 | 6.9 | 7.5 | 12.5 | 14.1 | 18.0 | 22.2 | 23.1 | 22.8 | 20.9 | 13.7 | 10.9 | 7.1 | 15.0 |
2002 | 7.6 | 10.3 | 11.6 | 14.8 | 17.3 | 20.8 | 22.0 | 22.8 | 19.3 | 13.5 | 10.5 | 7.2 | 14.8 |
2001 | 6.1 | 8.3 | 8.8 | 12.0 | 17.1 | 19.2 | 22.2 | 22.8 | 17.2 | 17.0 | 10.3 | 6.5 | 14.0 |
2000 | 7.9 | 10.1 | 12.9 | 12.1 | 15.3 | 18.8 | 18.2 | 22.3 | 18.8 | 13.7 | 9.1 | 6.9 | 13.8 |
1999 | 7.5 | 8.3 | 11.5 | 13.7 | 18.2 | 19.2 | 23.7 | 21.6 | 21.4 | 15.0 | 10.3 | 6.7 | 14.8 |
1998 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 5.7 | 5.7* |
1997 | 5.2 | 10.8 | 13.0 | 13.9 | --- | --- | --- | --- | --- | --- | --- | --- | 10.7* |
1996 | 5.6 | 6.7 | 6.4 | 13.7 | 14.5 | 21.6 | 23.1 | 24.3 | 18.8 | 16.6 | 10.0 | 5.6 | 13.9 |
1995 | 5.0 | 7.8 | 8.7 | 14.8 | 17.5 | 19.1 | 24.2 | 23.2 | 18.0 | 18.0 | 11.5 | 4.3 | 14.4 |
1994 | --- | --- | --- | --- | --- | --- | --- | --- | 16.5 | 12.4 | 11.9 | 8.2 | 12.2* |
Avg | 6.9 | 8.3 | 10.3 | 13.3 | 16.7 | 19.5 | 21.7 | 21.5 | 18.8 | 14.4 | 10.3 | 7.3 | 14.1 |
Mean Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 4.8 | 7.6 | 7.8 | 9.1 | 13.7 | 14.3 | 16.4 | 17.2 | 14.0* | --- | --- | --- | 11.6* |
2023 | 5.2 | 6.8 | 6.7 | 8.3 | 12.4 | 16.0 | 15.9 | 16.3 | 16.4 | 11.8 | 7.3 | 6.7 | 10.8 |
2022 | 4.7 | 6.6 | 7.7 | 9.0 | 13.0 | 15.4 | 18.6 | 18.5 | 14.3 | 12.5 | 8.8 | 4.0 | 11.1 |
2021 | 3.0 | 5.1 | 7.3 | 6.4 | 9.8 | 15.4 | 17.2 | 16.1 | 16.0 | 12.0 | 7.8 | 5.9 | 10.2 |
2020 | 6.5 | 6.2 | 6.6 | 10.0 | 12.7 | 14.6 | 15.5 | 16.8 | 14.1 | 10.4 | 8.5 | 4.9 | 10.6 |
2019 | 4.6 | 7.3 | 8.0 | 8.8 | 11.9 | 14.2 | 18.2 | 17.5 | 14.0 | 9.4 | 6.1* | 5.5 | 10.5* |
2018 | 5.0 | 3.0 | 4.6 | 9.5 | 14.0 | 16.7 | 19.4 | 17.3 | 13.9 | 10.7 | 7.9 | 6.6 | 10.7 |
2017 | 4.5 | 6.2 | 8.7 | 9.4 | 13.1 | 16.5 | 15.6 | 15.9 | 13.4 | 12.7 | 7.3 | 5.2 | 10.7 |
2016 | 5.6 | 4.9 | 6.0 | 7.4 | 12.1 | 14.9 | 17.3 | 17.0 | 16.0 | 10.6 | 5.8 | 6.8 | 10.4 |
2015 | 4.7 | 4.4 | 6.2 | 9.1 | 10.6 | 13.8 | 15.7 | 16.3 | 12.2 | 10.5 | 9.2 | 9.3 | 10.2 |
2014 | 6.2 | 6.3 | 7.4 | 10.1 | 12.4 | 15.2 | 17.9 | 14.8 | 14.2 | 12.0 | 8.3 | 5.7 | 10.9 |
2013 | 4.3 | 3.6 | 3.5 | 8.1 | 10.8 | 13.5 | 16.9 | 17.5 | 14.5 | 13.1 | 7.2 | 7.4 | 10.1 |
2012 | 4.4 | 3.5 | 6.6 | 6.7 | 9.6 | 13.0 | 14.6 | 16.2 | 12.5 | 8.7 | 7.3 | 5.1 | 9.0 |
2011 | 3.5 | 6.2 | 6.2 | 9.9 | 11.4 | 13.7 | 14.1 | 15.1 | 14.9 | 11.2 | 8.7 | 4.4 | 10.0 |
2010 | 2.4 | 2.7 | 6.5 | 8.3 | 10.4 | 14.5 | 17.5 | 15.1 | 13.5 | 10.7 | 6.0 | -0.5 | 9.0 |
2009 | 3.9 | 4.7 | 6.9 | 9.3 | 11.7 | 13.3 | 15.4 | 16.8 | 14.4 | 11.6 | 7.9 | 3.1 | 9.9 |
2008 | --- | 5.4 | 6.0 | 7.5 | 11.4 | 13.3 | 15.7 | 16.6 | 14.0 | 10.2 | 7.5 | 4.4 | 10.2* |
2006 | 4.5 | 4.4 | 5.1 | 8.5 | 12.1 | 16.0 | 19.2 | 16.8 | 17.5 | --- | --- | --- | 11.6* |
2005 | 5.9 | 4.6 | 7.2 | 9.2 | 16.3* | 16.3 | 17.3 | 16.8 | 16.0 | 5.1 | 6.7 | 4.7 | 10.5* |
2004 | 4.8 | 5.8 | 7.0 | 10.1 | 12.4 | 16.0 | 16.4 | 17.9 | 15.0 | 11.5 | 7.9 | 5.4 | 10.9 |
2003 | 4.6 | 4.3 | 7.7 | 9.2 | 13.1 | 16.9 | 18.2 | 17.8 | 15.6 | 10.1 | 8.3 | 4.6 | 10.9 |
2002 | 5.3 | 6.9 | 7.5 | 9.6 | 12.8 | 15.6 | 16.7 | 18.0 | 15.0 | 10.4 | 8.2 | 5.4 | 11.0 |
2001 | 3.6 | 4.6 | 5.4 | 7.8 | 11.9 | 14.3 | 17.4 | 18.0 | 13.6 | 13.8 | 7.5 | 3.6 | 10.2 |
2000 | 4.3 | 5.6 | 7.5 | 8.3 | 11.4 | 14.8 | 14.9 | 17.6 | 15.2 | 10.7 | 6.9 | 5.1 | 10.2 |
1999 | 5.5 | 5.4 | 8.0 | 9.7 | 13.7 | 14.5 | 18.5 | 16.7 | 17.1 | 12.2 | 8.1 | 3.5 | 11.1 |
1998 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 4.0 | 4.0* |
1997 | 2.3 | 7.8 | 8.7 | 9.1 | --- | --- | --- | --- | --- | --- | --- | --- | 6.9* |
1996 | 4.0 | 3.3 | 4.0 | 9.3 | 10.2 | 16.9 | 18.6 | 19.5 | 15.3 | 12.0 | 6.1 | 3.1 | 10.2 |
1995 | 2.7 | 5.3 | 5.2 | 10.0 | 12.8 | 15.0 | 19.3 | 18.2 | 14.2 | 13.8 | 8.4 | 2.2 | 10.6 |
1994 | --- | --- | --- | --- | --- | --- | --- | --- | 13.5 | 9.9 | 8.8 | 5.4 | 9.4* |
Avg | 4.5 | 5.3 | 6.7 | 8.8 | 12.1 | 15.0 | 17.0 | 17.0 | 14.7 | 11.1 | 7.6 | 4.9 | 10.4 |
Average Low Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 2.4 | 4.7 | 4.7 | 5.6 | 10.0 | 10.0 | 12.3 | 12.5 | 10.7* | --- | --- | --- | 8.0* |
2023 | 2.5 | 4.0 | 3.7 | 4.9 | 8.3 | 11.9 | 12.3 | 12.7 | 12.7 | 9.2 | 4.9 | 4.3 | 7.6 |
2022 | 1.8 | 3.6 | 3.7 | 5.0 | 8.8 | 10.6 | 13.5 | 13.5 | 10.6 | 9.2 | 6.4 | 1.7 | 7.4 |
2021 | 0.8 | 2.4 | 4.2 | 1.5 | 6.1 | 11.0 | 13.1 | 12.7 | 12.4 | 8.9 | 5.1 | 3.7 | 6.9 |
2020 | 4.1 | 3.2 | 2.8 | 5.8 | 7.4 | 10.8 | 11.9 | 13.4 | 10.1 | 7.6 | 5.5 | 2.7 | 7.1 |
2019 | 2.1 | 3.1 | 4.0 | 3.5 | 7.1 | 9.8 | 13.2 | 12.9 | 9.7 | 6.1 | 3.3* | 3.3 | 6.6* |
2018 | 2.7 | -0.1 | 1.3 | 5.9 | 7.9 | 11.1 | 12.9 | 12.9 | 9.2 | 6.8 | 5.1 | 4.0 | 6.7 |
2017 | 1.8 | 3.8 | 5.1 | 4.5 | 8.5 | 12.2 | 12.2 | 11.1 | 9.3 | 9.7 | 4.2 | 2.3 | 7.1 |
2016 | 3.2 | 1.5 | 2.4 | 2.7 | 7.0 | 10.8 | 12.5 | 12.7 | 11.8 | 7.3 | 2.6 | 3.9 | 6.6 |
2015 | 2.2 | 1.8 | 2.6 | 4.2 | 7.2 | 9.2 | 10.9 | 11.8 | 7.4 | 6.5 | 6.3 | 6.6 | 6.4 |
2014 | 3.9 | 3.6 | 4.0 | 6.7 | 8.0 | 10.6 | 12.6 | 11.2 | 9.7 | 8.9 | 5.5 | 3.0 | 7.3 |
2013 | 2.2 | 1.4 | 1.3 | 4.7 | 6.8 | 10.3 | 13.4 | 13.5 | 11.2 | 10.6 | 4.4 | 4.9 | 7.1 |
2012 | 2.0 | 0.7 | 3.3 | 3.5 | 7.3 | 9.9 | 11.2 | 12.9 | 8.8 | 5.5 | 4.7 | 2.7 | 6.1 |
2011 | 1.6 | 3.6 | 3.1 | 7.2 | 7.7 | 9.7 | 11.1 | 11.6 | 11.1 | 8.3 | 6.4 | 2.3 | 7.0 |
2010 | 0.1 | 0.4 | 2.4 | 4.3 | 6.7 | 11.4 | 13.0 | 11.9 | 10.6 | 8.0 | 3.1 | -3.1 | 5.8 |
2009 | 2.1 | 2.6 | 3.5 | 5.9 | 8.2 | 10.2 | 12.0 | 13.4 | 11.3 | 9.4 | 6.0 | 0.8 | 7.1 |
2008 | --- | 2.2 | 3.1 | 4.5 | 8.0 | 10.2 | 12.5 | 13.6 | 11.5 | 7.2 | 4.9 | 2.5 | 7.3* |
2006 | 2.4 | 1.9 | 1.9 | 3.7 | 7.4 | 10.9 | 13.2 | 12.6 | 13.5 | --- | --- | --- | 7.5* |
2005 | 3.3 | 1.6 | 4.2 | 4.7 | 11.3* | 11.3 | 13.0 | 12.5 | 11.8 | 1.9 | 3.6 | 1.8 | 6.8* |
2004 | 2.8 | 3.2 | 3.4 | 5.6 | 7.2 | 10.8 | 11.7 | 13.7 | 10.9 | 8.5 | 5.3 | 2.8 | 7.2 |
2003 | 2.2 | 1.1 | 2.8 | 4.3 | 8.1 | 11.5 | 13.2 | 12.7 | 10.2 | 6.3 | 5.6 | 2.0 | 6.7 |
2002 | 3.0 | 3.5 | 3.4 | 4.4 | 8.2 | 10.5 | 11.5 | 13.1 | 10.7 | 7.3 | 5.8 | 3.7 | 7.1 |
2001 | 1.1 | 0.8 | 2.0 | 3.5 | 6.7 | 9.4 | 12.6 | 13.2 | 10.1 | 10.6 | 4.6 | 0.8 | 6.3 |
2000 | 0.8 | 1.1 | 2.1 | 4.5 | 7.5 | 10.8 | 11.5 | 12.9 | 11.6 | 7.7 | 4.6 | 3.4 | 6.6 |
1999 | 3.4 | 2.5 | 4.5 | 5.6 | 9.2 | 9.8 | 13.3 | 11.9 | 12.8 | 9.5 | 5.9 | 0.4 | 7.4 |
1998 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 2.4 | 2.4* |
1997 | -0.7 | 4.9 | 4.5 | 4.3 | --- | --- | --- | --- | --- | --- | --- | --- | 3.2* |
1996 | 2.3 | -0.1 | 1.6 | 4.9 | 6.0 | 12.2 | 14.0 | 14.7 | 11.8 | 7.5 | 2.2 | 0.6 | 6.5 |
1995 | 0.4 | 2.7 | 1.6 | 5.1 | 8.1 | 10.9 | 14.5 | 13.3 | 10.3 | 9.6 | 5.2 | 0.0 | 6.8 |
1994 | --- | --- | --- | --- | --- | --- | --- | --- | 10.5 | 7.4 | 5.7 | 2.5 | 6.5* |
Avg | 2.1 | 2.3 | 3.1 | 4.7 | 7.8 | 10.7 | 12.6 | 12.8 | 10.8 | 7.9 | 4.9 | 2.4 | 6.8 |
Low Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | -4.4 | -0.4 | -2.2 | 1.3 | 6.7 | 5.3 | 8.0 | 7.9 | 3.8* | --- | --- | --- | -4.4* |
2023 | -4.2 | -1.7 | -3.3 | -0.1 | 4.6 | 6.9 | 9.4 | 9.0 | 7.8 | 2.3 | -0.6 | -4.3 | -4.3 |
2022 | -3.3 | -0.7 | -1.2 | -0.7 | 4.7 | 6.3 | 9.3 | 9.0 | 4.6 | 4.9 | 0.1 | -4.6 | -4.6 |
2021 | -2.6 | -4.2 | -0.4 | -1.7 | 1.1 | 7.3 | 8.6 | 8.8 | 7.1 | 4.3 | -1.2 | -0.3 | -4.2 |
2020 | 0.0 | -0.9 | -0.8 | 2.8 | 0.0 | 6.3 | 8.1 | 5.8 | 5.6 | 4.4 | 0.5 | -1.9 | -1.9 |
2019 | -6.5 | -2.6 | -0.2 | -2.9 | 1.6 | 5.4 | 7.5 | 9.2 | 2.8 | 0.1 | -1.7* | -0.4 | -6.5* |
2018 | -5.8 | -5.5 | -5.3 | 0.6 | 1.7 | 7.3 | 9.4 | 4.9 | 2.5 | -1.2 | -2.4 | -2.1 | -5.8 |
2017 | -3.4 | -2.6 | -2.2 | -0.3 | 0.9 | 7.9 | 9.4 | 7.1 | 4.2 | 0.8 | -0.7 | -4.0 | -4.0 |
2016 | -2.1 | -4.2 | -2.7 | -1.4 | 1.2 | 5.1 | 6.3 | 7.6 | 7.2 | 2.2 | -4.3 | -3.9 | -4.3 |
2015 | -1.3 | -2.5 | -1.3 | -1.1 | -0.7 | 2.6 | 5.2 | 6.3 | 3.6 | 2.7 | -2.1 | -0.8 | -2.5 |
2014 | -0.3 | -0.9 | -0.9 | 1.1 | 0.1 | 4.8 | 7.9 | 7.2 | 4.2 | 3.8 | -0.6 | -3.2 | -3.2 |
2013 | -8.9 | -2.7 | -1.7 | 0.6 | 2.9 | 5.5 | 8.4 | 9.4 | 8.3 | 6.3 | 0.8 | 1.6 | -8.9 |
2012 | -2.0 | -9.8 | -1.3 | -1.4 | 0.8 | 3.5 | 6.8 | 7.1 | 4.4 | 0.1 | 0.5 | -1.8 | -9.8 |
2011 | -2.8 | -1.3 | -1.6 | 2.8 | 2.3 | 4.5 | 7.4 | 7.8 | 7.5 | 0.8 | -0.1 | -2.6 | -2.8 |
2010 | -3.6 | -2.7 | -4.7 | 0.1 | 0.7 | 6.4 | 9.5 | 7.0 | 5.7 | 0.8 | -5.3 | -11.3 | -11.3 |
2009 | -3.4 | -1.8 | -0.9 | 0.4 | 3.8 | 4.8 | 7.3 | 10.4 | 8.2 | 5.4 | 1.8 | -5.1 | -5.1 |
2008 | --- | -6.7 | -1.6 | -1.1 | 1.6 | 5.9 | 8.9 | 10.6 | 7.8 | 0.3 | -1.3 | -1.9 | -6.7* |
2006 | -1.8 | -2.3 | -5.3 | -2.9 | 2.8 | 5.6 | 8.6 | 8.8 | 7.2 | --- | --- | --- | -5.3* |
2005 | -2.4 | -4.5 | -1.0 | -0.6 | 4.2* | 4.2 | 9.4 | 9.4 | 4.0 | -5.3 | -2.4 | -7.9 | -7.9* |
2004 | -3.4 | -4.0 | -3.2 | -0.8 | 1.6 | 5.3 | 8.0 | 7.0 | 4.9 | 4.1 | -3.3 | -2.3 | -4.0 |
2003 | -3.2 | -2.9 | -3.1 | -1.6 | 2.8 | 7.4 | 8.7 | 6.7 | 3.1 | 0.3 | 1.0 | -3.2 | -3.2 |
2002 | -6.0 | -1.0 | -2.0 | -1.0 | 1.0 | 6.0 | 6.0 | 6.0 | 6.0 | 0.0 | 3.0 | -2.0 | -6.0 |
2001 | -4.0 | -3.0 | -3.0 | 0.0 | 0.0 | 4.0 | 6.0 | 8.0 | 6.0 | 5.0 | -1.0 | -5.0 | -5.0 |
2000 | -4.0 | -5.0 | -5.0 | -3.0 | 3.0 | 6.0 | 6.0 | 8.0 | 5.0 | 3.0 | 0.0 | -7.0 | -7.0 |
1999 | -3.0 | -4.0 | -1.0 | -2.0 | 5.0 | 6.0 | 8.0 | 3.0 | 8.0 | 3.0 | 1.0 | -5.0 | -5.0 |
1998 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -8.0 | -8.0* |
1997 | -9.0 | -2.0 | -1.0 | -2.0 | --- | --- | --- | --- | --- | --- | --- | --- | -9.0* |
1996 | -5.0 | -4.0 | -3.0 | -3.0 | -1.0 | 7.0 | 9.0 | 11.0 | 8.0 | 3.0 | -4.0 | -6.0 | -6.0 |
1995 | -6.0 | -3.0 | -3.0 | -2.0 | 1.0 | 6.0 | 8.0 | 9.0 | 5.0 | 3.0 | -1.0 | -14.0 | -14.0 |
1994 | --- | --- | --- | --- | --- | --- | --- | --- | 7.0 | 2.0 | -1.0 | -5.0 | -5.0* |
Min | -9.0 | -9.8 | -5.3 | -3.0 | -1.0 | 2.6 | 5.2 | 3.0 | 2.5 | -5.3 | -5.3 | -14.0 | -14.0 |
Color Key | ||||||||||||
< -15 | -15 - -10 | -10 - -5 | -5 - 0 | 0 - 5 | 5 - 10 | 10 - 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30 - 35 | 35 - 40 | 40> |
Script Developed by Murry Conarroe of Wildwood Weather.
Data updates at regular intervals.