This Year's Highs and Lows
| Temperature and Humidity | ||
| Highest Temperature | 31.7 °C | at 17:44 on 30 June |
| Lowest Temperature | -4.8 °C | at 05:50 on 12 January |
| Highest Minimum | 19.6 °C | On 28 June |
| Lowest Maximum | 1.2 °C | On 8 January |
| Highest Apparent Temperature | 32.3 °C | at 17:47 on 30 June |
| Lowest Apparent Temperature | -9.4 °C | at 04:21 on 9 January |
| Highest Heat Index | 32.6 °C | at 17:46 on 30 June |
| Lowest Wind Chill Temperature | -9.0 °C | at 04:21 on 9 January |
| Highest Dew Point | 20.1 °C | at 11:21 on 18 July |
| Lowest Dew Point | -6.6 °C | at 06:57 on 9 January |
| Highest Humidity | 98% | at 07:17 on 20 July |
| Lowest Humidity | 25% | at 16:05 on 30 April |
| Largest Daily Range | 16.5 °C | On 1 May |
| Smallest Daily Range | 0.7 °C | On 11 February |
| Rainfall | ||
| Total Rainfall So Far | 515.0 mm | |
| Highest Rain Rate | 1047.2 mm/hr | at 16:29 on 19 July |
| Highest Hourly Rainfall | 16.2 mm | at 14:14 on 4 September |
| Highest Daily Rainfall | 40.2 mm | On 14 November |
| Highest Monthly Rainfall | 104.6 mm | November |
| Longest Dry Period | 32 Day | to 23 May |
| Longest Wet Period | 10 Day | to 4 September |
| Wind | ||
| Highest Wind Gust | 53.0 mph | at 12:31 on 24 January |
| Highest Wind Speed 10 minute Average | 38.8 mph | at 09:45 on 24 January |
| Highest Daily Wind Run | 535.6 miles | On 24 January |
| Pressure (Sea Level) | ||
| Lowest Pressure | 970.58 mb | at 05:38 on 6 January |
| Highest Pressure | 1044.91 mb | at 08:43 on 6 February |
Page Updated : 19/11/2025 07:41:01
Powered by Cumulus 1.9.4 (10992)
