Station Screen
Measurement units in use are
| Cloudbase Units | ft |
| Pressure Units | mb |
| Rainfall Units | mm |
| Temperature Units | °C |
| Wind Units | mph |
| Wind Run Units | miles |
New Record Set
| Record Temperature | ![]() |
| Record Wind | ![]() |
| Record Rainfall | ![]() |
| Record Humidity | ![]() |
| Record Pressure | ![]() |
Extra Sensors
| Extra Temperature 1 | 12.2 |
| Extra Temperature 2 | - |
| Extra Temperature 3 | - |
| Extra Dewpoint 1 | 3.9 |
| Extra Dewpoint 2 | - |
| Extra Dewpoint 3 | - |
| Extra Humidity 1 | 57 |
| Extra Humidity 2 | - |
| Extra Humidity 3 |
Davis Specific Information
| Data Packets Received | 24814 |
| Missed Data Packets | 414 |
| Number of Transmitter Resync's. | 0 |
| Consecutive Packets Received | 998 |
| Packets with CRC Errors | 246 |
| Console Firmware Version | 3.88 |
| Feels like Temperature | 2.8 |
| Feels like (with sun) | 0.0 |
| Temperature Using Temperature/Humidity/Wind values | 2.8 |
| Temperature using Temperature/Humidity/Solar/Wind values | 0.0 |
Page Updated : 23/10/2026 21:08:00
Powered by Cumulus 5.1.6 (5016)

