Station Screen
Measurement units in use are
| Cloudbase Units | m |
| Pressure Units | mb |
| Rainfall Units | mm |
| Temperature Units | °C |
| Wind Units | mph |
| Wind Run Units | miles |
New Record Set
| Record Temperature | ![]() |
| Record Wind | ![]() |
| Record Rainfall | ![]() |
| Record Humidity | ![]() |
| Record Pressure | ![]() |
Extra Sensors
| Extra Temperature 1 | 0.0 |
| Extra Temperature 2 | 0.0 |
| Extra Temperature 3 | 0.0 |
| Extra Dewpoint 1 | 0.0 |
| Extra Dewpoint 2 | 0.0 |
| Extra Dewpoint 3 | 0.0 |
| Extra Humidity 1 | 0 |
| Extra Humidity 2 | 0 |
| Extra Humidity 3 |
Davis Specific Information
| Data Packets Received | 2807 |
| Missed Data Packets | 71 |
| Number of Transmitter Resync's. | 1 |
| Consecutive Packets Received | 551 |
| Packets with CRC Errors | 20 |
| Console Firmware Version | 3.88 |
| Feels like Temperature | -4.2 |
| Feels like (with sun) | 0.0 |
| Temperature Using Temperature/Humidity/Wind values | -4.2 |
| Temperature using Temperature/Humidity/Solar/Wind values | 0.0 |
Page Updated : 14/02/2026 06:28:00
Powered by Cumulus 1.9.4 (10992)

