NOAA Climate Reports...
|
Select a Month or Yearly Report Report for 2010
Annual Climatological Summary for 2010
Name: www.delerius-weather.com City: Winterton State: North Lincolnshire
Elevation: 42 m Lat: N 53° 39' 10" Lon: W 000° 36' 49"
Temperature (°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27.0 0.0 0.0 -18.0
------------------------------------------------------------------------------------
10 1 10.0 10.0 6.8 0.0 446 0 10.0 1 10.0 1 0 0 0 0
10 2 10.0 10.0 6.8 0.0 403 0 10.0 1 10.0 1 0 0 0 0
10 3 10.0 10.0 6.8 0.0 446 0 10.0 1 10.0 1 0 0 0 0
10 4 10.0 10.0 6.8 0.0 431 0 10.0 1 10.0 1 0 0 0 0
10 5 10.0 10.0 6.8 0.0 446 0 10.0 1 10.0 1 0 0 0 0
10 6 10.0 10.0 6.8 0.0 431 0 10.0 1 10.0 1 0 0 0 0
10 7 10.0 10.0 6.8 0.0 446 0 10.0 1 10.0 1 0 0 0 0
10 8 10.0 10.0 6.8 0.0 446 0 10.0 1 10.0 1 0 0 0 0
10 9 10.0 10.0 6.8 0.0 431 0 10.0 1 10.0 1 0 0 0 0
10 10 10.0 10.0 6.8 0.0 446 0 10.0 1 10.0 1 0 0 0 0
10 11 10.0 10.0 6.8 0.0 431 0 10.0 1 10.0 1 0 0 0 0
10 12 10.0 10.0 6.8 0.0 446 0 10.0 1 10.0 1 0 0 0 0
------------------------------------------------------------------------------------
10.0 10.0 6.8 0.0 5255 0 10.0 Jan 10.0 Jan 0 0 0 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 2.0 20.0
---------------------------------------------
10 1 51.0 0.0 13.0 22 22 8 0
10 2 45.4 0.0 11.8 26 22 8 0
10 3 26.4 0.0 5.8 20 14 5 0
10 4 20.4 0.0 5.8 29 11 5 0
10 5 4.4 0.0 1.0 17 9 0 0
10 6 27.0 0.0 9.4 6 11 4 0
10 7 21.2 0.0 4.4 12 11 5 0
10 8 60.2 0.0 20.8 23 18 9 1
10 9 5.8 0.0 0.2 2 29 0 0
10 10 39.4 0.0 13.4 1 16 5 0
10 11 50.8 0.0 7.4 29 25 11 0
10 12 44.2 0.0 10.6 1 21 7 0
---------------------------------------------
396.2 0.0 20.8 Aug 209 67 1
Wind Speed (mph)
Dom
YR MO Avg. Hi Date Dir
------------------------------
10 1 6.1 36.0 9 NNE
10 2 5.0 41.0 26 N
10 3 5.7 39.0 28 WSW
10 4 5.1 40.0 1 W
10 5 3.9 34.0 30 N
10 6 4.1 36.0 19 N
10 7 5.7 40.0 16 SW
10 8 6.5 39.0 29 W
10 9 2.5 14.0 1 ENE
10 10 5.4 33.0 18 WSW
10 11 6.7 48.0 12 W
10 12 4.9 37.0 1 SW
------------------------------
5.1 48.0 Nov W
|
Data updates at regular intervals.
