NOAA Climate Reports...
|
Select a Month or Yearly Report Report for 1999
Annual Climatological Summary for 1999
Name: www.delerius-weather.com City: Winterton State: North Lincolnshire
Elevation: 42 m Lat: N 53° 39' 10" Lon: W 000° 36' 49"
Temperature (°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27.0 0.0 0.0 -18.0
------------------------------------------------------------------------------------
99 1 7.5 3.4 5.5 0.0 0 0 6 0
99 2 8.3 2.5 5.4 0.0 0 0 6 0
99 3 11.5 4.5 8.0 0.0 0 0 3 0
99 4 13.7 5.6 9.7 0.0 0 0 4 0
99 5 18.2 9.2 13.7 0.0 0 0 0 0
99 6 19.2 9.8 14.5 0.0 1 0 0 0
99 7 23.7 13.3 18.5 0.0 9 0 0 0
99 8 21.6 11.9 16.7 0.0 6 0 0 0
99 9 21.4 12.8 17.1 0.0 2 0 0 0
99 10 15.0 9.5 12.2 0.0 0 0 0 0
99 11 10.3 5.9 8.1 0.0 0 0 0 0
99 12 6.7 0.4 3.5 0.0 0 2 15 0
------------------------------------------------------------------------------------
14.8 7.4 11.1 0.0 18 2 34 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 2.0 20.0
---------------------------------------------
99 1
99 2
99 3
99 4
99 5
99 6
99 7
99 8
99 9
99 10
99 11
99 12
---------------------------------------------
Wind Speed (mph)
Dom
YR MO Avg. Hi Date Dir
------------------------------
99 1 16.6 54.0 15 SW
99 2 15.4 57.0 28 NW
99 3 13.2 42.0 3 W
99 4 11.1 37.0 21 E
99 5 10.0 34.0 22 SW
99 6 10.7 31.0 28 SE
99 7 11.2 34.0 21 W
99 8 12.3 35.0 24 NE
99 9 14.1 40.0 30 SW
99 10 13.8 45.0 24 W
99 11 15.3 60.0 5 W
99 12 11.3 60.0 3 W
------------------------------
12.9 60.0 Nov W
|
Data updates at regular intervals.
