Back to Top


NOAA Climate Reports...


Select a Month or Yearly Report
2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2002 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2001 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2000 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1999 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1998 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1997 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1996 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1995 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1994 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 Dec
                   Monthly Climatological Summary for Dec 2023

Name: www.delerius-weather.com   City: Winterton   State: North Lincolnshire
Elevation: 42 m  Lat: N 53° 39' 10"   Lon: W 000° 36' 49"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  -0.8   2.3   12:58  -2.6   23:25  19.0   0.0   0.2   5.8  14.0   01:39   WNW
 2  -2.4  -0.7   14:06  -4.3   07:39  20.7   0.0   0.0   0.5   9.0   01:41   WNW
 3   0.4   2.1   23:35  -1.6   00:00  17.9   0.0   8.0   3.2  13.0   05:52   ESE
 4   4.3   5.6   23:03   1.9   00:11  14.0   0.0  13.8   5.7  18.0   09:07   ENE
 5   4.4   6.3   12:54   0.7   23:26  13.9   0.0   4.6   8.0  21.0   15:51     N
 6   0.8   4.4   13:41  -1.2   08:06  17.5   0.0   0.0   4.0  12.0   00:42   WNW
 7   4.6   5.7   13:31   1.4   00:00  13.7   0.0  12.2   9.7  30.0   09:54    SE
 8   7.1   8.8   14:10   5.3   00:00  11.2   0.0   0.2  11.8  23.0   19:37     S
 9   7.9  10.9   14:20   4.8   04:48  10.3   0.0   8.4  17.4  49.0   22:50    SW
10   7.9   9.5   01:43   6.3   11:04  10.3   0.0   2.8  14.1  45.0   00:40    SW
11   6.4   9.1   00:44   4.1   23:55  11.9   0.0   4.8   7.8  28.0   02:36     W
12   6.9   8.3   12:37   4.1   00:00  11.4   0.0  10.0   4.3  15.0   05:12     E
13   5.1   7.4   04:22   1.6   22:53  13.2   0.0   1.0  11.3  29.0   07:07     N
14   4.7   8.0   14:21   0.9   03:03  13.6   0.0   0.4   7.0  23.0   09:46    SW
15   6.8   8.9   22:29   4.2   03:51  11.5   0.0   0.0  11.8  29.0   23:39    SW
16   9.4  11.6   12:43   8.0   00:32   8.4   0.0   0.0  13.0  32.0   01:45    SW
17   9.6  10.8   12:35   8.3   01:30   8.7   0.0   0.0  16.9  33.0   07:54    SW
18  11.5  13.0   19:20  10.1   04:33   6.8   0.0   0.2  15.5  31.0   07:43    SW
19   8.5  11.4   00:00   6.4   19:47   9.9   0.0   1.0   9.6  25.0   20:53     W
20   9.2  11.0   23:24   6.8   00:00   9.1   0.0   0.0  14.2  34.0   14:00     W
21  10.4  12.6   06:50   7.7   22:39   7.9   0.0   0.2  25.5  55.0   07:35     W
22   9.6  10.9   12:37   7.5   02:47   8.7   0.0   0.0  19.2  42.0   12:27     W
23  10.6  11.3   12:20   9.9   21:25   7.7   0.0   0.0  19.1  39.0   12:36   WSW
24  12.2  14.6   14:03   9.8   21:48   6.1   0.0   0.0  18.8  48.0   15:31   WSW
25   9.4  10.3   13:44   7.6   22:54   8.9   0.0   1.0  12.8  31.0   21:51    SW
26   5.9   8.2   04:24   2.7   22:11  12.4   0.0   0.0   8.9  34.0   04:46   WSW
27   7.9  12.3   16:22   3.3   00:00  10.3   0.0  16.2  16.2  47.0   23:58     S
28   8.9  10.0   04:03   7.7   23:57   9.4   0.0   1.0  22.2  46.0   00:41    SW
29   6.6   8.0   13:14   3.9   17:48  11.7   0.0   0.2  16.3  41.0   02:45    SW
30   6.7  10.2   19:28   3.4   05:56  11.6   0.0  17.4  10.9  34.0   21:33     S
31   6.8   8.6   00:00   5.7   09:28  10.9   0.0   5.4  12.4  30.0   20:42   SSW
----------------------------------------------------------------------------------
     6.7  14.6    24    -4.3     2   358.6   0.0 109.0  12.1  55.0    21      SW

Max >=  27.0:  0
Max <=   0.0:  1
Min <=   0.0:  4
Min <= -18.0:  0
Max Rain: 17.4 on day 30
Days of Rain: 21 (>= 0.2 mm)  11 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Data updates at regular intervals.