
Delerius Weather Stations Freezing Data History Records of Temperatures <= 0'c...
Freeze Data
First Freeze (≤0°C) | Last Freeze (≤0°C) | |||
---|---|---|---|---|
Average | 12 November | 24 April | ||
Earliest | 29 October (2018) | 29 March (2018) | ||
Latest | 7 December (2020) | 14 May (2020) |
Year July - June | First Freeze (≤0°C) | Last Freeze (≤0°C) | Days with Low ≤0°C | Most Consecutive Days with Low ≤0°C | Days with High ≤0°C | Most Consecutive Days with High ≤0°C |
---|---|---|---|---|---|---|
2020 / 2021 * | 7 December 2020 (-1.3°C) | --- | 17 | 6 | 0 | 0 |
2019 / 2020 * | 6 November 2019 (-0.8°C) | 14 May 2020 (0.0°C) | 15 | 3 | 0 | 0 |
2018 / 2019 | 29 October 2018 (-1.2°C) | 14 April 2019 (-2.9°C) | 29 | 5 | 1 | 1 |
2017 / 2018 | 6 November 2017 (-0.7°C) | 29 March 2018 (-1.2°C) | 41 | 8 | 2 | 2 |
2016 / 2017 | 8 November 2016 (-0.3°C) | 25 April 2017 (-0.3°C) | 24 | 3 | 0 | 0 |
2015 / 2016 | 21 November 2015 (-2.1°C) | 28 April 2016 (-1.1°C) | 27 | 3 | 0 | 0 |
2014 / 2015 | 6 November 2014 (-0.6°C) | 1 May 2015 (-0.7°C) | 26 | 4 | 0 | 0 |
Minimum | 15 | 3 | 0 | 0 | ||
Median | 27 | 4 | 0 | 0 | ||
Average | 27 | 4 | 1 | 1 | ||
Maximum | 41 | 8 | 2 | 2 |
The above freeze information is based on data recorded at Delerius Weather. |
Script Developed by Murry Conarroe of Wildwood Weather.
Data updates at regular intervals.