Today's Data
This Page Shows a Summary of the Data Since
|
midnight | Local Time |
Temperature and Humidity |
High Temperature | 6.1 °C | at 12:48 |
Low Temperature | 0.6 °C | at 00:48 |
Temperature Range | 5.5°C | |
High Apparent Temperature | -0.9 °C | at 14:04 |
Low Apparent Temperature | -7.9 °C | at 04:43 |
High Heat Index | 6.1 °C | at 12:48 |
Low Wind Chill | -5.9 °C | at 00:59 |
Maximum Dew Point | 3.2 °C | at 00:01 |
Minimum Dew Point | -0.1 °C | at 00:54 |
High Humidity | 97% | at 01:38 | |
Low Humidity | 78% | at 12:49 |
Heat Degree Days | 8.8 | |
Cool Degree Days | 0.0 | |
Hours of Sunshine | 4.0 | |
Solar Radiation | 366 | at 10:25 |
UV Index | 0.0 | at 00:00 |
Evapotranspiration Today | 0.84 mm |
Rainfall |
Rainfall Rate Max | 2.0 mm/hr | at 00:00 |
High Hourly Rainfall | 2.6 mm | at 00:00 |
Current Wet Spell | 3 Day | |
Current Dry Spell | 0 Day | |
Wind |
Highest Gust | 47.0 mph/hr | at 04:41 |
Highest Speed (10 minute average) | 31.2 mph (F7) | at 13:03 |
Wind Bearing | 259° | at 04:41 |
Dominant Direction | WSW | |
Wind Run | 307.5 miles | |
Beaufort Scale | F7 | Near gale |
Pressure (Sea Level) |
High Pressure | 979.58 mb | at 14:03 |
Low Pressure | 968.82 mb | at 00:03 |
Page Updated : 21/01/2021 14:22:01
Powered by Cumulus 1.9.4 (1099)