Yesterday's Data
This Page Shows a Summary of the Data for the 24 hour
|
midnight | Local Time |
Temperature and Humidity |
High Temperature | 12.1 °C | at 11:33 |
Low Temperature | 7.6 °C | at 23:52 |
Average Temperature | 10.2°C | |
Temperature Range | 4.5°C | |
High Apparent Temperature | 11.3 °C | at 13:16 |
Low Apparent Temperature | 2.7 °C | at 03:40 |
High Heat Index | 12.1 °C | at 11:33 |
Low Wind Chill | 5.3 °C | at 23:56 |
Maximum Dew Point | 10.0 °C | at 16:59 |
Minimum Dew Point | 5.3 °C | at 05:44 |
High Humidity | 96% | at 20:33 |
Low Humidity | 70% | at 11:13 |
Heat Degree Days | 8.1 | |
Cool Degree Days | 0.0 | |
Hours of Sunshine | 1.5 | |
Solar Radiation | 401 | at 08:23 |
UV Index | 1.3 | at 13:57 |
Rainfall |
Rainfall Yesterday | 9.0 mm | |
Maximum Rain Rate | 5.4 mm/hr | at 14:57 |
High Hourly Rainfall | 2.2 mm | at 19:15 |
Wind |
Highest Gust | 30.0 mph | at 03:30 |
Highest Speed (10 minute average) | 19.6 mph (F5) | at 03:40 |
Wind Bearing | 268° | at 03:30 |
Dominant Direction | 275° W | |
Wind Run | 162.9 miles | |
Beaufort Scale | F5 | Fresh breeze |
Pressure (Sea Level) |
High Pressure | 1011.96 mb | 10:54 |
Low Pressure | 1003.63 mb | 19:41 |
Page Updated : 25/04/2018 21:24:00
Powered by Cumulus 1.9.4 (1099)