Back to Top


NOAA Climate Reports...


Select a Month or Yearly Report
2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2002 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2001 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2000 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1999 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1998 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1997 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1996 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1995 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1994 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 Oct
                   Monthly Climatological Summary for Oct 2021

Name: www.delerius-weather.com   City: Winterton   State: North Lincolnshire
Elevation: 42 m  Lat: N 53° 39' 10"   Lon: W 000° 36' 49"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  12.8  14.8   12:33   9.1   23:33   5.5   0.0   5.8  14.2  33.0   10:21    SW
 2  10.3  12.8   19:35   7.5   04:42   8.0   0.0   7.8   9.9  27.0   11:28     S
 3  11.0  15.2   14:57   7.3   07:27   7.3   0.0   0.0  16.4  38.0   15:02    SW
 4  11.1  15.6   14:28   8.6   06:54   7.2   0.0   0.4  11.8  33.0   16:38   SSW
 5  10.8  12.7   12:06   8.9   22:11   7.5   0.0  15.4  16.6  45.0   16:17     W
 6   9.8  11.4   11:17   9.3   02:56   4.0   0.0   2.6  20.5  43.0   00:08   WNW
 7  17.3  19.3   14:31   6.8   07:27   0.6   0.1   0.0  10.8  29.0   12:45   SSW
 8  16.7  20.9   16:03  13.9   07:27   2.0   0.4   0.0   6.7  16.0   14:58   SSW
 9  15.2  17.7   14:03  12.1   08:08   3.1   0.0   0.0   2.6  11.0   07:02     S
10  13.3  16.2   14:36   9.3   23:53   5.0   0.0   0.0   7.7  22.0   06:17   WNW
11  10.9  15.2   15:34   6.8   07:01   7.3   0.0   0.0   7.0  21.0   11:56   WNW
12  11.4  14.2   12:27   9.3   22:40   6.9   0.0   0.0   6.4  16.0   14:08    NW
13  12.0  15.5   12:20   7.7   04:45   6.3   0.0   0.0   7.5  22.0   14:28     W
14  13.2  15.4   12:19  11.5   07:49   5.1   0.0   0.0   9.5  32.0   13:07   WSW
15   9.2  13.4   00:00   6.1   07:31   9.1   0.0   0.4   5.3  27.0   00:21    NW
16   9.0  13.9   16:47   4.4   07:51   9.3   0.0   0.0   3.2  15.0   14:36   SSW
17  12.8  14.6   15:09  11.3   03:25   5.5   0.0   0.4  12.2  25.0   10:27   SSW
18  13.4  15.5   21:43  10.4   07:10   4.9   0.0   0.8   9.8  28.0   17:33     S
19  16.6  19.3   13:34  14.6   01:22   1.7   0.1   4.4  15.4  35.0   14:45   SSW
20  12.5  16.7   00:00   7.2   23:58   5.8   0.0  10.4   8.9  33.0   13:32   WSW
21   7.5   9.9   14:28   4.3   07:38  10.8   0.0   3.0  12.6  29.0   05:23   WNW
22   9.6  12.9   14:32   6.4   00:47   8.6   0.0   0.0   8.6  26.0   12:01     W
23  10.4  12.8   13:29   8.6   00:00   7.9   0.0   0.2  11.8  29.0   14:04   SSW
24  11.6  13.1   15:53  10.5   07:49   6.7   0.0   0.6  15.1  34.0   07:24     S
25  10.9  13.9   12:31   7.7   23:49   7.4   0.0   0.0  10.9  29.0   01:25    SW
26  12.0  15.6   16:16   7.9   00:00   5.9   0.0   0.2  19.0  34.0   18:50    SW
27  15.3  17.1   13:14  13.8   00:30   3.0   0.0   0.0  21.0  43.0   22:51   SSW
28  14.4  16.6   14:33  12.8   23:59   3.9   0.0   0.0  21.1  42.0   07:37     S
29  12.3  15.6   12:08   8.3   23:38   6.0   0.0   0.2  13.5  40.0   13:19     S
30   9.8  12.6   15:02   7.3   23:40   8.5   0.0   6.2  10.1  25.0   12:41   SSW
31   9.3  12.3   14:08   5.2   02:28   9.3   0.0  15.4  16.2  50.0   20:18     S
----------------------------------------------------------------------------------
    12.0  20.9     8     4.3    21   190.1   0.6  74.2  11.5  50.0    31      SW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 15.4 on day 5
Days of Rain: 17 (>= 0.2 mm)  9 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Data updates at regular intervals.