Back to Top


NOAA Climate Reports...


Select a Month or Yearly Report
2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2002 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2001 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2000 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1999 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1998 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1997 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1996 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1995 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1994 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2015 Jun
                   Monthly Climatological Summary for Jun 2015

Name: www.delerius-weather.com   City: Winterton   State: North Lincolnshire
Elevation: 42 m  Lat: N 53° 39' 10"   Lon: W 000° 36' 49"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   9.4  12.8   13:15   6.3   05:30   8.9   0.0  10.8  11.6  42.0   22:00     W
 2  12.6  17.6   13:15   8.3   02:30   5.8   0.0   2.0  13.5  47.0   15:00   WSW
 3  12.4  16.1   16:45   8.1   23:59   5.9   0.0   0.0   7.8  25.0   00:15   NNW
 4  14.1  20.9   18:00   5.6   02:15   4.7   0.5   0.0   4.3  22.0   14:30    SE
 5  15.4  22.1   13:30  10.3   23:59   3.4   0.5   0.0   6.1  25.0   17:45   WSW
 6  12.4  16.2   15:15   8.6   05:00   5.9   0.0   0.0  13.6  39.0   14:00     W
 7  12.0  15.9   15:15   7.7   05:00   6.3   0.0   0.0   8.2  27.0   13:15    NW
 8  10.7  14.8   12:00   5.7   23:59   7.7   0.0   0.0   4.3  16.0   13:30     E
 9   9.6  14.8   16:45   2.6   05:30   8.8   0.0   0.0   2.8  16.0   11:45   ESE
10  11.1  17.2   15:45   4.2   01:45   7.2   0.0   0.0   2.8  15.0   13:30   ESE
11  13.1  20.2   16:15   4.4   04:15   5.6   0.3   0.0   3.6  20.0   17:15     E
12  13.9  21.2   16:15   6.4   03:30   4.8   0.3   0.0   2.5  13.0   15:00     E
13  13.4  15.6   17:15  11.6   07:15   4.9   0.0  13.4   2.5  12.0   08:00    NW
14  11.1  12.9   00:15   8.9   23:59   7.2   0.0   1.6   3.4  18.0   13:45   ENE
15  12.1  17.1   17:30   6.1   06:00   6.3   0.0   0.0   2.0  11.0   11:45    SW
16  16.1  20.9   18:00  11.1   02:15   2.8   0.6   0.0   1.8  10.0   15:15    NW
17  16.2  19.9   13:45  11.4   23:59   2.3   0.1   0.0   8.6  31.0   16:15   WNW
18  12.1  14.4   15:15   8.9   05:00   6.2   0.0   0.0   9.3  26.0   09:45     W
19  12.3  15.1   14:45  10.6   01:15   6.0   0.0   0.0   9.3  26.0   14:15   WNW
20  14.9  18.9   16:30  11.8   00:15   3.4   0.0   0.0   4.4  21.0   18:15   WNW
21  13.3  15.0   14:30  10.8   23:59   5.0   0.0   0.4   8.6  28.0   09:30     W
22  11.6  15.4   15:00   9.4   06:30   6.7   0.0   5.0   6.2  24.0   10:15   NNW
23  13.3  17.9   19:15  10.3   05:15   5.0   0.0   0.0   3.6  21.0   01:00    SW
24  15.2  20.7   13:00   8.3   03:15   3.6   0.4   0.0   3.2  20.0   19:00     W
25  17.2  22.6   16:30  10.9   03:15   2.2   1.1   0.0   2.4  16.0   14:45    SW
26  16.9  20.3   18:00  14.1   23:59   1.7   0.3   0.6   3.6  20.0   18:45    NW
27  16.9  21.6   16:15  12.3   04:45   2.1   0.7   0.0   5.8  24.0   16:30   WNW
28  16.7  21.5   15:30  13.9   06:15   2.1   0.4   0.2   7.3  29.0   15:45     W
29  17.2  21.1   18:30  13.3   05:45   1.7   0.6   0.0   4.7  18.0   00:30   SSE
30  21.6  27.9   16:45  13.6   04:00   0.9   4.2   0.0   5.0  20.0   16:15    SE
----------------------------------------------------------------------------------
    13.8  27.9    30     2.6     9   145.1  10.0  34.0   5.8  47.0     2       W

Max >=  27.0:  1
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 13.4 on day 13
Days of Rain: 8 (>= 0.2 mm)  4 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Data updates at regular intervals.