Back to Top


NOAA Climate Reports...


Select a Month or Yearly Report
2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2002 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2001 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2000 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1999 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1998 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1997 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1996 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1995 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1994 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2011 Feb
                   Monthly Climatological Summary for Feb 2011

Name: www.delerius-weather.com   City: Winterton   State: North Lincolnshire
Elevation: 42 m  Lat: N 53° 39' 10"   Lon: W 000° 36' 49"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   4.8   9.3   21:00  -1.3   02:15  14.4   0.0   0.0   5.4  19.0   05:30   SSE
 2   6.8   9.8   21:00   2.9   02:15  14.4   0.0   0.0  11.6  31.0   17:45   SSW
 3   6.1   8.7   21:00   3.8   02:15  14.4   0.0   0.0  12.8  45.0   20:00   WSW
 4   9.8  14.1   21:00   6.5   02:15  14.4   0.0   0.0  15.1  35.0   20:30   WSW
 5  10.8  12.9   21:00   8.7   02:15  14.4   0.0   2.8   8.4  42.0   01:45   SSE
 6  11.1  13.1   21:00   9.9   02:15  14.4   0.0   8.4   5.3  32.0   13:30   SSW
 7   8.4  12.7   21:00   4.8   02:15  14.4   0.0   0.0   4.8  27.0   07:30   SSW
 8   4.8   9.0   21:00  -0.6   02:15  14.4   0.0   0.0   1.5  13.0   11:30   SSE
 9   5.2  10.0   21:00   1.6   02:15  14.4   0.0   0.2   3.2  13.0   10:00   SSE
10   7.1   9.2   21:00   4.4   02:15  14.4   0.0   0.0   6.5  14.0   19:00    SE
11   7.2  10.5   21:00   4.9   02:15  14.4   0.0   0.6   5.3  21.0   10:45     S
12   6.0  10.1   21:00   1.7   02:15  14.4   0.0   0.0   4.0  20.0   00:15     S
13   4.6   8.5   21:00   0.9   02:15  14.4   0.0   0.0   5.3  30.0   00:16    SW
14   4.9   7.8   21:00   1.6   02:15  14.4   0.0   0.8   4.8  10.0   00:17    SW
15   3.7   6.7   21:00   0.8   02:15  14.4   0.0   0.0   6.1  18.0   00:18   SSE
16   5.1   9.5   21:00   1.8   02:15  14.4   0.0   0.0   3.4  19.0   00:19   SSE
17   4.5   5.0   21:00   4.2   02:15  14.4   0.0   0.0   3.9  20.0   00:11   SSE
18   3.8   4.6   21:00   3.3   02:15  14.4   0.0   1.8   4.2  25.0   00:12   SSW
19   3.9   4.8   21:00   2.9   02:15  14.4   0.0   2.4   8.9  38.0   00:13   SSW
20   3.5   4.2   21:00   3.0   02:15  14.4   0.0   1.0   6.8  31.0   00:14    SW
21   3.0   3.6   21:00   2.4   02:15  14.4   0.0   0.0   4.3  20.0   00:15    SW
22   3.9   5.1   21:00   3.2   02:15  14.4   0.0   0.2   5.5  25.0   12:30   SSW
23   6.1  10.1   21:00   4.8   02:15  14.4   0.0   0.0   3.7  18.0   00:16    SW
24   8.9  12.6   21:00   6.6   02:15  14.4   0.0   0.0   2.9  10.0   00:18   SSW
25  10.1  13.2   21:00   6.9   02:15  14.4   0.0   0.0   3.7  20.0   00:19    SW
26   7.1  10.2   21:00   4.6   02:15  14.4   0.0   2.2   3.4  21.0   16:15     W
27   7.0   8.6   21:00   1.6   02:15  14.4   0.0   0.0  10.5  31.0   15:30    NE
28   5.0  6.1    21:00   3.8   02:15  14.4   0.0   0.8  12.0  30.0   03:00   ENE
----------------------------------------------------------------------------------
     6.2  14.1     1    -1.3     1   403.2   0.0  21.2   5.3  45.0     3     SSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 8.4 on day 6
Days of Rain: 6 (>= 0.2 mm)  3 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Data updates at regular intervals.