Back to Top


My Weather Underground Personal Weather Station Historical Data with Graphs...

Delerius Weather Station Historical Data
Daily Summary for April 21, 2024 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 10.9 °C 2.6 °C 6.6 °C
Dew Point: 2.9 °C 0.3 °C 1.6 °C
Humidity: 88% 51.5% 71%
Wind Speed: 18.8km/h 2.1km/h 11.9km/h
Wind Gust: 30.6km/h - -
Wind- - SSE
Pressure: 1032.2 hPa 1029.7 hPa -
Precipitation: 0.0 mm    
 
 
Tabular Data for April 21, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 5.4 °C 2.2 °C 1030.0 hPa North 10.8 km/h 14.5 km/h 80% 0.0 mm 0 W/m2
00:09 5.3 °C 2.2 °C 1030.0 hPa North 9.7 km/h 12.9 km/h 80.4% 0.0 mm 0 W/m2
00:14 5.1 °C 2.1 °C 1030.0 hPa NNW 11.3 km/h 16.1 km/h 81% 0.0 mm 0 W/m2
00:19 4.9 °C 2 °C 1030.0 hPa North 12 km/h 16.1 km/h 81.8% 0.0 mm 0 W/m2
00:24 4.9 °C 2 °C 1029.9 hPa North 13.4 km/h 17.7 km/h 82% 0.0 mm 0 W/m2
00:29 4.9 °C 2.1 °C 1029.9 hPa North 12.8 km/h 16.1 km/h 82% 0.0 mm 0 W/m2
00:34 4.8 °C 2 °C 1029.9 hPa North 11.7 km/h 14.5 km/h 82% 0.0 mm 0 W/m2
00:39 4.7 °C 1.9 °C 1030.0 hPa North 11.3 km/h 14.5 km/h 82.3% 0.0 mm 0 W/m2
00:44 4.5 °C 1.9 °C 1029.8 hPa NNW 11.3 km/h 14.5 km/h 83% 0.0 mm 0 W/m2
00:49 4.4 °C 1.8 °C 1029.9 hPa NNW 11.3 km/h 14.5 km/h 83.3% 0.0 mm 0 W/m2
00:54 4.3 °C 1.8 °C 1029.8 hPa NNW 11.1 km/h 14.5 km/h 84% 0.0 mm 0 W/m2
00:59 4.3 °C 1.8 °C 1029.9 hPa NNW 10.3 km/h 12.9 km/h 84% 0.0 mm 0 W/m2
01:04 4.2 °C 1.8 °C 1029.9 hPa NNW 9.9 km/h 12.9 km/h 84.1% 0.0 mm 0 W/m2
01:09 4.2 °C 1.7 °C 1029.9 hPa NNW 9.8 km/h 12.9 km/h 84.1% 0.0 mm 0 W/m2
01:14 4.1 °C 1.7 °C 1029.9 hPa NNW 11.1 km/h 14.5 km/h 84.7% 0.0 mm 0 W/m2
01:19 4 °C 1.7 °C 1029.9 hPa NNW 10.8 km/h 12.9 km/h 85% 0.0 mm 0 W/m2
01:24 3.9 °C 1.6 °C 1030.0 hPa NNW 9.7 km/h 12.9 km/h 85% 0.0 mm 0 W/m2
01:29 3.8 °C 1.5 °C 1030.0 hPa NNW 9.5 km/h 12.9 km/h 85% 0.0 mm 0 W/m2
01:34 3.8 °C 1.6 °C 1030.0 hPa NNW 11.3 km/h 12.9 km/h 85.8% 0.0 mm 0 W/m2
01:39 3.7 °C 1.6 °C 1030.0 hPa NNW 11.3 km/h 14.5 km/h 86% 0.0 mm 0 W/m2
01:44 3.8 °C 1.7 °C 1029.9 hPa NNW 12.5 km/h 14.5 km/h 86% 0.0 mm 0 W/m2
01:49 3.8 °C 1.7 °C 1029.9 hPa NNW 11.3 km/h 14.5 km/h 86% 0.0 mm 0 W/m2
01:54 3.8 °C 1.7 °C 1030.0 hPa NNW 11.3 km/h 14.5 km/h 86% 0.0 mm 0 W/m2
01:59 3.7 °C 1.6 °C 1029.9 hPa NNW 11.3 km/h 14.5 km/h 86% 0.0 mm 0 W/m2
02:04 3.7 °C 1.6 °C 1030.0 hPa NNW 11.3 km/h 12.9 km/h 86% 0.0 mm 0 W/m2
02:09 3.7 °C 1.6 °C 1029.9 hPa NNW 11.4 km/h 14.5 km/h 86% 0.0 mm 0 W/m2
02:14 3.6 °C 1.5 °C 1029.9 hPa NNW 11.3 km/h 14.5 km/h 86% 0.0 mm 0 W/m2
02:19 3.6 °C 1.6 °C 1029.9 hPa NNW 11.9 km/h 16.1 km/h 86.7% 0.0 mm 0 W/m2
02:24 3.5 °C 1.6 °C 1029.9 hPa NNW 12.1 km/h 14.5 km/h 87% 0.0 mm 0 W/m2
02:29 3.5 °C 1.5 °C 1029.8 hPa NNW 12 km/h 14.5 km/h 87% 0.0 mm 0 W/m2
02:34 3.5 °C 1.5 °C 1029.9 hPa North 11.3 km/h 16.1 km/h 87% 0.0 mm 0 W/m2
02:39 3.5 °C 1.6 °C 1029.8 hPa NNW 12.8 km/h 16.1 km/h 87% 0.0 mm 0 W/m2
02:44 3.5 °C 1.6 °C 1029.9 hPa NNW 12.5 km/h 16.1 km/h 87% 0.0 mm 0 W/m2
02:49 3.4 °C 1.5 °C 1029.9 hPa NNW 12.9 km/h 16.1 km/h 87% 0.0 mm 0 W/m2
02:54 3.4 °C 1.4 °C 1029.9 hPa NNW 12.9 km/h 16.1 km/h 87% 0.0 mm 0 W/m2
02:59 3.4 °C 1.4 °C 1029.9 hPa NNW 12.9 km/h 16.1 km/h 87% 0.0 mm 0 W/m2
03:04 3.4 °C 1.4 °C 1029.9 hPa NNW 12.9 km/h 16.1 km/h 87% 0.0 mm 0 W/m2
03:09 3.3 °C 1.4 °C 1030.0 hPa NNW 12.9 km/h 16.1 km/h 87% 0.0 mm 0 W/m2
03:14 3.3 °C 1.3 °C 1029.9 hPa NNW 12.9 km/h 17.7 km/h 87% 0.0 mm 0 W/m2
03:19 3.4 °C 1.4 °C 1029.9 hPa NNW 13.7 km/h 17.7 km/h 87% 0.0 mm 0 W/m2
03:24 3.3 °C 1.3 °C 1029.9 hPa NNW 12.9 km/h 14.5 km/h 86.4% 0.0 mm 0 W/m2
03:29 3.2 °C 1.2 °C 1029.9 hPa NNW 12.9 km/h 16.1 km/h 86.4% 0.0 mm 0 W/m2
03:34 3.2 °C 1.2 °C 1029.9 hPa NNW 12 km/h 16.1 km/h 87% 0.0 mm 0 W/m2
03:39 3.1 °C 1.2 °C 1029.9 hPa NNW 12.7 km/h 16.1 km/h 87% 0.0 mm 0 W/m2
03:44 3.1 °C 1.2 °C 1029.8 hPa NNW 12.9 km/h 16.1 km/h 87% 0.0 mm 0 W/m2
03:49 3 °C 1.1 °C 1029.9 hPa NNW 12.9 km/h 16.1 km/h 87% 0.0 mm 0 W/m2
03:54 2.9 °C 1 °C 1029.8 hPa NNW 12.9 km/h 14.5 km/h 87% 0.0 mm 0 W/m2
03:59 2.9 °C 1 °C 1029.8 hPa NNW 11.8 km/h 16.1 km/h 87.6% 0.0 mm 0 W/m2
04:04 2.9 °C 1.1 °C 1029.8 hPa NNW 12.9 km/h 16.1 km/h 88% 0.0 mm 0 W/m2
04:09 2.9 °C 0.9 °C 1029.8 hPa NNW 12.2 km/h 16.1 km/h 87% 0.0 mm 0 W/m2
04:14 2.9 °C 1 °C 1029.8 hPa NNW 13.2 km/h 16.1 km/h 87.3% 0.0 mm 0 W/m2
04:19 2.8 °C 0.9 °C 1029.8 hPa NNW 11.3 km/h 14.5 km/h 87% 0.0 mm 0 W/m2
04:24 2.8 °C 0.9 °C 1029.7 hPa NNW 12.6 km/h 16.1 km/h 87.2% 0.0 mm 0 W/m2
04:29 2.8 °C 0.8 °C 1029.7 hPa NNW 11.6 km/h 16.1 km/h 87% 0.0 mm 0 W/m2
04:34 2.7 °C 0.8 °C 1029.7 hPa NNW 12 km/h 16.1 km/h 87% 0.0 mm 0 W/m2
04:39 2.7 °C 0.8 °C 1029.7 hPa NNW 11.8 km/h 14.5 km/h 87% 0.0 mm 0 W/m2
04:44 2.7 °C 0.8 °C 1029.8 hPa NNW 12.9 km/h 14.5 km/h 87% 0.0 mm 0 W/m2
04:49 2.7 °C 0.8 °C 1029.8 hPa NNW 12.4 km/h 14.5 km/h 87% 0.0 mm 0 W/m2
04:54 2.7 °C 0.8 °C 1029.8 hPa NNW 12.3 km/h 14.5 km/h 87% 0.0 mm 0 W/m2
04:59 2.7 °C 0.8 °C 1029.9 hPa NNW 11.3 km/h 16.1 km/h 87% 0.0 mm 0 W/m2
05:04 2.7 °C 0.7 °C 1029.8 hPa NNW 12.1 km/h 14.5 km/h 87% 0.0 mm 0 W/m2
05:09 2.6 °C 0.7 °C 1029.8 hPa NNW 12.9 km/h 16.1 km/h 87% 0.0 mm 0 W/m2
05:14 2.7 °C 0.8 °C 1029.8 hPa NNW 13.7 km/h 16.1 km/h 87% 0.0 mm 0 W/m2
05:19 2.7 °C 0.8 °C 1029.9 hPa NNW 12.9 km/h 16.1 km/h 87% 0.0 mm 0 W/m2
05:24 2.7 °C 0.8 °C 1029.9 hPa NNW 13.8 km/h 16.1 km/h 87% 0.0 mm 0 W/m2
05:29 2.7 °C 0.8 °C 1029.9 hPa NNW 12.8 km/h 14.5 km/h 87% 0.0 mm 0 W/m2
05:34 2.7 °C 0.8 °C 1029.9 hPa NNW 12.8 km/h 14.5 km/h 87% 0.0 mm 0 W/m2
05:39 2.6 °C 0.7 °C 1030.0 hPa NNW 12.1 km/h 16.1 km/h 87% 0.0 mm 0 W/m2
05:44 2.6 °C 0.7 °C 1030.1 hPa NNW 12.9 km/h 16.1 km/h 87% 0.0 mm 0 W/m2
05:49 2.7 °C 0.7 °C 1030.1 hPa NNW 12.9 km/h 16.1 km/h 87% 0.0 mm 5 W/m2
05:54 2.7 °C 0.8 °C 1030.1 hPa NNW 12.9 km/h 16.1 km/h 87% 0.0 mm 7 W/m2
05:59 2.7 °C 0.8 °C 1030.2 hPa NNW 12.9 km/h 16.1 km/h 87% 0.0 mm 9 W/m2
06:04 2.7 °C 0.7 °C 1030.1 hPa NNW 11.8 km/h 14.5 km/h 87% 0.0 mm 12 W/m2
06:09 2.6 °C 0.7 °C 1030.2 hPa NNW 11.5 km/h 14.5 km/h 87% 0.0 mm 14 W/m2
06:14 2.6 °C 0.7 °C 1030.2 hPa NNW 11.6 km/h 16.1 km/h 87% 0.0 mm 19 W/m2
06:19 2.7 °C 0.8 °C 1030.2 hPa NNW 12.9 km/h 16.1 km/h 87% 0.0 mm 26 W/m2
06:24 2.8 °C 0.8 °C 1030.3 hPa NNW 12.4 km/h 17.7 km/h 87% 0.0 mm 33 W/m2
06:29 2.8 °C 0.8 °C 1030.3 hPa NNW 12.6 km/h 16.1 km/h 87% 0.0 mm 46 W/m2
06:34 2.9 °C 0.9 °C 1030.5 hPa NNW 11.8 km/h 16.1 km/h 86.5% 0.0 mm 56 W/m2
06:39 3 °C 0.9 °C 1030.5 hPa NNW 12.2 km/h 16.1 km/h 86.2% 0.0 mm 67 W/m2
06:44 3.1 °C 1 °C 1030.5 hPa NNW 12.7 km/h 14.5 km/h 86% 0.0 mm 77 W/m2
06:49 3.1 °C 1 °C 1030.4 hPa NNW 12.8 km/h 14.5 km/h 86% 0.0 mm 90 W/m2
06:54 3.2 °C 1.1 °C 1030.5 hPa NNW 11.8 km/h 14.5 km/h 86% 0.0 mm 105 W/m2
06:59 3.3 °C 1.2 °C 1030.4 hPa NNW 12.2 km/h 16.1 km/h 86% 0.0 mm 118 W/m2
07:04 3.4 °C 1.3 °C 1030.5 hPa NNW 12.2 km/h 16.1 km/h 86% 0.0 mm 130 W/m2
07:09 3.7 °C 1.4 °C 1030.5 hPa NNW 12.6 km/h 16.1 km/h 85% 0.0 mm 144 W/m2
07:14 3.8 °C 1.4 °C 1030.7 hPa NNW 12.5 km/h 17.7 km/h 84.6% 0.0 mm 149 W/m2
07:19 3.9 °C 1.5 °C 1030.7 hPa NNW 12.7 km/h 17.7 km/h 84% 0.0 mm 156 W/m2
07:24 4.1 °C 1.6 °C 1030.6 hPa NNW 13.3 km/h 17.7 km/h 83.8% 0.0 mm 165 W/m2
07:29 4.2 °C 1.6 °C 1030.8 hPa NNW 13 km/h 20.9 km/h 83.3% 0.0 mm 165 W/m2
07:34 4.2 °C 1.5 °C 1030.8 hPa NNW 13.8 km/h 20.9 km/h 83% 0.0 mm 163 W/m2
07:39 4.2 °C 1.5 °C 1030.9 hPa NNW 14.6 km/h 20.9 km/h 82.4% 0.0 mm 172 W/m2
07:44 4.3 °C 1.4 °C 1030.9 hPa NNW 16.2 km/h 22.5 km/h 81.2% 0.0 mm 169 W/m2
07:49 4.4 °C 1.5 °C 1030.9 hPa NNW 16.9 km/h 22.5 km/h 81.3% 0.0 mm 178 W/m2
07:54 4.7 °C 1.9 °C 1030.9 hPa NNW 15.3 km/h 20.9 km/h 82.5% 0.0 mm 253 W/m2
07:59 4.9 °C 2 °C 1031.0 hPa North 15.3 km/h 20.9 km/h 81.5% 0.0 mm 267 W/m2
08:04 5.2 °C 2.1 °C 1031.0 hPa NNW 16.1 km/h 20.9 km/h 80.7% 0.0 mm 292 W/m2
08:09 5.3 °C 2.1 °C 1031.2 hPa NNW 16.1 km/h 20.9 km/h 80.1% 0.0 mm 308 W/m2
08:14 5.4 °C 2.2 °C 1031.2 hPa NNW 16.8 km/h 22.5 km/h 79.6% 0.0 mm 313 W/m2
08:19 5.6 °C 2.3 °C 1031.3 hPa North 16.2 km/h 22.5 km/h 79% 0.0 mm 327 W/m2
08:24 5.8 °C 2.4 °C 1031.3 hPa North 15.1 km/h 20.9 km/h 78.9% 0.0 mm 334 W/m2
08:29 5.9 °C 2.2 °C 1031.2 hPa NNW 16.6 km/h 20.9 km/h 77.3% 0.0 mm 348 W/m2
08:34 5.9 °C 2.2 °C 1031.2 hPa NNW 17.6 km/h 20.9 km/h 77.2% 0.0 mm 357 W/m2
08:39 6.1 °C 2.4 °C 1031.2 hPa NNW 16.6 km/h 20.9 km/h 77.2% 0.0 mm 367 W/m2
08:44 6.3 °C 2.5 °C 1031.3 hPa NNW 16.7 km/h 22.5 km/h 76.7% 0.0 mm 329 W/m2
08:49 6.3 °C 2.5 °C 1031.2 hPa North 15.7 km/h 22.5 km/h 76.7% 0.0 mm 373 W/m2
08:54 6.4 °C 2.5 °C 1031.3 hPa North 15.2 km/h 22.5 km/h 76% 0.0 mm 411 W/m2
08:59 6.6 °C 2.5 °C 1031.3 hPa NNW 17.3 km/h 22.5 km/h 75.2% 0.0 mm 468 W/m2
09:04 6.7 °C 2.6 °C 1031.4 hPa North 16.9 km/h 22.5 km/h 75% 0.0 mm 480 W/m2
09:09 6.7 °C 2.5 °C 1031.4 hPa NNW 16.7 km/h 24.1 km/h 74.5% 0.0 mm 450 W/m2
09:14 7 °C 2.9 °C 1031.4 hPa North 13.3 km/h 20.9 km/h 75.3% 0.0 mm 578 W/m2
09:19 7.4 °C 2.9 °C 1031.4 hPa NNE 10.9 km/h 19.3 km/h 72.8% 0.0 mm 633 W/m2
09:24 7.9 °C 2.4 °C 1031.5 hPa NNE 12 km/h 19.3 km/h 68.1% 0.0 mm 633 W/m2
09:29 8 °C 2.2 °C 1031.5 hPa NNE 10.2 km/h 19.3 km/h 66.7% 0.0 mm 397 W/m2
09:34 7.8 °C 2.3 °C 1031.5 hPa North 14.3 km/h 29 km/h 67.7% 0.0 mm 397 W/m2
09:39 7.5 °C 2.2 °C 1031.5 hPa North 15.6 km/h 25.7 km/h 69.1% 0.0 mm 156 W/m2
09:44 7.2 °C 1.7 °C 1031.5 hPa North 18.7 km/h 29 km/h 68.2% 0.0 mm 308 W/m2
09:49 7.1 °C 1.7 °C 1031.5 hPa North 17.8 km/h 29 km/h 68.3% 0.0 mm 308 W/m2
09:54 7.1 °C 1.6 °C 1031.5 hPa North 16.6 km/h 25.7 km/h 68% 0.0 mm 248 W/m2
09:59 7.1 °C 1.6 °C 1031.5 hPa North 17.4 km/h 25.7 km/h 68% 0.0 mm 237 W/m2
10:04 7.3 °C 1.7 °C 1031.5 hPa NNE 12.1 km/h 20.9 km/h 67.7% 0.0 mm 309 W/m2
10:09 7.5 °C 1.8 °C 1031.5 hPa NNE 13.6 km/h 25.7 km/h 67.1% 0.0 mm 309 W/m2
10:14 7.7 °C 1.6 °C 1031.5 hPa NNE 16.1 km/h 25.7 km/h 65.6% 0.0 mm 287 W/m2
10:19 7.7 °C 1.6 °C 1031.6 hPa NNE 16.6 km/h 29 km/h 65.5% 0.0 mm 406 W/m2
10:24 7.8 °C 1.7 °C 1031.6 hPa NNE 14.8 km/h 25.7 km/h 65.1% 0.0 mm 483 W/m2
10:29 7.9 °C 1.6 °C 1031.7 hPa NNE 17.6 km/h 25.7 km/h 64.5% 0.0 mm 381 W/m2
10:34 7.8 °C 1.5 °C 1031.7 hPa NNE 11 km/h 20.9 km/h 64.3% 0.0 mm 329 W/m2
10:39 7.9 °C 1.7 °C 1031.7 hPa NNE 12.1 km/h 19.3 km/h 64.9% 0.0 mm 250 W/m2
10:44 7.9 °C 1.6 °C 1031.7 hPa NNE 12.1 km/h 24.1 km/h 64.5% 0.0 mm 271 W/m2
10:49 7.8 °C 1.2 °C 1031.8 hPa NNE 17.1 km/h 30.6 km/h 63.1% 0.0 mm 418 W/m2
10:54 7.9 °C 1.3 °C 1031.7 hPa NNE 16.1 km/h 22.5 km/h 63% 0.0 mm 466 W/m2
10:59 8.1 °C 1.1 °C 1031.7 hPa NNE 16.4 km/h 24.1 km/h 61.5% 0.0 mm 629 W/m2
11:04 8.3 °C 1.1 °C 1031.8 hPa NNE 14.6 km/h 20.9 km/h 60.7% 0.0 mm 629 W/m2
11:09 8.4 °C 1.1 °C 1031.8 hPa NNE 15.6 km/h 24.1 km/h 60.3% 0.0 mm 473 W/m2
11:14 8.7 °C 1.4 °C 1031.6 hPa NNE 12.9 km/h 22.5 km/h 60.4% 0.0 mm 473 W/m2
11:19 8.6 °C 1.1 °C 1031.6 hPa NNE 15.3 km/h 22.5 km/h 59.4% 0.0 mm 357 W/m2
11:24 8.5 °C 1.3 °C 1031.6 hPa North 13.5 km/h 20.9 km/h 60.8% 0.0 mm 468 W/m2
11:29 8.6 °C 1.2 °C 1031.6 hPa NNE 15.6 km/h 25.7 km/h 59.8% 0.0 mm 621 W/m2
11:34 8.7 °C 1.1 °C 1031.6 hPa NNE 14.8 km/h 22.5 km/h 59% 0.0 mm 621 W/m2
11:39 8.8 °C 1 °C 1031.6 hPa NNE 14.5 km/h 25.7 km/h 58.3% 0.0 mm 765 W/m2
11:44 8.8 °C 1.7 °C 1031.7 hPa North 18 km/h 29 km/h 61.3% 0.0 mm 411 W/m2
11:49 8.8 °C 1.7 °C 1031.7 hPa NNE 14.8 km/h 24.1 km/h 60.9% 0.0 mm 396 W/m2
11:54 8.8 °C 1.5 °C 1031.7 hPa NNE 16.2 km/h 24.1 km/h 60.3% 0.0 mm 404 W/m2
11:59 8.8 °C 1.2 °C 1031.8 hPa NNE 17.2 km/h 29 km/h 59% 0.0 mm 462 W/m2
12:04 8.7 °C 1 °C 1031.8 hPa NNE 15.7 km/h 29 km/h 58.6% 0.0 mm 269 W/m2
12:09 8.8 °C 1.4 °C 1031.8 hPa NNE 14.1 km/h 24.1 km/h 59.8% 0.0 mm 629 W/m2
12:14 9.1 °C 1.4 °C 1031.8 hPa NE 12.3 km/h 24.1 km/h 58.5% 0.0 mm 784 W/m2
12:19 9.4 °C 1.8 °C 1031.7 hPa NNE 12 km/h 19.3 km/h 59.2% 0.0 mm 888 W/m2
12:24 9.7 °C 1.4 °C 1031.8 hPa NNE 12.5 km/h 24.1 km/h 55.9% 0.0 mm 888 W/m2
12:29 9.4 °C 1.2 °C 1031.8 hPa North 18.4 km/h 25.7 km/h 56.7% 0.0 mm 302 W/m2
12:34 8.8 °C 1.1 °C 1031.9 hPa North 18.8 km/h 25.7 km/h 58.4% 0.0 mm 350 W/m2
12:39 9 °C 1.1 °C 1031.9 hPa NNE 15.5 km/h 20.9 km/h 57.8% 0.0 mm 708 W/m2
12:44 9.3 °C 1 °C 1031.9 hPa North 14 km/h 22.5 km/h 56.1% 0.0 mm 800 W/m2
12:49 9.5 °C 0.9 °C 1031.8 hPa North 16.1 km/h 24.1 km/h 55.2% 0.0 mm 791 W/m2
12:54 9.7 °C 0.7 °C 1031.7 hPa NNE 13.1 km/h 24.1 km/h 53.4% 0.0 mm 867 W/m2
12:59 9.9 °C 0.8 °C 1031.7 hPa NE 12.5 km/h 24.1 km/h 52.9% 0.0 mm 840 W/m2
13:04 9.9 °C 0.6 °C 1031.8 hPa NNE 13.9 km/h 22.5 km/h 52.3% 0.0 mm 821 W/m2
13:09 9.7 °C 0.6 °C 1031.8 hPa NE 14.5 km/h 22.5 km/h 52.9% 0.0 mm 763 W/m2
13:14 9.8 °C 0.8 °C 1031.8 hPa NE 13.8 km/h 24.1 km/h 53.7% 0.0 mm 821 W/m2
13:19 9.9 °C 0.5 °C 1031.8 hPa NE 14.6 km/h 29 km/h 51.8% 0.0 mm 677 W/m2
13:24 9.8 °C 0.5 °C 1031.8 hPa NE 16.2 km/h 29 km/h 52.1% 0.0 mm 664 W/m2
13:29 10 °C 1.2 °C 1031.8 hPa NE 12.5 km/h 24.1 km/h 54.3% 0.0 mm 775 W/m2
13:34 10 °C 0.9 °C 1031.8 hPa NNE 18.5 km/h 29 km/h 53.2% 0.0 mm 838 W/m2
13:39 9.7 °C 0.7 °C 1031.9 hPa North 18.3 km/h 24.1 km/h 53.5% 0.0 mm 830 W/m2
13:44 9.6 °C 1 °C 1031.9 hPa North 14.3 km/h 22.5 km/h 54.9% 0.0 mm 803 W/m2
13:49 9.7 °C 0.9 °C 1031.8 hPa North 16.3 km/h 22.5 km/h 54.1% 0.0 mm 902 W/m2
13:54 9.7 °C 0.3 °C 1031.8 hPa NNE 14.4 km/h 22.5 km/h 52% 0.0 mm 311 W/m2
13:59 9.8 °C 0.5 °C 1031.8 hPa NNE 13.3 km/h 24.1 km/h 52.4% 0.0 mm 972 W/m2
14:04 10.5 °C 1 °C 1031.8 hPa NE 12.6 km/h 24.1 km/h 52% 0.0 mm 1021 W/m2
14:09 10.7 °C 1.1 °C 1031.8 hPa NE 12.7 km/h 20.9 km/h 51.5% 0.0 mm 1058 W/m2
14:14 10.9 °C 1.4 °C 1031.8 hPa NNE 13.8 km/h 25.7 km/h 51.9% 0.0 mm 1072 W/m2
14:19 10.7 °C 1.2 °C 1031.8 hPa NNE 16.5 km/h 25.7 km/h 52.1% 0.0 mm 1002 W/m2
14:24 10.3 °C 1 °C 1031.7 hPa NNE 14.9 km/h 29 km/h 52.7% 0.0 mm 1007 W/m2
14:29 10.6 °C 1.4 °C 1031.7 hPa NNE 13.2 km/h 30.6 km/h 53% 0.0 mm 1042 W/m2
14:34 10.8 °C 1.3 °C 1031.7 hPa NNE 12.8 km/h 30.6 km/h 51.9% 0.0 mm 1042 W/m2
14:39 10.7 °C 1.1 °C 1031.7 hPa NNE 12.4 km/h 24.1 km/h 51.6% 0.0 mm 986 W/m2
14:44 10.6 °C 1.4 °C 1031.6 hPa NNE 16.1 km/h 25.7 km/h 53% 0.0 mm 986 W/m2
14:49 10.4 °C 1.5 °C 1031.6 hPa NNE 13 km/h 24.1 km/h 54% 0.0 mm 738 W/m2
14:54 10.6 °C 1.8 °C 1031.6 hPa NE 11.8 km/h 24.1 km/h 54.5% 0.0 mm 821 W/m2
14:59 10.7 °C 2.2 °C 1031.6 hPa NE 12.2 km/h 24.1 km/h 56% 0.0 mm 821 W/m2
15:04 10.4 °C 1.4 °C 1031.7 hPa NE 14.6 km/h 22.5 km/h 53.7% 0.0 mm 325 W/m2
15:09 10 °C 1.4 °C 1031.6 hPa NNE 12.8 km/h 22.5 km/h 55.1% 0.0 mm 313 W/m2
15:14 9.9 °C 1.6 °C 1031.6 hPa NE 14 km/h 24.1 km/h 56.3% 0.0 mm 803 W/m2
15:19 10.2 °C 1.8 °C 1031.5 hPa NE 14 km/h 24.1 km/h 56% 0.0 mm 803 W/m2
15:24 10.3 °C 1.8 °C 1031.5 hPa NE 11 km/h 19.3 km/h 55.6% 0.0 mm 592 W/m2
15:29 10.2 °C 1.7 °C 1031.5 hPa NNE 12.8 km/h 22.5 km/h 55.4% 0.0 mm 522 W/m2
15:34 10.3 °C 1.6 °C 1031.5 hPa NE 13.8 km/h 22.5 km/h 54.8% 0.0 mm 478 W/m2
15:39 10 °C 1.4 °C 1031.6 hPa NNE 14.1 km/h 22.5 km/h 55% 0.0 mm 445 W/m2
15:44 9.9 °C 1.3 °C 1031.6 hPa NE 11 km/h 19.3 km/h 55.3% 0.0 mm 478 W/m2
15:49 9.8 °C 1.2 °C 1031.6 hPa NNE 13.7 km/h 25.7 km/h 55% 0.0 mm 478 W/m2
15:54 9.8 °C 1.3 °C 1031.5 hPa NNE 12.7 km/h 22.5 km/h 55.7% 0.0 mm 392 W/m2
15:59 9.7 °C 1.5 °C 1031.5 hPa NE 10.5 km/h 22.5 km/h 56.7% 0.0 mm 394 W/m2
16:04 9.8 °C 1.4 °C 1031.5 hPa NE 12.6 km/h 20.9 km/h 56% 0.0 mm 373 W/m2
16:09 9.7 °C 1.4 °C 1031.5 hPa NE 13.4 km/h 19.3 km/h 56.5% 0.0 mm 364 W/m2
16:14 9.7 °C 1.4 °C 1031.5 hPa NNE 13.7 km/h 22.5 km/h 56.4% 0.0 mm 355 W/m2
16:19 9.5 °C 1.3 °C 1031.5 hPa NNE 13.7 km/h 20.9 km/h 56.5% 0.0 mm 341 W/m2
16:24 9.4 °C 1.2 °C 1031.6 hPa NNE 12.3 km/h 20.9 km/h 56.6% 0.0 mm 387 W/m2
16:29 9.6 °C 1.2 °C 1031.5 hPa NE 12.7 km/h 20.9 km/h 55.6% 0.0 mm 468 W/m2
16:34 9.7 °C 1.2 °C 1031.5 hPa NNE 12.6 km/h 20.9 km/h 55.5% 0.0 mm 468 W/m2
16:39 9.8 °C 0.9 °C 1031.5 hPa NE 10.7 km/h 17.7 km/h 54% 0.0 mm 434 W/m2
16:44 9.7 °C 1.1 °C 1031.5 hPa NNE 12 km/h 19.3 km/h 55.2% 0.0 mm 422 W/m2
16:49 9.7 °C 1.3 °C 1031.5 hPa NE 11.3 km/h 19.3 km/h 55.7% 0.0 mm 411 W/m2
16:54 9.7 °C 1.2 °C 1031.5 hPa NNE 11.3 km/h 17.7 km/h 55.4% 0.0 mm 380 W/m2
16:59 9.6 °C 1.2 °C 1031.6 hPa NE 11.5 km/h 17.7 km/h 55.8% 0.0 mm 281 W/m2
17:04 9.5 °C 1.1 °C 1031.6 hPa NE 12.9 km/h 17.7 km/h 55.8% 0.0 mm 223 W/m2
17:09 9.3 °C 1.1 °C 1031.7 hPa NE 11.9 km/h 17.7 km/h 56.5% 0.0 mm 323 W/m2
17:14 9.3 °C 1.1 °C 1031.6 hPa NNE 10.5 km/h 16.1 km/h 56.5% 0.0 mm 341 W/m2
17:19 9.4 °C 1.5 °C 1031.5 hPa NNE 12.2 km/h 17.7 km/h 57.8% 0.0 mm 380 W/m2
17:24 9.5 °C 1.6 °C 1031.5 hPa NNE 11.3 km/h 16.1 km/h 57.8% 0.0 mm 381 W/m2
17:29 9.5 °C 1.6 °C 1031.5 hPa NE 11.2 km/h 16.1 km/h 57.6% 0.0 mm 362 W/m2
17:34 9.7 °C 1.7 °C 1031.5 hPa NE 9.8 km/h 16.1 km/h 57.8% 0.0 mm 397 W/m2
17:39 9.7 °C 1.5 °C 1031.5 hPa NNE 10 km/h 16.1 km/h 56.9% 0.0 mm 390 W/m2
17:44 9.7 °C 1.7 °C 1031.5 hPa NE 9.5 km/h 16.1 km/h 57.4% 0.0 mm 360 W/m2
17:49 9.8 °C 1.7 °C 1031.5 hPa NE 11.5 km/h 17.7 km/h 57.2% 0.0 mm 327 W/m2
