Back to Top


My Weather Underground Personal Weather Station Historical Data with Graphs...

Delerius Weather Station Historical Data
Daily Summary for March 29, 2024 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 55.9 °F /  13.3 °C 39.7 °F /  4.3 °C 47.1 °F /  8.4 °C
Dew Point: 47.5 °F /  8.6 °C 36.5 °F /  2.5 °C 41.5 °F /  5.3 °C
Humidity: 90.8% 61.7% 81%
Wind Speed: 23.8mph /  38.3km/h - 15.8mph /  25.5km/h
Wind Gust: 34mph /  54.7km/h - -
Wind- - SSW
Pressure: 29.2 in /  989.3 hPa 28.8 in /  974.8 hPa -
Precipitation: 0.12 in /  3.0 mm    
 
 
Tabular Data for March 29, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 45 °F /  7.2 °C 41.2 °F /  5.1 °C 28.8in /  974.8hPa SW 20.2mph /  32.5km/h 27mph /  43.5km/h 86.3% 0.02in /  0.5mm 0 W/m2
00:09 45 °F /  7.2 °C 41.2 °F /  5.1 °C 28.8in /  975.0hPa SW 19.8mph /  31.8km/h 26mph /  41.8km/h 86.3% 0.01in /  0.2mm 0 W/m2
00:14 45 °F /  7.2 °C 41.4 °F /  5.2 °C 28.8in /  975.1hPa SW 17.9mph /  28.8km/h 23mph /  37km/h 87% 0in /  0.0mm 0 W/m2
00:19 45 °F /  7.2 °C 41.4 °F /  5.2 °C 28.8in /  975.2hPa SW 17.8mph /  28.6km/h 25mph /  40.2km/h 87% 0in /  0.0mm 0 W/m2
00:24 45 °F /  7.2 °C 41.4 °F /  5.2 °C 28.8in /  975.5hPa SW 18.4mph /  29.6km/h 24mph /  38.6km/h 87% 0in /  0.0mm 0 W/m2
00:29 45 °F /  7.2 °C 41.4 °F /  5.2 °C 28.8in /  975.6hPa SW 16.3mph /  26.3km/h 22mph /  35.4km/h 87% 0in /  0.0mm 0 W/m2
00:34 45 °F /  7.2 °C 41.2 °F /  5.1 °C 28.8in /  975.8hPa SW 15.8mph /  25.4km/h 23mph /  37km/h 87% 0in /  0.0mm 0 W/m2
00:39 45 °F /  7.2 °C 41.4 °F /  5.2 °C 28.8in /  976.1hPa SW 18mph /  29km/h 23mph /  37km/h 87% 0in /  0.0mm 0 W/m2
00:44 45 °F /  7.2 °C 41.2 °F /  5.1 °C 28.8in /  976.3hPa SW 17mph /  27.3km/h 22mph /  35.4km/h 87% 0in /  0.0mm 0 W/m2
00:49 45 °F /  7.2 °C 41.4 °F /  5.2 °C 28.8in /  976.4hPa SW 15.8mph /  25.4km/h 23mph /  37km/h 87% 0in /  0.0mm 0 W/m2
00:54 45 °F /  7.2 °C 41.4 °F /  5.2 °C 28.8in /  976.4hPa SW 15.6mph /  25.1km/h 23mph /  37km/h 87% 0in /  0.0mm 0 W/m2
00:59 45.1 °F /  7.3 °C 41.2 °F /  5.1 °C 28.8in /  976.5hPa SW 16.5mph /  26.5km/h 23mph /  37km/h 86% 0in /  0.0mm 0 W/m2
01:04 45.1 °F /  7.3 °C 41.2 °F /  5.1 °C 28.8in /  976.6hPa SW 17.1mph /  27.6km/h 28mph /  45.1km/h 85.5% 0in /  0.0mm 0 W/m2
01:09 45.3 °F /  7.4 °C 41 °F /  5 °C 28.8in /  976.8hPa SW 17.1mph /  27.6km/h 28mph /  45.1km/h 84.7% 0in /  0.0mm 0 W/m2
01:14 45.3 °F /  7.4 °C 40.8 °F /  4.9 °C 28.9in /  976.9hPa SW 17mph /  27.4km/h 24mph /  38.6km/h 84% 0in /  0.0mm 0 W/m2
01:19 45.3 °F /  7.4 °C 40.8 °F /  4.9 °C 28.9in /  977.0hPa SW 17.5mph /  28.1km/h 25mph /  40.2km/h 84.2% 0in /  0.0mm 0 W/m2
01:24 45.3 °F /  7.4 °C 40.8 °F /  4.9 °C 28.9in /  977.1hPa SW 19.1mph /  30.7km/h 25mph /  40.2km/h 84% 0in /  0.0mm 0 W/m2
01:29 45.3 °F /  7.4 °C 40.8 °F /  4.9 °C 28.9in /  977.2hPa SW 19.2mph /  30.9km/h 26mph /  41.8km/h 83.9% 0in /  0.0mm 0 W/m2
01:34 45.1 °F /  7.3 °C 40.5 °F /  4.7 °C 28.9in /  977.2hPa SW 19.9mph /  32.1km/h 28mph /  45.1km/h 83.2% 0in /  0.0mm 0 W/m2
01:39 45.1 °F /  7.3 °C 40.3 °F /  4.6 °C 28.9in /  977.5hPa SW 20.4mph /  32.9km/h 27mph /  43.5km/h 83% 0in /  0.0mm 0 W/m2
01:44 45 °F /  7.2 °C 40.1 °F /  4.5 °C 28.9in /  977.5hPa SW 18.6mph /  30km/h 27mph /  43.5km/h 83% 0in /  0.0mm 0 W/m2
01:49 44.4 °F /  6.9 °C 39.6 °F /  4.2 °C 28.9in /  977.7hPa SW 20.1mph /  32.4km/h 26mph /  41.8km/h 82.8% 0in /  0.0mm 0 W/m2
01:54 44.1 °F /  6.7 °C 39.2 °F /  4 °C 28.9in /  977.9hPa SW 20.2mph /  32.5km/h 27mph /  43.5km/h 83% 0in /  0.0mm 0 W/m2
01:59 43.9 °F /  6.6 °C 39 °F /  3.9 °C 28.9in /  978.0hPa SW 19.3mph /  31km/h 27mph /  43.5km/h 83% 0in /  0.0mm 0 W/m2
02:04 43.5 °F /  6.4 °C 38.7 °F /  3.7 °C 28.9in /  978.1hPa SW 19.3mph /  31.1km/h 25mph /  40.2km/h 83% 0in /  0.0mm 0 W/m2
02:09 43.3 °F /  6.3 °C 38.3 °F /  3.5 °C 28.9in /  978.2hPa SW 19.8mph /  31.9km/h 25mph /  40.2km/h 82.5% 0in /  0.0mm 0 W/m2
02:14 43.2 °F /  6.2 °C 38.3 °F /  3.5 °C 28.9in /  978.4hPa SW 18.1mph /  29.2km/h 25mph /  40.2km/h 83% 0in /  0.0mm 0 W/m2
02:19 43 °F /  6.1 °C 38.1 °F /  3.4 °C 28.9in /  978.5hPa SSW 18mph /  29km/h 24mph /  38.6km/h 83% 0in /  0.0mm 0 W/m2
02:24 42.8 °F /  6 °C 38.1 °F /  3.4 °C 28.9in /  978.6hPa SSW 18.8mph /  30.2km/h 24mph /  38.6km/h 83% 0in /  0.0mm 0 W/m2
02:29 42.6 °F /  5.9 °C 37.6 °F /  3.1 °C 28.9in /  978.7hPa SSW 17.6mph /  28.3km/h 24mph /  38.6km/h 82.4% 0in /  0.0mm 0 W/m2
02:34 42.4 °F /  5.8 °C 37.6 °F /  3.1 °C 28.9in /  978.8hPa SSW 16.6mph /  26.7km/h 23mph /  37km/h 83% 0in /  0.0mm 0 W/m2
02:39 42.4 °F /  5.8 °C 37.6 °F /  3.1 °C 28.9in /  978.9hPa SSW 17.1mph /  27.5km/h 23mph /  37km/h 83% 0in /  0.0mm 0 W/m2
02:44 42.4 °F /  5.8 °C 37.6 °F /  3.1 °C 28.9in /  979.0hPa SSW 16.9mph /  27.2km/h 21mph /  33.8km/h 82.8% 0in /  0.0mm 0 W/m2
02:49 42.3 °F /  5.7 °C 37.6 °F /  3.1 °C 28.9in /  979.0hPa SSW 14.9mph /  24km/h 21mph /  33.8km/h 83% 0in /  0.0mm 0 W/m2
02:54 42.3 °F /  5.7 °C 37.4 °F /  3 °C 28.9in /  979.1hPa SSW 15.5mph /  24.9km/h 21mph /  33.8km/h 83.2% 0in /  0.0mm 0 W/m2
02:59 42.1 °F /  5.6 °C 37.6 °F /  3.1 °C 28.9in /  979.1hPa SSW 15.7mph /  25.2km/h 23mph /  37km/h 84% 0in /  0.0mm 0 W/m2
03:04 41.9 °F /  5.5 °C 37.8 °F /  3.2 °C 28.9in /  979.2hPa SSW 15.3mph /  24.7km/h 21mph /  33.8km/h 85% 0in /  0.0mm 0 W/m2
03:09 41.7 °F /  5.4 °C 37.6 °F /  3.1 °C 28.9in /  979.3hPa SSW 14mph /  22.5km/h 18mph /  29km/h 85% 0in /  0.0mm 0 W/m2
03:14 41.7 °F /  5.4 °C 37.4 °F /  3 °C 28.9in /  979.4hPa SSW 14.4mph /  23.2km/h 19mph /  30.6km/h 85% 0in /  0.0mm 0 W/m2
03:19 41.7 °F /  5.4 °C 37.6 °F /  3.1 °C 28.9in /  979.4hPa SSW 15.3mph /  24.7km/h 22mph /  35.4km/h 85% 0in /  0.0mm 0 W/m2
03:24 41.5 °F /  5.3 °C 37.4 °F /  3 °C 28.9in /  979.5hPa SSW 15.1mph /  24.3km/h 20mph /  32.2km/h 85.1% 0in /  0.0mm 0 W/m2
03:29 41.5 °F /  5.3 °C 37.6 °F /  3.1 °C 28.9in /  979.5hPa SSW 15mph /  24.2km/h 20mph /  32.2km/h 85.5% 0in /  0.0mm 0 W/m2
03:34 41.5 °F /  5.3 °C 37.6 °F /  3.1 °C 28.9in /  979.5hPa SSW 15.5mph /  24.9km/h 22mph /  35.4km/h 85.3% 0in /  0.0mm 0 W/m2
03:39 41.5 °F /  5.3 °C 37.4 °F /  3 °C 28.9in /  979.6hPa SSW 15.2mph /  24.5km/h 21mph /  33.8km/h 85.2% 0in /  0.0mm 0 W/m2
03:44 41.5 °F /  5.3 °C 37.6 °F /  3.1 °C 28.9in /  979.7hPa SSW 16.6mph /  26.7km/h 22mph /  35.4km/h 85.5% 0in /  0.0mm 0 W/m2
03:49 41.5 °F /  5.3 °C 37.4 °F /  3 °C 28.9in /  979.7hPa SSW 15.3mph /  24.7km/h 22mph /  35.4km/h 85.2% 0in /  0.0mm 0 W/m2
03:54 41.5 °F /  5.3 °C 37.4 °F /  3 °C 28.9in /  979.6hPa SSW 17.1mph /  27.6km/h 22mph /  35.4km/h 85.2% 0in /  0.0mm 0 W/m2
03:59 41.5 °F /  5.3 °C 37.4 °F /  3 °C 28.9in /  979.8hPa SSW 16.3mph /  26.3km/h 22mph /  35.4km/h 85% 0in /  0.0mm 0 W/m2
04:04 41.4 °F /  5.2 °C 37.2 °F /  2.9 °C 28.9in /  979.8hPa SSW 16.2mph /  26km/h 22mph /  35.4km/h 85% 0in /  0.0mm 0 W/m2
04:09 41.4 °F /  5.2 °C 37.2 °F /  2.9 °C 28.9in /  979.9hPa SSW 17.7mph /  28.5km/h 22mph /  35.4km/h 85.2% 0in /  0.0mm 0 W/m2
04:14 41.4 °F /  5.2 °C 37.2 °F /  2.9 °C 28.9in /  979.9hPa SSW 17.8mph /  28.6km/h 24mph /  38.6km/h 85% 0in /  0.0mm 0 W/m2
04:19 41.4 °F /  5.2 °C 37.2 °F /  2.9 °C 28.9in /  979.9hPa SSW 15.5mph /  24.9km/h 22mph /  35.4km/h 85.3% 0in /  0.0mm 0 W/m2
04:24 41.2 °F /  5.1 °C 37.2 °F /  2.9 °C 28.9in /  980.0hPa SSW 15.2mph /  24.4km/h 20mph /  32.2km/h 86% 0in /  0.0mm 0 W/m2
04:29 41.4 °F /  5.2 °C 37.2 °F /  2.9 °C 28.9in /  980.2hPa SSW 16.4mph /  26.4km/h 22mph /  35.4km/h 85.4% 0in /  0.0mm 0 W/m2
04:34 41 °F /  5 °C 37 °F /  2.8 °C 29in /  980.3hPa SSW 13.5mph /  21.8km/h 22mph /  35.4km/h 85.6% 0in /  0.0mm 0 W/m2
04:39 41 °F /  5 °C 37.2 °F /  2.9 °C 29in /  980.3hPa SSW 14.7mph /  23.6km/h 21mph /  33.8km/h 86% 0in /  0.0mm 0 W/m2
04:44 41.2 °F /  5.1 °C 37.2 °F /  2.9 °C 29in /  980.4hPa SSW 12.4mph /  20km/h 18mph /  29km/h 85.8% 0in /  0.0mm 0 W/m2
04:49 41 °F /  5 °C 37 °F /  2.8 °C 29in /  980.5hPa SSW 12.5mph /  20.1km/h 18mph /  29km/h 86% 0in /  0.0mm 0 W/m2
04:54 40.8 °F /  4.9 °C 37 °F /  2.8 °C 29in /  980.7hPa SSW 13mph /  20.9km/h 18mph /  29km/h 86% 0in /  0.0mm 0 W/m2
04:59 40.8 °F /  4.9 °C 37 °F /  2.8 °C 29in /  980.8hPa SSW 13.2mph /  21.2km/h 19mph /  30.6km/h 86% 0in /  0.0mm 0 W/m2
05:04 40.6 °F /  4.8 °C 36.9 °F /  2.7 °C 29in /  980.9hPa SSW 12.3mph /  19.8km/h 18mph /  29km/h 86% 0in /  0.0mm 0 W/m2
05:09 40.5 °F /  4.7 °C 36.7 °F /  2.6 °C 29in /  981.0hPa South 12mph /  19.3km/h 16mph /  25.7km/h 86.1% 0in /  0.0mm 0 W/m2
05:14 40.5 °F /  4.7 °C 36.9 °F /  2.7 °C 29in /  981.0hPa SSW 12.9mph /  20.8km/h 16mph /  25.7km/h 86.8% 0in /  0.0mm 0 W/m2
05:19 40.6 °F /  4.8 °C 36.7 °F /  2.6 °C 29in /  981.2hPa SSW 13.5mph /  21.8km/h 18mph /  29km/h 86% 0in /  0.0mm 0 W/m2
05:24 40.6 °F /  4.8 °C 36.9 °F /  2.7 °C 29in /  981.3hPa SSW 13.6mph /  21.9km/h 18mph /  29km/h 86% 0in /  0.0mm 0 W/m2
05:29 40.5 °F /  4.7 °C 36.7 °F /  2.6 °C 29in /  981.2hPa South 11.8mph /  19km/h 15mph /  24.1km/h 86% 0in /  0.0mm 0 W/m2
05:34 40.3 °F /  4.6 °C 36.7 °F /  2.6 °C 29in /  981.4hPa South 12mph /  19.3km/h 16mph /  25.7km/h 86.6% 0in /  0.0mm 0 W/m2
05:39 40.3 °F /  4.6 °C 36.7 °F /  2.6 °C 29in /  981.4hPa South 12.1mph /  19.5km/h 16mph /  25.7km/h 87% 0in /  0.0mm 0 W/m2
05:44 39.9 °F /  4.4 °C 36.5 °F /  2.5 °C 29in /  981.4hPa South 11.2mph /  18.1km/h 14mph /  22.5km/h 87% 0in /  0.0mm 5 W/m2
05:49 39.9 °F /  4.4 °C 36.7 °F /  2.6 °C 29in /  981.5hPa South 12.4mph /  19.9km/h 16mph /  25.7km/h 87.9% 0in /  0.0mm 9 W/m2
05:54 39.7 °F /  4.3 °C 36.5 °F /  2.5 °C 29in /  981.6hPa South 11.6mph /  18.6km/h 16mph /  25.7km/h 88% 0in /  0.0mm 9 W/m2
05:59 39.7 °F /  4.3 °C 36.5 °F /  2.5 °C 29in /  981.7hPa South 13mph /  21km/h 16mph /  25.7km/h 88% 0in /  0.0mm 12 W/m2
06:04 39.7 °F /  4.3 °C 36.9 °F /  2.7 °C 29in /  981.7hPa South 13.7mph /  22km/h 18mph /  29km/h 89% 0in /  0.0mm 21 W/m2
06:09 39.9 °F /  4.4 °C 36.9 °F /  2.7 °C 29in /  981.8hPa South 13.4mph /  21.6km/h 18mph /  29km/h 89% 0in /  0.0mm 28 W/m2
06:14 39.9 °F /  4.4 °C 36.9 °F /  2.7 °C 29in /  981.8hPa South 13mph /  20.9km/h 16mph /  25.7km/h 89% 0in /  0.0mm 33 W/m2
06:19 39.9 °F /  4.4 °C 36.9 °F /  2.7 °C 29in /  981.7hPa South 12.2mph /  19.6km/h 16mph /  25.7km/h 89% 0in /  0.0mm 44 W/m2
06:24 40.1 °F /  4.5 °C 37.2 °F /  2.9 °C 29in /  981.8hPa South 12.7mph /  20.5km/h 18mph /  29km/h 89% 0in /  0.0mm 54 W/m2
06:29 40.3 °F /  4.6 °C 37.4 °F /  3 °C 29in /  981.8hPa South 13.5mph /  21.7km/h 19mph /  30.6km/h 89% 0in /  0.0mm 69 W/m2
06:34 40.5 °F /  4.7 °C 37.6 °F /  3.1 °C 29in /  981.6hPa South 13.2mph /  21.3km/h 19mph /  30.6km/h 89% 0in /  0.0mm 74 W/m2
06:39 40.5 °F /  4.7 °C 37.6 °F /  3.1 °C 29in /  981.6hPa South 12.2mph /  19.6km/h 16mph /  25.7km/h 89% 0in /  0.0mm 76 W/m2
06:44 40.6 °F /  4.8 °C 37.6 °F /  3.1 °C 29in /  981.6hPa South 11.4mph /  18.4km/h 15mph /  24.1km/h 89% 0in /  0.0mm 105 W/m2
06:49 40.6 °F /  4.8 °C 37.8 °F /  3.2 °C 29in /  981.5hPa South 11mph /  17.7km/h 13mph /  20.9km/h 89% 0in /  0.0mm 105 W/m2
06:54 40.8 °F /  4.9 °C 37.8 °F /  3.2 °C 29in /  981.6hPa South 9.6mph /  15.5km/h 13mph /  20.9km/h 89% 0in /  0.0mm 107 W/m2
06:59 41 °F /  5 °C 37.9 °F /  3.3 °C 29in /  981.7hPa South 9.6mph /  15.5km/h 14mph /  22.5km/h 89% 0in /  0.0mm 123 W/m2
07:04 41.2 °F /  5.1 °C 38.1 °F /  3.4 °C 29in /  981.8hPa South 9.8mph /  15.8km/h 14mph /  22.5km/h 88.8% 0in /  0.0mm 156 W/m2
07:09 41.4 °F /  5.2 °C 38.1 °F /  3.4 °C 29in /  981.8hPa South 10.1mph /  16.2km/h 14mph /  22.5km/h 88% 0in /  0.0mm 169 W/m2
07:14 41.7 °F /  5.4 °C 38.5 °F /  3.6 °C 29in /  982.0hPa South 10mph /  16.1km/h 15mph /  24.1km/h 88% 0in /  0.0mm 169 W/m2
07:19 42.1 °F /  5.6 °C 38.8 °F /  3.8 °C 29in /  982.0hPa South 9.4mph /  15.1km/h 15mph /  24.1km/h 87.9% 0in /  0.0mm 204 W/m2
07:24 42.4 °F /  5.8 °C 38.8 °F /  3.8 °C 29in /  982.1hPa South 10.9mph /  17.5km/h 18mph /  29km/h 87% 0in /  0.0mm 209 W/m2
07:29 42.8 °F /  6 °C 39.2 °F /  4 °C 29in /  982.6hPa South 10.4mph /  16.8km/h 18mph /  29km/h 87% 0in /  0.0mm 229 W/m2
07:34 43.2 °F /  6.2 °C 39.6 °F /  4.2 °C 29in /  982.1hPa South 12.4mph /  19.9km/h 18mph /  29km/h 87% 0in /  0.0mm 315 W/m2
07:39 43.5 °F /  6.4 °C 39.9 °F /  4.4 °C 29in /  982.2hPa South 11.4mph /  18.3km/h 16mph /  25.7km/h 87% 0in /  0.0mm 315 W/m2
07:44 43.9 °F /  6.6 °C 40.1 °F /  4.5 °C 29in /  982.2hPa South 12.7mph /  20.5km/h 16mph /  25.7km/h 86% 0in /  0.0mm 250 W/m2
07:49 44.1 °F /  6.7 °C 40.1 °F /  4.5 °C 29in /  982.3hPa South 13.2mph /  21.3km/h 21mph /  33.8km/h 85.9% 0in /  0.0mm 287 W/m2
07:54 44.2 °F /  6.8 °C 40.1 °F /  4.5 °C 29in /  982.2hPa South 14.7mph /  23.6km/h 22mph /  35.4km/h 85.2% 0in /  0.0mm 322 W/m2
07:59 44.4 °F /  6.9 °C 40.6 °F /  4.8 °C 29in /  982.3hPa South 14.8mph /  23.8km/h 23mph /  37km/h 86% 0in /  0.0mm 364 W/m2
08:03 44.6 °F /  7 °C 40.6 °F /  4.8 °C 29in /  982.3hPa South 15.9mph /  25.6km/h 23mph /  37km/h 86% 0in /  0.0mm 364 W/m2
08:09 44.4 °F /  6.9 °C 40.6 °F /  4.8 °C 29in /  982.2hPa South 13mph /  21km/h 23mph /  37km/h 86% 0in /  0.0mm 214 W/m2
08:14 44.4 °F /  6.9 °C 40.6 °F /  4.8 °C 29in /  982.3hPa SSW 13mph /  20.9km/h 19mph /  30.6km/h 86.5% 0in /  0.0mm 237 W/m2
08:19 44.8 °F /  7.1 °C 41 °F /  5 °C 29in /  982.3hPa South 12.2mph /  19.6km/h 18mph /  29km/h 86.7% 0in /  0.0mm 309 W/m2
08:24 45 °F /  7.2 °C 41.2 °F /  5.1 °C 29in /  982.4hPa South 12.7mph /  20.5km/h 18mph /  29km/h 86.3% 0in /  0.0mm 417 W/m2
08:29 45.1 °F /  7.3 °C 41.4 °F /  5.2 °C 29in /  982.4hPa South 14.3mph /  23km/h 19mph /  30.6km/h 86% 0in /  0.0mm 417 W/m2
08:34 45.7 °F /  7.6 °C 41.7 °F /  5.4 °C 29in /  982.3hPa South 13.7mph /  22.1km/h 21mph /  33.8km/h 86% 0in /  0.0mm 376 W/m2
08:39 46 °F /  7.8 °C 42.1 °F /  5.6 °C 29in /  982.5hPa South 15.2mph /  24.5km/h 25mph /  40.2km/h 85.8% 0in /  0.0mm 376 W/m2
08:44 46.2 °F /  7.9 °C 42.1 °F /  5.6 °C 29in /  982.6hPa South 17.5mph /  28.1km/h 25mph /  40.2km/h 85% 0in /  0.0mm 241 W/m2
08:49 46 °F /  7.8 °C 41.9 °F /  5.5 °C 29in /  982.7hPa South 16.6mph /  26.7km/h 24mph /  38.6km/h 84.8% 0in /  0.0mm 186 W/m2
08:54 46.2 °F /  7.9 °C 42.1 °F /  5.6 °C 29in /  982.7hPa South 14.6mph /  23.5km/h 22mph /  35.4km/h 85.5% 0in /  0.0mm 269 W/m2
08:59 46.2 °F /  7.9 °C 42.1 °F /  5.6 °C 29in /  982.7hPa South 14.8mph /  23.9km/h 21mph /  33.8km/h 85% 0in /  0.0mm 269 W/m2
09:04 46.2 °F /  7.9 °C 42.1 °F /  5.6 °C 29in /  982.7hPa South 14.2mph /  22.9km/h 21mph /  33.8km/h 85% 0in /  0.0mm 188 W/m2
09:09 46.2 °F /  7.9 °C 42.1 °F /  5.6 °C 29in /  982.8hPa SSW 13mph /  20.9km/h 21mph /  33.8km/h 85.1% 0in /  0.0mm 169 W/m2
09:14 46.4 °F /  8 °C 42.3 °F /  5.7 °C 29in /  982.8hPa South 11.4mph /  18.4km/h 15mph /  24.1km/h 85.4% 0in /  0.0mm 232 W/m2
09:19 46.4 °F /  8 °C 42.4 °F /  5.8 °C 29in /  982.8hPa South 12.4mph /  19.9km/h 16mph /  25.7km/h 86% 0in /  0.0mm 299 W/m2
09:24 46.6 °F /  8.1 °C 42.6 °F /  5.9 °C 29in /  982.8hPa South 10.3mph /  16.5km/h 15mph /  24.1km/h 86.2% 0in /  0.0mm 250 W/m2
09:29 46.8 °F /  8.2 °C 42.8 °F /  6 °C 29in /  982.8hPa SSW 9.5mph /  15.3km/h 13mph /  20.9km/h 86% 0in /  0.0mm 186 W/m2
09:34 46.9 °F /  8.3 °C 43 °F /  6.1 °C 29in /  982.8hPa South 7.5mph /  12.1km/h 13mph /  20.9km/h 85.9% 0in /  0.0mm 181 W/m2
09:39 47.1 °F /  8.4 °C 43 °F /  6.1 °C 29in /  982.9hPa South 10.8mph /  17.4km/h 15mph /  24.1km/h 85% 0in /  0.0mm 220 W/m2
09:44 47.7 °F /  8.7 °C 43.3 °F /  6.3 °C 29in /  982.8hPa South 10.9mph /  17.5km/h 15mph /  24.1km/h 84.8% 0in /  0.0mm 327 W/m2
09:49 47.8 °F /  8.8 °C 43.2 °F /  6.2 °C 29in /  982.8hPa South 12.6mph /  20.3km/h 19mph /  30.6km/h 84% 0in /  0.0mm 327 W/m2
09:54 48 °F /  8.9 °C 43.3 °F /  6.3 °C 29in /  982.9hPa South 14mph /  22.6km/h 20mph /  32.2km/h 83.5% 0in /  0.0mm 160 W/m2
09:59 48.2 °F /  9 °C 43.3 °F /  6.3 °C 29in /  982.8hPa South 12.7mph /  20.5km/h 20mph /  32.2km/h 83% 0in /  0.0mm 197 W/m2
10:04 48.6 °F /  9.2 °C 43.3 °F /  6.3 °C 29in /  982.7hPa South 14.4mph /  23.1km/h 20mph /  32.2km/h 82.6% 0in /  0.0mm 197 W/m2
10:09 48.7 °F /  9.3 °C 43.5 °F /  6.4 °C 29in /  982.8hPa South 14mph /  22.5km/h 20mph /  32.2km/h 82.3% 0in /  0.0mm 139 W/m2
10:14 48.7 °F /  9.3 °C 43.7 °F /  6.5 °C 29in /  982.8hPa South 13.7mph /  22.1km/h 20mph /  32.2km/h 82.4% 0in /  0.0mm 162 W/m2
10:19 48.7 °F /  9.3 °C 43.7 °F /  6.5 °C 29in /  982.8hPa South 13.9mph /  22.4km/h 20mph /  32.2km/h 82.1% 0in /  0.0mm 151 W/m2
10:24 48.7 °F /  9.3 °C 43.9 °F /  6.6 °C 29in /  982.9hPa South 13.9mph /  22.4km/h 20mph /  32.2km/h 83.4% 0in /  0.0mm 151 W/m2
10:29 48.2 °F /  9 °C 44.1 °F /  6.7 °C 29in /  982.9hPa South 12.9mph /  20.8km/h 20mph /  32.2km/h 85% 0in /  0.0mm 113 W/m2
10:34 47.8 °F /  8.8 °C 44.1 °F /  6.7 °C 29in /  982.9hPa South 11.8mph /  19km/h 16mph /  25.7km/h 86.7% 0in /  0.0mm 139 W/m2
10:39 47.8 °F /  8.8 °C 44.2 °F /  6.8 °C 29in /  983.0hPa South 12.1mph /  19.4km/h 15mph /  24.1km/h 87.4% 0.01in /  0.2mm 139 W/m2
10:44 47.8 °F /  8.8 °C 44.4 °F /  6.9 °C 29in /  983.0hPa South 12.3mph /  19.8km/h 18mph /  29km/h 88% 0.02in /  0.5mm 132 W/m2
10:49 47.5 °F /  8.6 °C 44.2 °F /  6.8 °C 29in /  983.0hPa SSW 12.4mph /  20km/h 16mph /  25.7km/h 88.5% 0.03in /  0.8mm 257 W/m2
10:54 47.8 °F /  8.8 °C 44.8 °F /  7.1 °C 29in /  983.0hPa SSW 12.8mph /  20.6km/h 18mph /  29km/h 89.5% 0.03in /  0.8mm 302 W/m2
10:59 48 °F /  8.9 °C 45.1 °F /  7.3 °C 29in /  983.0hPa South 12.5mph /  20.1km/h 18mph /  29km/h 89.8% 0.03in /  0.8mm 197 W/m2
11:04 48 °F /  8.9 °C 45.1 °F /  7.3 °C 29in /  983.0hPa South 13.8mph /  22.2km/h 19mph /  30.6km/h 89.7% 0.04in /  1.0mm 185 W/m2
11:09 47.8 °F /  8.8 °C 45 °F /  7.2 °C 29in /  983.0hPa South 14mph /  22.6km/h 20mph /  32.2km/h 89.8% 0.04in /  1.0mm 397 W/m2
11:14 48 °F /  8.9 °C 45.3 °F /  7.4 °C 29in /  983.0hPa South 14.9mph /  24km/h 21mph /  33.8km/h 90.4% 0.04in /  1.0mm 392 W/m2
11:19 48 °F /  8.9 °C 45.3 °F /  7.4 °C 29in /  983.0hPa South 12.9mph /  20.8km/h 19mph /  30.6km/h 90.3% 0.05in /  1.3mm 241 W/m2
11:24 48.4 °F /  9.1 °C 45.7 °F /  7.6 °C 29in /  982.9hPa South 11.6mph /  18.7km/h 18mph /  29km/h 90.8% 0.05in /  1.3mm 214 W/m2
11:29 48.4 °F /  9.1 °C 45.5 °F /  7.5 °C 29in /  982.9hPa South 12.4mph /  20km/h 21mph /  33.8km/h 90% 0.05in /  1.3mm 397 W/m2
11:34 48.6 °F /  9.2 °C 45.9 °F /  7.7 °C 29in /  982.9hPa South 15.5mph /  24.9km/h 22mph /  35.4km/h 90% 0.05in /  1.3mm 397 W/m2
11:39 48.9 °F /  9.4 °C 45.9 °F /  7.7 °C 29in /  982.9hPa South 15.3mph /  24.7km/h 22mph /  35.4km/h 89.3% 0.05in /  1.3mm 297 W/m2
11:44 48.9 °F /  9.4 °C 45.9 °F /  7.7 °C 29in /  983.0hPa South 12.4mph /  19.9km/h 20mph /  32.2km/h 89% 0.03in /  0.8mm 316 W/m2
11:49 49.3 °F /  9.6 °C 46.2 °F /  7.9 °C 29in /  983.0hPa South 14.1mph /  22.7km/h 22mph /  35.4km/h 89% 0.02in /  0.5mm 251 W/m2
11:54 49.3 °F /  9.6 °C 46 °F /  7.8 °C 29in /  983.0hPa South 15.8mph /  25.4km/h 22mph /  35.4km/h 88.1% 0.02in /  0.5mm 508 W/m2
11:59 49.6 °F /  9.8 °C 46.2 °F /  7.9 °C 29in /  983.3hPa South 16.7mph /  26.9km/h 24mph /  38.6km/h 88.2% 0.02in /  0.5mm 429 W/m2
12:03 49.8 °F /  9.9 °C 46.4 °F /  8 °C 29in /  982.9hPa South 15mph /  24.1km/h 22mph /  35.4km/h 88% 0.02in /  0.5mm 292 W/m2
12:09 50.4 °F /  10.2 °C 46.8 °F /  8.2 °C 29in /  983.0hPa South 14.6mph /  23.5km/h 21mph /  33.8km/h 87.7% 0.01in /  0.2mm 369 W/m2
