Trends as of 01/01/1970 at 09:15
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01/01/1970 09:15. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE mb |
RAIN mm |
Current | 51.1 | 0.0 | 0.0 | --- | 79 | 44.7 | 30.286 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 mm (0.00 mm last hour) | ||
Yest. | 0.00 mm | ||
Month | 5.82 mm | ||
Year | 5.82 mm | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 51.1 °C at 09:14 | Today | 40.3 °C at 06:54 |
Yest. | 70.9 °C at 15:12 | Yest. | 44.1 °C at 06:58 |
Month | °C on 05/10/2025 | Month | °C on 05/10/2025 |
Year | °C on 05/10/2025 | Year | °C on 05/10/2025 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | °C at | Today | °C at |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 30.287 mb at 09:06 | Today | 30.211 mb at 00:00 |
Yest. | 30.213 mb at 23:57 | Yest. | 30.087 mb at 00:43 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph NW | |
Gust | 0.0 mph NW | |
WIND GUST HIGHS | ||
Today | 0.0 mph NW at 00:00 | |
Yest. | 6.0 mph at 11:50 | |
Month | mph on 05/10/2025 | |
Year | mph on 05/10/2025 |