NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2002: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2001: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2000: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1999: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1998: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1997: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1996: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1995: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1994: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2012 December
                   Monthly Climatological Summary for Dec 2012

Name: www.delerius-weather.com   City: Winterton   State: North Lincolnshire
Elevation: 42 m  Lat: N 53° 39' 10"   Lon: W 000° 36' 49"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   2.4   4.7   11:00   0.2   01:45  15.9   0.0   1.4  12.0  30.0   12:15    NW
 2   1.1   3.3   13:15  -0.7   07:30  17.3   0.0   0.0   7.6  19.0   01:30   SSW
 3   4.3   7.9   14:00   2.3   02:15  14.0   0.0   3.2  13.6  28.0   14:00   WNW
 4   4.3   6.0   13:30   3.1   07:30  14.1   0.0   4.0   8.6  25.0   02:00     E
 5   1.8   3.6   00:15   0.3   23:30  16.5   0.0   0.4  11.5  32.0   12:15    NW
 6   1.2   4.1   23:59  -1.8   06:30  17.1   0.0   3.4  17.2  47.0   20:00     W
 7   4.6   6.4   09:00   1.7   04:30  13.7   0.0   4.6  15.0  40.0   10:30   NNE
 8   4.7   8.6   23:00   0.9   04:00  13.6   0.0   0.2   9.6  28.0   23:30   WNW
 9   6.9   8.7   00:15   4.0   23:00  11.4   0.0   0.0  17.5  36.0   06:30   NNW
10   3.7   5.9   10:30   1.2   23:45  14.6   0.0   3.0  12.6  40.0   02:00   NNW
11   1.1   2.7   12:45  -0.3   22:45  17.3   0.0   0.2   5.8  11.0   13:15     W
12  -0.3   1.3   23:59  -1.7   08:30  18.7   0.0   0.2   6.4  14.0   02:30   WSW
13   1.5   3.3   17:45  -1.4   07:30  16.8   0.0   0.0   6.5  21.0   19:45     S
14   5.3   7.2   23:30   0.9   02:15  13.0   0.0   5.6  21.5  46.0   14:30   WSW
15   7.3   9.4   12:30   5.1   23:59  11.1   0.0   0.0  17.8  37.0   00:30   WSW
16   4.9   7.2   13:45   3.8   17:00  13.4   0.0   0.2  10.6  20.0   07:00     S
17   5.4   7.4   12:30   2.9   04:00  12.9   0.0   2.4   8.2  20.0   12:15    NW
18   6.1   7.6   13:45   4.6   08:45  12.3   0.0   1.2   6.0  15.0   05:30   ESE
19   6.4   7.2   23:30   6.0   03:15  11.9   0.0   0.0  15.3  35.0   21:00    SE
20   6.2   7.2   00:15   5.6   15:45  12.1   0.0   6.8  27.9  43.0   08:00    SE
21   5.4   6.3   13:00   2.6   23:15  12.9   0.0   1.4  10.0  33.0   00:15   WNW
22   5.8   9.9   23:15   3.2   01:00  12.5   0.0   5.0  11.3  30.0   12:45   WSW
23   9.2  12.2   06:45   5.9   23:00   9.1   0.0   1.8  20.2  44.0   10:15    SW
24   5.9   6.6   10:30   4.6   19:00  12.4   0.0   4.2   8.7  19.0   14:00    SW
25   6.6   8.3   17:45   5.2   06:15  11.8   0.0   0.0  12.1  25.0   17:30   WSW
26   6.3   8.7   20:45   3.9   07:45  12.1   0.0   3.0  15.7  32.0   20:30     W
27   5.1   6.7   15:00   1.7   23:00  13.3   0.0   0.2  12.0  33.0   15:30     W
28   7.9  11.8   23:59   1.1   00:15  10.4   0.0   1.2  19.7  43.0   23:59    SW
29   9.7  12.1   02:15   5.9   22:30   8.7   0.0   2.2  23.2  48.0   09:15   WSW
30   6.6  10.2   23:45   4.4   07:00  11.7   0.0   0.4  23.6  40.0   23:30   WSW
31   9.7  11.3   10:45   7.0   22:30   8.6   0.0   1.6  20.7  46.0   08:00   WNW
----------------------------------------------------------------------------------
     5.1  12.2    23    -1.8     6   411.2   0.0  57.8  13.8  48.0    29     WSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  5
Min <= -18.0:  0
Max Rain: 6.8 on day 20
Days of Rain: 25 (>= 0.2 mm)  12 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration