NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2002: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2001: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2000: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1999: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1998: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1997: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1996: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1995: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1994: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2009 December
                   Monthly Climatological Summary for Dec 2009

Name: www.delerius-weather.com   City: Winterton   State: North Lincolnshire
Elevation: 42 m  Lat: N 53° 39' 10"   Lon: W 000° 36' 49"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   3.9   6.7   14:00   0.6   08:45  14.4   0.0   0.8   4.0  16.0   20:15   ESE
 2   6.8   8.1   21:00   4.7   02:15  14.4   0.0   2.2   4.9  28.0   02:45   ESE
 3   5.6   8.4   21:00   3.9   02:15  14.4   0.0   7.2   7.2  28.0   14:30   WSW
 4   4.7   7.1   21:00   2.6   02:15  14.4   0.0   0.6   6.4  25.0   02:30   ESE
 5   5.6  10.0   21:00   1.9   02:15  14.4   0.0   8.2   7.0  23.0   14:30    SE
 6   7.3  12.1   21:00   5.4   02:15  14.4   0.0   7.2  10.5  31.0   13:30     S
 7   6.9  10.2   21:00   4.5   02:15  14.4   0.0   1.6   7.7  24.0   00:15    SW
 8   5.1   9.5   21:00   1.6   02:15  14.4   0.0   1.2   4.5  16.0   20:30   SSE
 9   7.2   9.3   21:00   4.8   02:15  14.4   0.0   0.4   3.3  15.0   00:15     S
10   4.9   8.7   21:00   2.8   02:15  14.4   0.0   2.6   6.8  22.0   05:15   WNW
11   4.0   8.2   21:00   0.7   02:15  14.4   0.0   0.2   7.5  29.0   12:30   NNE
12   4.5   9.5   21:00   2.4   02:15  14.4   0.0   0.2   8.8  39.0   12:30   NNE
13   6.5   8.8   21:00   5.4   02:15  14.4   0.0   0.2   7.5  28.0   12:30   NNE
14   4.5   5.9   21:00   3.9   02:15  14.4   0.0   0.2   6.9  35.0   12:30   NNE
15   2.0   3.6   21:00  -1.2   02:15  14.4   0.0   0.0   7.0  29.0   21:00   WSW
16   1.9   4.4   21:00  -0.9   02:15  14.4   0.0   2.2   6.0  23.0   20:30   NNE
17   2.8   5.8   21:00   1.5   02:15  14.4   0.0   0.2  12.6  40.0   14:30   NNE
18   1.7   4.0   21:00  -0.3   02:15  14.4   0.0   0.2   8.9  29.0   02:30   WNW
19  -1.7   1.2   21:00  -3.7   02:15  14.4   0.0   0.0   5.4  21.0   00:45   WNW
20  -3.1   0.6   21:00  -5.1   02:15  14.4   0.0   0.0   6.7  20.0   22:30   SSW
21  -2.9   0.1   21:00  -4.7   02:15  14.4   0.0   0.8   6.9  23.0   01:15   SSE
22  -1.4  -0.4   21:00  -2.9   02:15  14.4   0.0   0.0   6.1  21.0   21:00   SSW
23  -0.9   2.2   21:00  -3.1   02:15  14.4   0.0   3.0   6.0  21.0   04:15   ESE
24   0.0   1.9   21:00  -1.7   02:15  14.4   0.0   3.0   2.6  13.0   08:00    NW
25   0.1   0.8   21:00  -0.5   02:15  14.4   0.0   1.8   6.6  19.0   11:00     S
26   3.1   6.1   21:00  -1.1   02:15  14.4   0.0   0.2   6.4  23.0   12:30     S
27   3.4   5.6   21:00   0.3   02:15  14.4   0.0   0.8   9.7  24.0   07:15   WNW
28   2.7   6.0   21:00  -1.9   02:15  14.4   0.0   0.2   1.5  11.0   00:15   NNE
29   1.8   5.1   21:00  -1.2   02:15  14.4   0.0   0.4   9.6  33.0   23:30   ENE
30   4.8   5.2   21:00   4.0   02:15  14.4   0.0   0.8  15.5  36.0   17:15    NE
31   3.8   5.7   21:00   2.9   02:15  14.4   0.0   0.0   9.4  30.0   03:45    NE
----------------------------------------------------------------------------------
     3.1  12.1     3    -5.1     1   446.4   0.0  46.4   6.8  40.0    17      SE

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 8.2 on day 5
Days of Rain: 26 (>= 0.2 mm)  8 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration