NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2002: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2001: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2000: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1999: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1998: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1997: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1996: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1995: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1994: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2008 December
                   Monthly Climatological Summary for Dec 2008

Name: www.delerius-weather.com   City: Winterton   State: North Lincolnshire
Elevation: 42 m  Lat: N 53° 39' 10"   Lon: W 000° 36' 49"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   2.9   4.3   12:15   1.0   08:00  15.4   0.0   1.6   8.5  21.0   03:30   WNW
 2   2.1   4.1   13:45   0.4   05:15  16.3   0.0   1.2   6.4  19.0   10:15     W
 3   2.0   4.4   13:00   0.0   02:15  16.3   0.0   0.6   5.8  20.0   11:45     S
 4   3.7   6.4   15:00   2.0   00:15  14.6   0.0   6.4  14.1  46.0   07:45    SW
 5   4.1   5.4   21:45   3.1   06:30  14.2   0.0   1.8   3.9  16.0   12:00   WNW
 6   4.1   6.0   13:45   0.9   23:59  14.2   0.0   0.2   7.8  23.0   12:30     W
 7   2.4   4.4   13:00   0.6   03:15  15.9   0.0   0.0   5.3  20.0   19:15   SSW
 8   4.7   6.0   13:30   3.6   22:00  13.6   0.0   5.6   8.2  25.0   02:45     W
 9   2.4   4.7   14:45   0.9   07:30  15.9   0.0   0.8   7.3  22.0   15:00   WNW
10   2.9   4.9   13:30   1.3   08:15  15.4   0.0   1.6   9.5  26.0   14:15   WNW
11   2.2   4.7   13:30   0.4   23:45  16.1   0.0   1.0   5.7  16.0   11:15     W
12   2.6   6.8   23:15  -0.5   03:00  15.7   0.0   0.2   9.0  40.0   23:59    SE
13   4.5   6.8   02:15   2.7   22:00  13.8   0.0   7.4  20.9  42.0   00:45    SE
14   4.2   5.8   17:45   1.3   23:30  14.1   0.0   0.2   3.3  16.0   02:15   ENE
15   4.2   5.7   12:00   1.6   00:15  14.2   0.0   0.0   3.3  14.0   06:00     S
16   4.3   7.5   23:30   1.3   03:15  14.1   0.0   0.4   7.6  23.0   22:15    SW
17   5.2   7.7   00:30   2.9   07:30  13.2   0.0   0.0   7.5  23.0   20:30   SSE
18   8.6  10.9   12:30   5.4   00:15   8.9   0.0   0.0   8.9  31.0   14:45   WSW
19   5.8   8.3   19:30   3.9   09:45   5.6   0.0   0.6   4.9  30.0   17:15   SSW
20   8.4   8.8   11:15   7.4   17:30   2.8   0.0   0.0   2.3  16.0   11:30   WNW
21  11.0  11.6   14:00   9.6   09:30   3.5   0.0   0.0   6.9  37.0   10:30   WSW
22   8.9  10.6   14:15   6.8   20:00   4.5   0.0   0.0   2.1  13.0   09:15   WSW
23   7.9   8.6   11:00   7.5   12:00   0.8   0.0   0.0   0.6  21.0   11:45    SW
24   5.7   6.7   13:45   3.9   10:00   5.9   0.0   0.2   0.6   8.0   15:45   WNW
25   5.6   6.7   11:45   3.1   03:45  12.8   0.0   0.2   3.4  16.0   20:45     E
26   4.1   5.8   12:00   1.8   18:45  14.3   0.0   0.0   5.1  16.0   03:00   ENE
27   3.8   4.7   19:00   2.1   03:15  14.6   0.0   0.0   5.3  16.0   21:00   ENE
28   4.6   5.9   13:30   3.7   22:30  13.8   0.0   0.0   5.3  19.0   19:30     E
29   2.9   3.9   01:15   1.3   06:15  15.4   0.0   0.0   3.9  15.0   01:15     E
30   1.1   3.1   06:00  -1.8   22:00  17.3   0.0   0.0   2.0  11.0   10:15    NW
31  -0.8   0.1   23:45  -1.9   02:15  19.1   0.0   0.0   4.9  14.0   11:30     W
----------------------------------------------------------------------------------
     4.4  11.6    21    -1.9    31   392.3   0.0  30.0   6.1  46.0     4      SW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  4
Min <= -18.0:  0
Max Rain: 7.4 on day 13
Days of Rain: 17 (>= 0.2 mm)  3 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration