NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2002: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2001: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2000: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1999: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1998: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1997: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1996: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1995: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1994: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 1999 December
                    Monthly Climatological Summary for December 1999												
												
Name: www.delerius-weather.com   City: Winterton   State: North Lincolnshire												
"Elevation: 42 m  Lat: N 53° 39' 10""   Lon: W 000° 36' 49"""												
												
"                  Temperature (°C), Rain (mm), Wind Speed (mph)"												
												
						Heat	Cool		Avg			
	Mean					Deg	Deg		Wind			Dom
Day	Temp	High	Time	Low	Time	Days	Days	Rain	Speed	High	Time	Dir
----------------------------------------------------------------------------------------------------------------------												
1	7.0	10	21:15	4	00:15	0	0	0.5	18	36	01:30	W
2	5.5	7	11:45	4	00:45	0	0	1	17	36	07:30	W
3	6.5	13	02:30	0	21:00	0	0	3.5	45	60	23:59	SW
4	1.5	6	23:30	-3	06:00	0	0	0.5	22	30	00:15	W
5	4.0	6	00:45	2	21:30	0	0	0	6	12	01:45	W
6	8.5	12	13:30	5	09:30	0	0	0	20	41	20:45	SW
7	7.0	11	14:15	3	00:15	0	0	0.5	17	36	00:15	W
8	8.0	12	14:00	4	20:00	0	0	0.5	22	37	13:45	SW
9	5.5	8	01:45	3	22:15	0	0	0.5	26	46	22:15	SW
10	5.0	8	23:59	2	08:00	0	0	0	8	13	18:30	W
11	6.0	9	23:30	3	00:30	0	0	6	7	13	23:30	SW
12	4.5	8	12:45	1	23:59	0	0	0.5	9	18	00:45	N
13	1.0	5	13:45	-3	23:59	0	0	0	5	14	19:00	W
14	0.0	2	14:00	-2	07:00	0	0	1	7	13	19:30	W
15	0.5	3	12:30	-2	00:15	0	0	3.5	16	26	09:00	N
16	4.0	6	20:30	2	05:00	0	0	0.5	10	17	20:45	W
17	3.0	10	07:45	-4	16:00	0	0	0.5	22	47	20:15	NW
18	-0.5	2	00:30	-3	09:00	0	0	0	2	10	18:45	W
19	-1.5	2	15:00	-5	21:30	0	0	0	18	35	14:45	NW
20	0.0	2	14:00	-2	01:00	0	0	0	2	11	02:15	W
21	1.5	2	14:45	1	06:45	0	0	1.5	13	28	23:45	SE
22	6.5	9	11:00	4	19:30	0	0	0.5	22	43	03:00	SE
23	6.0	8	18:30	4	11:15	0	0	0	22	47	14:15	SW
24	7.5	12	15:00	3	07:15	0	0	7	27	44	19:45	SW
25	5.0	8	14:00	2	00:45	0	0	0.5	26	47	06:30	SW
26	2.5	5	13:45	0	06:00	0	0	0.5	11	20	00:15	SW
27	1.0	5	19:30	-3	05:15	0	0	0	7	18	21:45	W
28	0.0	3	15:30	-3	04:00	0	0	0	6	15	03:00	NW
29	0.5	4	00:15	-3	10:00	0	0	0	5	11	18:45	NW
30	1.0	4	15:30	-2	02:30	0	0	0.5	4	9	07:00	SW
31	3.0	7	15:30	-1	02:30	0	0	0.5	5	11	08:00	S
----------------------------------------------------------------------------------------------------------------------												
	3.5	13	12	-5	10	0	0	30	14.4	60	11	W
		6.7		0.4								
Max >=  27.0:	0											
Max <=   0.0:	0											
Min <=   0.0:	15											
Min <= -18.0:	0											
Max Rain: 7 on day 24												
Days of Rain: 20 (>= 0.2 mm)  4 (>= 2.0 mm)  0 (>= 20.0 mm)												
Heat Base: 18.3  Cool Base: 18.3  Method: Integration