NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2002: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2001: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2000: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1999: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1998: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1997: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1996: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1995: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1994: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 1998 December
                    Monthly Climatological Summary for December 1998												
												
Name: www.delerius-weather.com   City: Winterton   State: North Lincolnshire												
"Elevation: 42 m  Lat: N 53° 39' 10""   Lon: W 000° 36' 49"""												
												
"                  Temperature (°C), Rain (mm), Wind Speed (mph)"												
												
						Heat	Cool		Avg			
	Mean					Deg	Deg		Wind			Dom
Day	Temp	High	Time	Low	Time	Days	Days	Rain	Speed	High	Time	Dir
----------------------------------------------------------------------------------------------------------------------												
1	5.5	7	21:15	4	00:15	0	0	0	14	23	01:30	SW
2	3.5	5	11:45	2	00:45	0	0	0	12	21	07:30	SW
3	1.5	4	02:30	-1	21:00	0	0	0	8	19	23:59	SW
4	-0.5	2	23:30	-3	06:00	0	0	0	5	15	00:15	NW
5	-3.0	0	00:45	-6	21:30	0	0	0	12	22	01:45	NW
6	-4.0	0	13:30	-8	09:30	0	0	0	14	23	20:45	NW
7	0.0	0	14:15	0	00:15	0	0	0	12	25	00:15	SE
8	4.0	5	14:00	3	20:00	0	0	0	14	24	13:45	S
9	2.5	3	01:45	2	22:15	0	0	0	13	22	22:15	S
10	4.5	5	23:59	4	08:00	0	0	0	8	14	18:30	SE
11	5.5	6	23:30	5	00:30	0	0	0	14	25	23:30	S
12	5.5	6	12:45	5	23:59	0	0	0	10	23	00:45	S
13	6.5	7	13:45	6	23:59	0	0	0	11	26	19:00	SW
14	8.5	10	14:00	7	07:00	0	0	0	14	34	19:30	SW
15	4.5	6	12:30	3	00:15	0	0	0	12	25	09:00	SW
16	5.5	6	20:30	5	05:00	0	0	0	10	29	20:45	SW
17	7.5	8	07:45	7	16:00	0	0	0	13	30	20:15	SW
18	6.5	8	00:30	5	09:00	0	0	0	12	25	18:45	S
19	4.5	8	15:00	1	21:30	0	0	0	18	31	14:45	NW
20	1.5	4	14:00	-1	01:00	0	0	0	16	33	02:15	NW
21	0.5	1	14:45	0	06:45	0	0	0	13	28	23:45	NW
22	2.5	4	11:00	1	19:30	0	0	0	9	20	03:00	S
23	3.5	6	18:30	1	11:15	0	0	0	14	26	14:15	W
24	5.5	7	15:00	4	07:15	0	0	0	16	28	19:45	S
25	7.0	11	14:00	3	00:45	0	0	0	18	34	06:30	SW
26	6.0	9	13:45	3	06:00	0	0	0	42	58	00:15	S
27	5.0	6	19:30	4	05:15	0	0	0	28	40	21:45	S
28	4.0	7	15:30	1	04:00	0	0	0	24	38	03:00	W
29	6.0	6	00:15	6	10:00	0	0	0	32	52	18:45	SE
30	8.5	11	15:30	6	02:30	0	0	0	22	39	07:00	S
31	6.5	8	15:30	5	02:30	0	0	0	25	45	08:00	SE
----------------------------------------------------------------------------------------------------------------------												
	4.0	11	12	-8	10	0	0	0	15.6	58	11	S
		5.7		2.4								
Max >=  27.0:	0											
Max <=   0.0:	0											
Min <=   0.0:	7											
Min <= -18.0:	0											
Max Rain:  on day 												
Days of Rain:  (>= 0.2 mm)   (>= 2.0 mm)   (>= 20.0 mm)												
Heat Base: 18.3  Cool Base: 18.3  Method: Integration