NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2002: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2001: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2000: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1999: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1998: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1997: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1996: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1995: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1994: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 November
                   Monthly Climatological Summary for Nov 2024

Name: www.delerius-weather.com   City: Winterton   State: North Lincolnshire
Elevation: 42 m  Lat: N 53° 39' 10"   Lon: W 000° 36' 49"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  11.8  14.0   13:51  10.9   02:03   6.5   0.0   0.0   8.8  24.0   11:12   WNW
 2  11.5  12.9   14:39  10.2   04:18   6.8   0.0   0.0   3.0  12.0   09:48    SE
 3  10.6  11.4   00:00   9.9   23:51   7.7   0.0   0.0   2.5  10.0   04:34   SSE
 4  10.1  11.4   12:50   9.2   07:06   8.2   0.0   0.0   0.5   7.0   13:07    SE
 5  10.0  10.3   18:31   9.5   01:37   8.3   0.0   0.0   2.1  11.0   20:31    SW
 6  11.2  12.9   14:20   9.9   04:50   7.1   0.0   0.0   4.1  10.0   10:35     S
 7  10.7  11.7   13:57   9.8   07:00   7.6   0.0   0.0   4.5  15.0   07:52   SSE
 8   9.0  10.4   13:03   7.7   06:45   9.3   0.0   0.0   3.0  13.0   03:01    SE
 9   8.1   9.0   00:19   6.9   23:43  10.2   0.0   3.8   2.4   8.0   09:49   WSW
10   8.6  11.8   20:22   6.2   02:38   9.7   0.0   0.2   5.1  18.0   21:39    SW
11   7.5  11.2   13:08   4.7   23:35  10.8   0.0   0.0   7.7  18.0   00:31    NW
12   7.8  11.4   13:29   5.0   00:00  10.5   0.0   0.0   7.1  16.0   12:14   NNW
13   7.4  10.9   14:28   4.1   05:45  10.9   0.0   0.0   5.5  11.0   17:27   WNW
14   8.5  10.6   13:37   4.9   23:50   9.8   0.0   0.0   5.3  12.0   01:26   NNW
15   7.5  10.6   13:42   3.9   06:45  10.8   0.0   0.0   8.3  21.0   23:47    SW
16   9.0  10.9   10:09   6.7   23:54   9.3   0.0   0.2   8.3  20.0   13:51     W
17   5.0   7.7   12:39   2.2   23:42  13.3   0.0   0.4   8.7  27.0   13:45     W
18   1.3   2.6   00:30  -0.1   07:30  17.0   0.0   0.0   3.5  11.0   06:35    NW
19   1.1   3.4   14:36  -0.1   23:04  17.2   0.0   4.2  10.1  27.0   23:59    NW
20   0.4   3.4   14:25  -1.5   07:48  17.9   0.0   0.0  12.3  26.0   11:42   WNW
21  -0.2   3.3   13:49  -4.1   07:25  18.5   0.0   0.0   7.4  20.0   13:30     W
22   2.0   5.1   14:29  -0.5   23:59  16.3   0.0   0.0   9.5  25.0   00:08     W
23   6.8  14.6   21:00  -0.9   00:26  11.5   0.0  17.8  14.7  41.0   14:01     S
24  13.5  16.2   06:15   9.6   23:24   4.8   0.0   3.0  19.8  41.0   03:06   SSW
25   8.2  10.1   12:06   5.0   23:44  10.1   0.0   0.0  16.5  35.0   02:02    SW
26   4.6   8.3   13:07   1.8   22:33  13.7   0.0   0.0   8.2  26.0   00:16    SW
27   3.5   5.6   14:08   1.3   23:58  14.8   0.0   2.2   7.0  21.0   17:40   NNW
28   2.0   4.7   14:10  -0.1   08:42  16.3   0.0   0.2   5.0  18.0   22:32     W
29   5.3   8.1   13:53   2.8   07:23  13.0   0.0   0.2  10.5  29.0   17:49     S
30  10.7  13.2   14:13   6.5   00:05   7.6   0.0   0.0  12.5  28.0   23:05     S
----------------------------------------------------------------------------------
     7.1  16.2    24    -4.1    21   335.5   0.0  32.2   7.5  41.0    23     WSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  7
Min <= -18.0:  0
Max Rain: 17.8 on day 23
Days of Rain: 10 (>= 0.2 mm)  5 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration