NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2002: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2001: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2000: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1999: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1998: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1997: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1996: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1995: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1994: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 November
                   Monthly Climatological Summary for Nov 2021

Name: www.delerius-weather.com   City: Winterton   State: North Lincolnshire
Elevation: 42 m  Lat: N 53° 39' 10"   Lon: W 000° 36' 49"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   8.9  10.1   00:08   6.2   23:53   9.4   0.0   0.0  19.1  45.0   09:18    SW
 2   7.2  10.4   12:35   4.4   07:39  11.1   0.0   0.0   3.7  13.0   11:42   WSW
 3   6.8   9.8   13:49   4.0   03:20  11.5   0.0   1.0   9.2  23.0   12:34    NW
 4   6.2   8.4   12:52   3.4   23:50  12.1   0.0   0.0  12.4  27.0   09:57    NW
 5   6.6  12.1   13:39   1.5   05:13  11.7   0.0   0.0   6.6  22.0   14:03     W
 6  10.6  12.9   13:58   8.9   07:02   7.7   0.0   0.0  16.1  34.0   14:30    SW
 7   9.0  11.5   12:40   5.6   23:48   9.3   0.0   0.0  13.6  39.0   12:29     W
 8   8.3  12.8   14:17   3.0   05:48   9.9   0.0   0.4   7.9  23.0   19:52   SSW
 9  12.6  14.6   12:23  10.1   08:19   5.7   0.0   0.0  15.8  31.0   11:42   SSW
10  11.1  12.9   00:04   9.7   23:08   7.2   0.0   0.0   2.4  19.0   00:08   WSW
11  10.0  11.7   20:09   8.6   07:34   8.3   0.0   0.0   3.9  30.0   23:11     S
12  11.1  13.8   13:48   9.1   02:49   7.2   0.0   0.4  17.5  37.0   06:32   SSW
13  11.0  11.9   12:38  10.0   22:56   7.3   0.0   0.0  10.1  24.0   00:12    NW
14  10.7  12.7   12:25   9.3   03:12   7.6   0.0   0.0   3.2  13.0   11:39   NNE
15   9.3  11.1   13:53   7.8   19:59   9.0   0.0   0.0   3.8  15.0   11:03   SSW
16   9.3  10.9   12:41   8.0   01:22   9.0   0.0   0.0   6.6  22.0   18:03    SW
17   9.0  11.4   12:53   6.9   06:49   9.3   0.0   0.0   8.1  23.0   12:39   WSW
18  11.7  14.8   11:37   8.1   04:27   6.6   0.0   0.0  12.7  34.0   12:32   WSW
19  11.7  13.8   13:20   9.6   07:56   6.6   0.0   0.0   7.0  22.0   13:35   WSW
20  10.1  11.9   13:36   6.3   23:50   8.2   0.0   0.0   8.6  25.0   12:28     W
21   4.4   6.4   11:59   1.9   22:54  13.9   0.0   0.2  11.1  26.0   10:50    NW
22   4.1   7.7   13:36   1.8   06:42  14.2   0.0   0.0   6.7  15.0   05:01    NW
23   4.0   6.8   12:12   2.2   07:42   7.5   0.0   0.0   4.8  10.0   11:19     W
24   6.3   7.4   16:01   0.0   16:00   3.9   0.0   0.0   7.4  15.0   12:01     W
25   3.1   6.2   12:53   1.0   05:18  15.2   0.0   0.0   9.3  23.0   11:53   WNW
26   4.8   8.2   11:57   0.7   21:19  13.5   0.0   4.0  15.8  35.0   20:41     W
27   3.0   5.6   11:20   0.1   23:17  15.3   0.0   5.2  19.0  49.0   11:38   NNW
28   0.0   1.3   12:55  -1.2   08:22  18.3   0.0   0.2   9.1  23.0   02:48    NW
29   1.7   8.4   23:37  -0.9   06:13  16.6   0.0   1.2   9.0  30.0   23:38   WSW
30  10.0  11.3   13:03   8.3   00:01   8.3   0.0   2.0  13.6  34.0   23:55   WSW
----------------------------------------------------------------------------------
     7.8  14.8    18    -1.2    28   301.4   0.0  14.6   9.9  49.0    27       W

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  3
Min <= -18.0:  0
Max Rain: 5.2 on day 27
Days of Rain: 9 (>= 0.2 mm)  3 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration