NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2002: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2001: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2000: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1999: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1998: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1997: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1996: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1995: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1994: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2001 November
                    Monthly Climatological Summary for November 2001												
												
Name: www.delerius-weather.com   City: Winterton   State: North Lincolnshire												
Elevation: 42 m  Lat: N 53° 39' 10"   Lon: W 000° 36' 49"												
												
                  Temperature (°C), Rain (mm), Wind Speed (mph)												
												
						Heat	Cool		Avg			
	Mean					Deg	Deg		Wind			Dom
Day	Temp	High	Time	Low	Time	Days	Days	Rain	Speed	High	Time	Dir
----------------------------------------------------------------------------------------------------------------------												
1	11.5	15	21:15	8	00:15	0	0	0	10	24	01:30	W
2	10.0	13	11:45	7	00:45	0	0	0	13	23	07:30	W
3	10.0	14	02:30	6	21:00	0	0	0	9	15	23:59	W
4	7.5	14	23:30	1	06:00	0	0	0	15	33	00:15	W
5	9.0	10	00:45	8	21:30	0	0	0	22	34	01:45	W
6	10.0	14	13:30	6	09:30	0	0	0	14	34	20:45	W
7	5.0	9	14:15	1	00:15	0	0	8	14	32	00:15	NW
8	1.5	3	14:00	0	20:00	0	0	25	25	40	13:45	NW
9	2.0	5	01:45	-1	22:15	0	0	2	17	33	22:15	N
10	7.5	8	23:59	7	08:00	0	0	0	13	20	18:30	W
11	12.0	16	23:30	8	00:30	0	0	0	13	27	23:30	W
12	7.5	12	12:45	3	23:59	0	0	8	7	21	00:45	W
13	3.0	6	13:45	0	23:59	0	0	8	14	32	19:00	N
14	5.0	9	14:00	1	07:00	0	0	0	4	16	19:30	NW
15	7.5	9	12:30	6	00:15	0	0	0	4	10	09:00	NW
16	8.0	9	20:30	7	05:00	0	0	0	1	3	20:45	NW
17	7.5	9	07:45	6	16:00	0	0	0	1	2	20:15	NW
18	7.5	9	00:30	6	09:00	0	0	0	3	5	18:45	NW
19	7.5	11	15:00	4	21:30	0	0	0	3	8	14:45	NW
20	8.0	9	14:00	7	01:00	0	0	0	13	27	02:15	W
21	10.5	13	14:45	8	06:45	0	0	0	18	37	23:45	W
22	3.5	7	11:00	0	19:30	0	0	1	18	37	03:00	N
23	4.0	5	18:30	3	11:15	0	0	0	14	26	14:15	W
24	11.5	14	15:00	9	07:15	0	0	0	10	18	19:45	W
25	7.5	13	14:00	2	00:45	0	0	0	7	12	06:30	W
26	5.0	9	13:45	1	06:00	0	0	0	6	14	00:15	W
27	6.0	9	19:30	3	05:15	0	0	2	13	35	21:45	W
28	7.5	9	15:30	6	04:00	0	0	1	14	26	03:00	W
29	9.5	12	00:15	7	10:00	0	0	4	5	12	18:45	W
30	11.0	14	15:30	8	02:30	0	0	2	6	15	07:00	W
----------------------------------------------------------------------------------------------------------------------												
	7.5	16	12	-1	10	0	0	61	10.9	40	11	W
												
Max >=  27.0:	0											
Max <=   0.0:	0											
Min <=   0.0:	4											
Min <= -18.0:	0											
Max Rain: 25 on day 8												
Days of Rain: 10 (>= 0.2 mm)  8 (>= 2.0 mm)  1 (>= 20.0 mm)												
Heat Base: 18.3  Cool Base: 18.3  Method: Integration