NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2002: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2001: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2000: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1999: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1998: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1997: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1996: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1995: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1994: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 1999 November
                    Monthly Climatological Summary for November 1999												
												
Name: www.delerius-weather.com   City: Winterton   State: North Lincolnshire												
"Elevation: 42 m  Lat: N 53° 39' 10""   Lon: W 000° 36' 49"""												
												
"                  Temperature (°C), Rain (mm), Wind Speed (mph)"												
												
						Heat	Cool		Avg			
	Mean					Deg	Deg		Wind			Dom
Day	Temp	High	Time	Low	Time	Days	Days	Rain	Speed	High	Time	Dir
----------------------------------------------------------------------------------------------------------------------												
1	10.5	14	21:15	7	00:15	0	0	1.5	15	34	01:30	SW
2	10.5	14	11:45	7	00:45	0	0	0	18	39	07:30	W
3	11.0	14	02:30	8	21:00	0	0	0	9	17	23:59	SW
4	11.5	13	23:30	10	06:00	0	0	0	14	29	00:15	S
5	6.5	10	00:45	3	21:30	0	0	3.5	45	60	01:45	SE
6	5.5	9	13:30	2	09:30	0	0	3.5	32	51	20:45	NW
7	8.5	10	14:15	7	00:15	0	0	0	6	14	00:15	SW
8	7.5	12	14:00	3	20:00	0	0	0.5	4	10	13:45	NW
9	9.5	11	01:45	8	22:15	0	0	0	9	16	22:15	N
10	10.0	11	23:59	9	08:00	0	0	0	14	24	18:30	N
11	10.0	10	23:30	10	00:30	0	0	1.5	12	21	23:30	NE
12	9.5	11	12:45	8	23:59	0	0	1	5	12	00:45	NE
13	10.0	11	13:45	9	23:59	0	0	1.5	15	22	19:00	N
14	6.5	9	14:00	4	07:00	0	0	0	14	24	19:30	N
15	6.5	10	12:30	3	00:15	0	0	0	12	17	09:00	SW
16	5.0	9	20:30	1	05:00	0	0	0	14	24	20:45	W
17	3.5	6	07:45	1	16:00	0	0	0.5	24	36	20:15	NW
18	4.0	5	00:30	3	09:00	0	0	4.5	25	41	18:45	NW
19	7.5	9	15:00	6	21:30	0	0	0.5	7	28	14:45	NE
20	5.5	8	14:00	3	01:00	0	0	1	18	30	02:15	NE
21	5.5	7	14:45	4	06:45	0	0	0	3	10	23:45	Var
22	7.5	8	11:00	7	19:30	0	0	0	7	21	03:00	W
23	9.5	11	18:30	8	11:15	0	0	0	9	18	14:15	W
24	10.0	12	15:00	8	07:15	0	0	3.5	20	35	19:45	SW
25	10.5	11	14:00	10	00:45	0	0	2	13	22	06:30	W
26	8.5	11	13:45	6	06:00	0	0	2.5	21	43	00:15	SW
27	8.0	9	19:30	7	05:15	0	0	0	17	39	21:45	W
28	9.0	12	15:30	6	04:00	0	0	0.5	31	51	03:00	W
29	5.5	8	00:15	3	10:00	0	0	0	4	8	18:45	W
30	10.0	13	15:30	7	02:30	0	0	0.5	23	43	07:00	W
----------------------------------------------------------------------------------------------------------------------												
	8.1	14	12	1	10	0	0	28.5	15.3	60	11	W
		10.3		5.9								
Max >=  27.0:	0											
Max <=   0.0:	0											
Min <=   0.0:	0											
Min <= -18.0:	0											
Max Rain: 4.5 on day 18												
Days of Rain: 16 (>= 0.2 mm)  5 (>= 2.0 mm)  0 (>= 20.0 mm)												
Heat Base: 18.3  Cool Base: 18.3  Method: Integration