NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2002: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2001: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2000: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1999: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1998: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1997: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1996: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1995: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1994: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 1994 November
                    Monthly Climatological Summary for November 1994												
												
Name: www.delerius-weather.com   City: Winterton   State: North Lincolnshire												
"Elevation: 42 m  Lat: N 53° 39' 10""   Lon: W 000° 36' 49"""												
												
"                  Temperature (°C), Rain (mm), Wind Speed (mph)"												
												
						Heat	Cool		Avg			
	Mean					Deg	Deg		Wind			Dom
Day	Temp	High	Time	Low	Time	Days	Days	Rain	Speed	High	Time	Dir
----------------------------------------------------------------------------------------------------------------------												
1	7.5	11	21:15	4	00:15	0	0	0	15	35	01:30	SW
2	5.5	9	11:45	2	00:45	0	0	0	10	21	07:30	S
3	9.0	12	02:30	6	21:00	0	0	0	19	32	23:59	SE
4	10.0	12	23:30	8	06:00	0	0	0	7	14	00:15	SE
5	8.5	10	00:45	7	21:30	0	0	0	6	9	01:45	SE
6	9.0	12	13:30	6	09:30	0	0	0	4	8	20:45	SE
7	7.0	10	14:15	4	00:15	0	0	0	2	6	00:15	SE
8	8.5	11	14:00	6	20:00	0	0	0	5	8	13:45	SE
9	11.0	12	01:45	10	22:15	0	0	0	13	29	22:15	SE
10	11.0	12	23:59	10	08:00	0	0	0	12	20	18:30	NE
11	10.0	11	23:30	9	00:30	0	0	0	7	12	23:30	NE
12	9.0	10	12:45	8	23:59	0	0	0	8	16	00:45	SE
13	12.0	14	13:45	10	23:59	0	0	0	14	29	19:00	S
14	10.5	13	14:00	8	07:00	0	0	0	16	35	19:30	SW
15	9.5	12	12:30	7	00:15	0	0	0	14	31	09:00	W
16	8.5	11	20:30	6	05:00	0	0	0	16	28	20:45	W
17	8.5	12	07:45	5	16:00	0	0	0	17	30	20:15	W
18	10.5	13	00:30	8	09:00	0	0	0	7	12	18:45	NE
19	10.0	14	15:00	6	21:30	0	0	0	12	28	14:45	SW
20	11.5	16	14:00	7	01:00	0	0	0	15	25	02:15	SW
21	11.5	15	14:45	8	06:45	0	0	0	5	11	23:45	SW
22	8.0	12	11:00	4	19:30	0	0	0	6	9	03:00	S
23	8.5	13	18:30	4	11:15	0	0	0	14	26	14:15	SW
24	7.5	12	15:00	3	07:15	0	0	0	5	8	19:45	NW
25	9.0	13	14:00	5	00:45	0	0	0	6	9	06:30	SW
26	9.0	14	13:45	4	06:00	0	0	0	7	11	00:15	W
27	7.0	11	19:30	3	05:15	0	0	0	5	8	21:45	SW
28	5.5	10	15:30	1	04:00	0	0	0	4	7	03:00	NW
29	3.5	8	00:15	-1	10:00	0	0	0	3	9	18:45	S
30	8.5	13	15:30	4	02:30	0	0	0	4	7	07:00	S
----------------------------------------------------------------------------------------------------------------------												
	8.8	16	12	-1	10	0	0	0	9.3	35	11	SW
		11.9		5.7								
Max >=  27.0:	0											
Max <=   0.0:	0											
Min <=   0.0:	1											
Min <= -18.0:	0											
Max Rain:  on day 												
Days of Rain:  (>= 0.2 mm)   (>= 2.0 mm)   (>= 20.0 mm)												
Heat Base: 18.3  Cool Base: 18.3  Method: Integration