NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2002: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2001: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2000: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1999: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1998: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1997: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1996: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1995: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1994: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2014 October
                   Monthly Climatological Summary for Oct 2014

Name: www.delerius-weather.com   City: Winterton   State: North Lincolnshire
Elevation: 42 m  Lat: N 53° 39' 10"   Lon: W 000° 36' 49"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  15.0  18.3   15:15  10.6   23:30   3.3   0.0   0.2   5.3  19.0   13:45   WNW
 2  11.1  16.7   16:00   4.6   07:45   7.2   0.0   0.0   1.7  16.0   14:30   WSW
 3  15.5  19.2   15:30  10.4   00:15   2.9   0.1   0.0   6.7  25.0   10:30     S
 4  11.9  15.4   00:15   7.3   22:45   6.4   0.0   1.2   7.6  30.0   06:00    NW
 5  10.0  14.9   15:30   5.2   05:30   8.3   0.0   0.0   3.6  18.0   13:00    SE
 6   9.7  11.2   17:00   8.4   23:45   8.6   0.0  10.0   7.8  30.0   10:15   WNW
 7   8.2   9.7   13:00   6.9   06:15  10.1   0.0   1.2   3.4  27.0   14:15   ESE
 8   8.6  12.3   15:00   4.9   07:45   9.7   0.0   6.4   3.7  21.0   22:15   SSW
 9  11.3  13.8   16:00   8.1   03:15   7.0   0.0   0.2   7.6  28.0   13:45    SW
10  11.5  15.3   14:15   8.4   07:45   6.8   0.0   0.0   5.8  25.0   12:30    SW
11   9.3  14.0   14:00   4.7   07:45   9.1   0.0   1.6   0.9  10.0   14:45   WNW
12   8.2  11.7   15:15   3.8   08:30  10.1   0.0   0.2   1.4  11.0   23:45     N
13   9.8  11.0   13:45   8.3   01:30   8.6   0.0   4.8   6.4  27.0   19:00   NNE
14  10.2  10.9   02:00   9.4   08:15   8.2   0.0   2.2   6.9  27.0   05:45     N
15  11.0  12.0   16:30   9.8   07:45   7.3   0.0   4.8   3.6  16.0   23:45   ESE
16  12.6  16.9   15:45   8.3   08:45   5.8   0.0   2.4   1.3  14.0   00:45   SSE
17  14.9  17.7   14:45  12.2   08:15   3.4   0.0   1.0   5.3  23.0   21:45   SSE
18  16.8  18.8   15:00  14.8   00:45   1.6   0.0   2.0   9.8  30.0   16:00   SSW
19  15.1  17.2   13:00  12.4   23:59   3.2   0.0   0.4  12.9  39.0   17:00     W
20  12.4  14.1   13:45  11.4   07:15   5.9   0.0   0.0   7.7  23.0   22:45   SSW
21   9.9  13.7   06:15   6.8   21:00   8.4   0.0   4.6  14.6  43.0   11:00   WNW
22  10.2  12.1   13:00   7.3   00:15   8.1   0.0   0.2   7.9  25.0   02:15    SW
23  13.5  16.3   14:30  10.5   08:15   4.8   0.0   0.0   6.6  26.0   20:45    SW
24  12.3  14.7   13:15   8.7   22:45   6.0   0.0   0.2   4.4  16.0   14:15     W
25  10.9  13.8   15:00   7.1   06:00   7.4   0.0   0.0   7.0  25.0   12:00   SSW
26  13.4  14.8   23:45  11.9   00:15   4.9   0.0   0.0  11.6  33.0   11:15    SW
27  15.3  16.4   13:00  14.4   06:30   3.0   0.0   0.0  10.2  34.0   15:30     S
28  14.9  18.3   12:15   9.7   23:15   3.4   0.0   0.8  10.3  34.0   04:15    NW
29   9.1  10.9   13:30   5.9   07:30   9.3   0.0   0.6   2.6  15.0   19:00    SE
30  13.6  16.8   13:30   9.3   00:30   4.8   0.0   0.4   4.0  14.0   16:00    SE
31  16.7  19.2   13:45  14.7   05:00   1.7   0.1   0.0   8.3  29.0   13:45   SSW
----------------------------------------------------------------------------------
    12.0  19.2     3     3.8    12   195.3   0.2  45.4   6.4  43.0    21      SW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 10.0 on day 6
Days of Rain: 21 (>= 0.2 mm)  8 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration