NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2002: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2001: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2000: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1999: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1998: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1997: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1996: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1995: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1994: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2013 October
                   Monthly Climatological Summary for Oct 2013

Name: www.delerius-weather.com   City: Winterton   State: North Lincolnshire
Elevation: 42 m  Lat: N 53° 39' 10"   Lon: W 000° 36' 49"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  14.1  15.9   13:30  12.4   06:30   4.3   0.0   0.0  17.5  32.0   12:00    SE
 2  14.7  15.7   21:45  13.7   00:15   3.7   0.0   0.0  19.5  35.0   10:15   SSE
 3  15.6  17.2   12:00  14.2   06:30   2.8   0.0   0.6  16.4  33.0   14:30     S
 4  17.4  21.4   16:00  15.2   07:30   1.3   0.4   0.0  12.2  33.0   16:00     W
 5  15.7  17.9   12:45  12.7   23:59   2.7   0.0   0.0   8.2  24.0   13:30    SW
 6  14.9  20.0   16:30  10.3   07:00   3.7   0.2   0.0   8.5  23.0   13:30    SW
 7  16.7  22.1   15:00  12.9   06:00   2.3   0.7   0.0   7.1  25.0   16:45    SW
 8  16.4  21.3   14:00  12.7   23:59   2.2   0.4   0.0  10.6  27.0   12:30   WNW
 9  11.9  15.5   14:15   8.8   22:00   6.4   0.0   0.8  13.2  37.0   15:30   NNW
10  10.1  12.2   13:30   7.9   02:30   8.2   0.0   6.0  22.9  58.0   13:30   NNE
11  12.5  14.1   11:15   9.8   02:30   5.8   0.0   9.4  28.5  49.0   00:15    NE
12  12.8  13.3   03:30  12.1   00:15   5.5   0.0   4.0  23.5  38.0   00:30    NE
13  11.9  14.1   12:30  10.3   19:00   6.4   0.0  11.8  24.9  46.0   21:15   ENE
14  11.1  12.3   14:15   9.5   22:00   7.2   0.0   7.2  12.1  38.0   00:15   ENE
15  11.4  14.6   13:30   9.0   22:45   6.9   0.0   3.8   9.8  27.0   14:45   NNE
16  11.3  13.7   20:30   8.2   04:45   7.1   0.0   3.4  13.1  39.0   22:30   WSW
17  12.7  16.3   15:30   9.3   23:30   5.6   0.0   0.0  11.8  38.0   03:45    NW
18  11.4  13.7   13:00   7.0   05:45   6.9   0.0   0.2   9.2  34.0   22:30   SSE
19  13.6  15.9   17:00  11.7   23:59   4.7   0.0   6.8  10.8  36.0   20:15    SW
20  13.8  17.7   15:15  11.7   00:15   4.5   0.0   0.2  11.6  29.0   11:45    SW
21  14.0  16.4   20:15  11.9   05:45   4.3   0.0   9.8  12.9  30.0   15:00   SSW
22  15.6  17.2   16:15  14.4   22:00   2.7   0.0   3.6  14.8  35.0   14:00     S
23  13.6  16.3   12:30   9.1   23:59   4.8   0.0   1.0  17.5  41.0   15:15   WSW
24  11.3  16.0   14:30   7.3   08:00   7.0   0.0   0.0   9.1  24.0   00:45     S
25  14.4  17.9   14:30  12.1   00:30   3.9   0.0   0.6  16.9  35.0   10:15    SW
26  14.8  17.1   14:15  12.1   23:45   3.6   0.0   1.0  15.9  39.0   22:00   WSW
27  12.9  15.6   14:30  10.7   03:30   5.4   0.0   0.4  21.4  48.0   13:45    SW
28  10.6  13.1   00:15   8.3   23:45   7.7   0.0  10.6  17.0  41.0   14:15   WSW
29   9.1  12.4   12:30   7.3   23:45   9.2   0.0   0.0  15.7  36.0   13:30     W
30  10.1  13.4   14:00   6.3   07:00   8.2   0.0   0.0  15.7  37.0   19:15   WSW
31  11.2  13.2   13:00   9.3   06:30   7.1   0.0   0.2  11.6  29.0   18:30   WSW
----------------------------------------------------------------------------------
    13.1  22.1     7     6.3    30   162.1   1.7  81.4  14.8  58.0    10      SW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 11.8 on day 13
Days of Rain: 20 (>= 0.2 mm)  11 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration