NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2002: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2001: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2000: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1999: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1998: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1997: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1996: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1995: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1994: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2004 October
                    Monthly Climatological Summary for October 2004												
												
Name: www.delerius-weather.com   City: Winterton   State: North Lincolnshire												
Elevation: 42 m  Lat: N 53° 39' 10"   Lon: W 000° 36' 49"												
												
                  Temperature (°C), Rain (mm), Wind Speed (mph)												
												
						Heat	Cool		Avg			
	Mean					Deg	Deg		Wind			Dom
Day	Temp	High	Time	Low	Time	Days	Days	Rain	Speed	High	Time	Dir
----------------------------------------------------------------------------------------------------------------------												
1	13.1	16.8	21:15	9.4	00:15	0	0	0	11	14	01:30	SW
2	12.3	16.1	11:45	8.5	00:45	0	0	0.8	15	24	07:30	W
3	14.0	15.4	02:30	12.6	21:00	0	0	0.2	14	20	23:59	S
4	12.1	15.7	23:30	8.4	06:00	0	0	8.8	20	33	00:15	SW
5	12.6	16.2	00:45	8.9	21:30	0	0	0	18	24	01:45	SW
6	10.6	14.7	13:30	6.4	09:30	0	0	1	17	25	20:45	SW
7	11.4	16.7	14:15	6.1	00:15	0	0	0	14	19	00:15	W
8	12.4	15.7	14:00	9	20:00	0	0	1.8	12	21	13:45	NE
9	11.4	12.8	01:45	10	22:15	0	0	0	16	23	22:15	NE
10	12.5	15.7	23:59	9.3	08:00	0	0	0	15	24	18:30	E
11	11.4	13.4	23:30	9.4	00:30	0	0	0	16	22	23:30	E
12	11.6	12.8	12:45	10.4	23:59	0	0	0	15	23	00:45	SE
13	10.8	14.9	13:45	6.6	23:59	0	0	1.8	8	16	19:00	SW
14	7.2	10.3	14:00	4.1	07:00	0	0	12.8	5	10	19:30	E
15	9.4	11.6	12:30	7.1	00:15	0	0	2.4	10	15	09:00	E
16	11.5	15.5	20:30	7.4	05:00	0	0	3.4	10	18	20:45	NE
17	10.0	13.5	07:45	6.5	16:00	0	0	7.2	9	14	20:15	NE
18	9.1	13.7	00:30	4.5	09:00	0	0	0	5	10	18:45	W
19	11.2	11.8	15:00	10.6	21:30	0	0	0.5	12	18	14:45	S
20	10.0	13.2	14:00	6.7	01:00	0	0	8.8	2	6	02:15	SW
21	11.3	13.4	14:45	9.1	06:45	0	0	11.2	26	45	23:45	SW
22	13.8	14.9	11:00	12.7	19:30	0	0	0	21	35	03:00	SW
23	13.6	16	18:30	11.2	11:15	0	0	6.6	5	10	14:15	SW
24	13.6	16.2	15:00	10.9	07:15	0	0	3.2	10	15	19:45	SW
25	9.8	14.5	14:00	5	00:45	0	0	0.2	15	24	06:30	W
26	9.4	13.4	13:45	5.4	06:00	0	0	0	8	12	00:15	SW
27	11.8	12.8	19:30	10.7	05:15	0	0	0	16	25	21:45	SE
28	12.8	15.6	15:30	10	04:00	0	0	1.6	7	10	03:00	SE
29	10.6	13.3	00:15	7.9	10:00	0	0	4	11	16	18:45	SE
30	13.4	17	15:30	9.7	02:30	0	0	0	4	8	07:00	NE
31	11.0	14.1	15:30	7.9	02:30	0	0	0	1	4	08:00	N
----------------------------------------------------------------------------------------------------------------------												
	11.5	17	12	4.1	10	0	0	76.3	11.9	45	11	SW
												
Max >=  27.0:	0											
Max <=   0.0:	0											
Min <=   0.0:	0											
Min <= -18.0:	0											
Max Rain: 10.2 on day 24												
Days of Rain: 18 (>= 0.2 mm)  11 (>= 2.0 mm)  0 (>= 20.0 mm)												
Heat Base: 18.3  Cool Base: 18.3  Method: Integration