NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2002: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2001: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2000: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1999: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1998: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1997: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1996: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1995: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1994: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2001 October
                    Monthly Climatological Summary for October 2001												
												
Name: www.delerius-weather.com   City: Winterton   State: North Lincolnshire												
Elevation: 42 m  Lat: N 53° 39' 10"   Lon: W 000° 36' 49"												
												
                  Temperature (°C), Rain (mm), Wind Speed (mph)												
												
						Heat	Cool		Avg			
	Mean					Deg	Deg		Wind			Dom
Day	Temp	High	Time	Low	Time	Days	Days	Rain	Speed	High	Time	Dir
----------------------------------------------------------------------------------------------------------------------												
1	16.0	19	21:15	13	00:15	0	0	0	27	53	01:30	SW
2	15.0	19	11:45	11	00:45	0	0	0	22	40	07:30	SW
3	15.5	19	02:30	12	21:00	0	0	0	16	35	23:59	SW
4	16.0	19	23:30	13	06:00	0	0	0	16	28	00:15	W
5	16.0	19	00:45	13	21:30	0	0	2.5	16	29	01:45	S
6	14.5	18	13:30	11	09:30	0	0	0	12	27	20:45	S
7	14.0	18	14:15	10	00:15	0	0	3	32	54	00:15	S
8	13.5	17	14:00	10	20:00	0	0	0	19	42	13:45	SW
9	14.0	17	01:45	11	22:15	0	0	1.5	12	21	22:15	W
10	14.0	17	23:59	11	08:00	0	0	1	12	20	18:30	W
11	16.0	21	23:30	11	00:30	0	0	0	14	26	23:30	W
12	15.5	20	12:45	11	23:59	0	0	0	7	15	00:45	SW
13	14.5	18	13:45	11	23:59	0	0	0	2	12	19:00	SE
14	15.0	16	14:00	14	07:00	0	0	1	4	12	19:30	SE
15	14.0	19	12:30	9	00:15	0	0	3	14	32	09:00	SE
16	13.0	16	20:30	10	05:00	0	0	0	12	25	20:45	S
17	16.0	18	07:45	14	16:00	0	0	0	12	25	20:15	SE
18	11.5	16	00:30	7	09:00	0	0	1.5	12	20	18:45	SE
19	14.5	16	15:00	13	21:30	0	0	2.5	15	26	14:45	SE
20	13.0	15	14:00	11	01:00	0	0	2.5	7	28	02:15	SE
21	13.5	15	14:45	12	06:45	0	0	14	10	30	23:45	NE
22	13.5	16	11:00	11	19:30	0	0	1	4	15	03:00	W
23	13.5	17	18:30	10	11:15	0	0	6	14	25	14:15	SW
24	12.5	17	15:00	8	07:15	0	0	0	12	29	19:45	SW
25	14.5	17	14:00	12	00:45	0	0	0	14	30	06:30	SW
26	11.5	14	13:45	9	06:00	0	0	19	11	26	00:15	SW
27	11.5	16	19:30	7	05:15	0	0	0	12	27	21:45	W
28	11.0	14	15:30	8	04:00	0	0	0	7	15	03:00	W
29	12.5	13	00:15	12	10:00	0	0	0	21	40	18:45	W
30	12.5	17	15:30	8	02:30	0	0	0	21	40	07:00	W
31	9.0	13	15:30	5	02:30	0	0	0	13	30	08:00	NW
----------------------------------------------------------------------------------------------------------------------												
	13.8	21	12	5	10	0	0	58.5	13.6	54	11	SW
												
Max >=  27.0:	0											
Max <=   0.0:	0											
Min <=   0.0:	0											
Min <= -18.0:	0											
Max Rain: 19 on day 26												
Days of Rain: 13 (>= 0.2 mm)  8 (>= 2.0 mm)  0 (>= 20.0 mm)												
Heat Base: 18.3  Cool Base: 18.3  Method: Integration