NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2002: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2001: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2000: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1999: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1998: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1997: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1996: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1995: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1994: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 1999 October
                    Monthly Climatological Summary for October 1999												
												
Name: www.delerius-weather.com   City: Winterton   State: North Lincolnshire												
"Elevation: 42 m  Lat: N 53° 39' 10""   Lon: W 000° 36' 49"""												
												
"                  Temperature (°C), Rain (mm), Wind Speed (mph)"												
												
						Heat	Cool		Avg			
	Mean					Deg	Deg		Wind			Dom
Day	Temp	High	Time	Low	Time	Days	Days	Rain	Speed	High	Time	Dir
----------------------------------------------------------------------------------------------------------------------												
1	11.0	14	21:15	8	00:15	0	0	0	21	45	01:30	SW
2	10.5	14	11:45	7	00:45	0	0	0	18	39	07:30	SW
3	11.0	15	02:30	7	21:00	0	0	0	12	19	23:59	W
4	 8.0	13	23:30	3	06:00	0	0	0	17	31	00:15	NW
5	 8.0	13	00:45	3	21:30	0	0	0	7	20	01:45	N
6	11.5	15	13:30	8	09:30	0	0	0	6	13	20:45	W
7	13.0	15	14:15	11	00:15	0	0	0	13	30	00:15	W
8	15.5	17	14:00	14	20:00	0	0	0	8	15	13:45	Var
9	16.5	18	01:45	15	22:15	0	0	0	7	21	22:15	W
10	18.0	22	23:59	14	08:00	0	0	0	18	41	18:30	SW
11	12.0	18	23:30	6	00:30	0	0	0	10	23	23:30	W
12	10.0	16	12:45	4	23:59	0	0	0	9	20	00:45	NW
13	11.5	15	13:45	8	23:59	0	0	0	5	14	19:00	W
14	13.0	15	14:00	11	07:00	0	0	0	5	12	19:30	NE
15	13.0	15	12:30	11	00:15	0	0	0	7	15	09:00	E
16	13.5	15	20:30	12	05:00	0	0	0	10	18	20:45	E
17	12.5	14	07:45	11	16:00	0	0	0	15	34	20:15	E
18	11.5	15	00:30	8	09:00	0	0	0	15	32	18:45	E
19	11.5	13	15:00	10	21:30	0	0	0	22	40	14:45	E
20	 9.5	10	14:00	9	01:00	0	0	0	25	45	02:15	E
21	 8.0	10	14:45	6	06:45	0	0	0	22	40	23:45	E
22	13.5	15	11:00	12	19:30	0	0	0	15	24	03:00	SE
23	13.5	15	18:30	12	11:15	0	0	0	19	27	14:15	SE
24	12.0	13	15:00	11	07:15	0	0	0	27	45	19:45	SE
25	13.0	15	14:00	11	00:45	0	0	0	18	37	06:30	W
26	14.5	17	13:45	12	06:00	0	0	0	7	18	00:15	NW
27	13.5	16	19:30	11	05:15	0	0	0	15	29	21:45	SW
28   9.5	16	15:30	3	04:00	0	0	0	8	16	03:00	W
29	13.0	14	00:15	12	10:00	0	0	0	9	16	18:45	SW
30	13.5	16	15:30	11	02:30	0	0	0	14	31	07:00	S
31	13.5	15	15:30	12	02:30	0	0	0	23	43	08:00	SW
----------------------------------------------------------------------------------------------------------------------												
	12.2	22	12	3	10	0	0	0	13.8	45	11	W
		15.0		9.5								
Max >=  27.0:	0											
Max <=   0.0:	0											
Min <=   0.0:	0											
Min <= -18.0:	0											
Max Rain:  on day 												
Days of Rain:  (>= 0.2 mm)   (>= 2.0 mm)   (>= 20.0 mm)												
Heat Base: 18.3  Cool Base: 18.3  Method: Integration