NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2002: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2001: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2000: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1999: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1998: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1997: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1996: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1995: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1994: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 1995 October
                    Monthly Climatological Summary for October 1995												
												
Name: www.delerius-weather.com   City: Winterton   State: North Lincolnshire												
"Elevation: 42 m  Lat: N 53° 39' 10""   Lon: W 000° 36' 49"""												
												
"                  Temperature (°C), Rain (mm), Wind Speed (mph)"												
												
						Heat	Cool		Avg			
	Mean					Deg	Deg		Wind			Dom
Day	Temp	High	Time	Low	Time	Days	Days	Rain	Speed	High	Time	Dir
----------------------------------------------------------------------------------------------------------------------												
1	12.0	17	21:15	7	00:15	0	0	0	24	36	01:30	SW
2	10.5	16	11:45	5	00:45	0	0	0	15	29	07:30	SW
3	11.5	18	02:30	5	21:00	0	0	0	22	33	23:59	S
4	14.0	18	23:30	10	06:00	0	0	0	20	37	00:15	S
5	13.5	19	00:45	8	21:30	0	0	0	14	25	01:45	SW
6	16.0	19	13:30	13	09:30	0	0	0	23	45	20:45	S
7	15.5	18	14:15	13	00:15	0	0	0	12	22	00:15	S
8	19.5	25	14:00	14	20:00	0	0	0	16	35	13:45	S
9	19.0	24	01:45	14	22:15	0	0	0	15	29	22:15	SW
10	18.5	24	23:59	13	08:00	0	0	0	11	24	18:30	SW
11	17.0	20	23:30	14	00:30	0	0	0	10	21	23:30	SE
12	19.0	23	12:45	15	23:59	0	0	0	11	26	00:45	SE
13	16.5	19	13:45	14	23:59	0	0	0	8	15	19:00	S
14	15.0	18	14:00	12	07:00	0	0	0	8	16	19:30	S
15	16.5	18	12:30	15	00:15	0	0	0	9	20	09:00	SW
16	15.0	18	20:30	12	05:00	0	0	0	9	24	20:45	S
17	14.0	19	07:45	9	16:00	0	0	0	11	26	20:15	W
18	13.5	19	00:30	8	09:00	0	0	0	12	23	18:45	W
19	12.5	18	15:00	7	21:30	0	0	0	14	27	14:45	W
20	10.5	17	14:00	4	01:00	0	0	0	12	26	02:15	N
21	9.0	12	14:45	6	06:45	0	0	0	10	22	23:45	S
22	9.5	13	11:00	6	19:30	0	0	0	10	29	03:00	S
23	9.5	14	18:30	5	11:15	0	0	0	12	31	14:15	S
24	17.0	20	15:00	14	07:15	0	0	0	33	53	19:45	S
25	16.0	19	14:00	13	00:45	0	0	0	28	39	06:30	SW
26	14.5	18	13:45	11	06:00	0	0	0	24	40	00:15	S
27	13.0	16	19:30	10	05:15	0	0	0	23	37	21:45	W
28	7.5	12	15:30	3	04:00	0	0	0	8	12	03:00	SW
29	8.5	13	00:15	4	10:00	0	0	0	7	18	18:45	SW
30	11.5	16	15:30	7	02:30	0	0	0	11	19	07:00	S
31	11.5	17	15:30	6	02:30	0	0	0	10	22	08:00	SW
----------------------------------------------------------------------------------------------------------------------												
	13.8	25	12	3	10	0	0	0	14.6	53	11	S
		18.0		9.6								
Max >=  27.0:	0											
Max <=   0.0:	0											
Min <=   0.0:	0											
Min <= -18.0:	0											
Max Rain:  on day 												
Days of Rain:  (>= 0.2 mm)   (>= 2.0 mm)   (>= 20.0 mm)												
Heat Base: 18.3  Cool Base: 18.3  Method: Integration