NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2002: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2001: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2000: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1999: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1998: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1997: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1996: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1995: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1994: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 1994 October
                    Monthly Climatological Summary for October 1994												
												
Name: www.delerius-weather.com   City: Winterton   State: North Lincolnshire												
"Elevation: 42 m  Lat: N 53° 39' 10""   Lon: W 000° 36' 49"""												
												
"                  Temperature (°C), Rain (mm), Wind Speed (mph)"												
												
						Heat	Cool		Avg			
	Mean					Deg	Deg		Wind			Dom
Day	Temp	High	Time	Low	Time	Days	Days	Rain	Speed	High	Time	Dir
----------------------------------------------------------------------------------------------------------------------												
1	12.5	13	21:15	12	00:15	0	0	0	13	26	01:30	E
2	11.5	16	11:45	7	00:45	0	0	0	14	32	07:30	SW
3	8.5	9	02:30	8	21:00	0	0	0	15	34	23:59	N
4	5.5	9	23:30	2	06:00	0	0	0	12	26	00:15	NW
5	9.0	13	00:45	5	21:30	0	0	0	10	19	01:45	W
6	11.0	14	13:30	8	09:30	0	0	0	15	31	20:45	SW
7	11.5	15	14:15	8	00:15	0	0	0	12	28	00:15	SW
8	13.0	15	14:00	11	20:00	0	0	0	5	12	13:45	SW
9	11.0	14	01:45	8	22:15	0	0	0	4	10	22:15	SE
10	11.0	15	23:59	7	08:00	0	0	0	4	8	18:30	SE
11	9.0	13	23:30	5	00:30	0	0	0	5	11	23:30	NE
12	8.5	12	12:45	5	23:59	0	0	0	4	12	00:45	SW
13	9.0	13	13:45	5	23:59	0	0	0	3	7	19:00	S
14	8.0	10	14:00	6	07:00	0	0	0	2	6	19:30	S
15	9.5	12	12:30	7	00:15	0	0	0	7	11	09:00	NE
16	9.5	10	20:30	9	05:00	0	0	0	9	22	20:45	NE
17	9.0	12	07:45	6	16:00	0	0	0	10	19	20:15	E
18	9.0	10	00:30	8	09:00	0	0	0	17	29	18:45	SE
19	11.5	13	15:00	10	21:30	0	0	0	13	34	14:45	SE
20	11.0	14	14:00	8	01:00	0	0	0	15	26	02:15	SE
21	11.0	13	14:45	9	06:45	0	0	0	14	27	23:45	SE
22	10.5	13	11:00	8	19:30	0	0	0	15	34	03:00	SE
23	10.5	11	18:30	10	11:15	0	0	0	14	36	14:15	SW
24	10.0	12	15:00	8	07:15	0	0	0	10	22	19:45	SW
25	11.0	13	14:00	9	00:45	0	0	0	16	30	06:30	W
26	10.5	13	13:45	8	06:00	0	0	0	15	26	00:15	W
27	9.0	11	19:30	7	05:15	0	0	0	17	27	21:45	W
28	9.0	12	15:30	6	04:00	0	0	0	22	35	03:00	W
29	7.0	10	00:15	4	10:00	0	0	0	7	11	18:45	S
30	10.0	12	15:30	8	02:30	0	0	0	18	29	07:00	SW
31	9.5	13	15:30	6	02:30	0	0	0	21	34	08:00	SW
----------------------------------------------------------------------------------------------------------------------												
	9.9	16	12	2	10	0	0	0	11.5	36	11	SW
		12.4		7.4								
Max >=  27.0:	0											
Max <=   0.0:	0											
Min <=   0.0:	0											
Min <= -18.0:	0											
Max Rain:  on day 												
Days of Rain:  (>= 0.2 mm)   (>= 2.0 mm)   (>= 20.0 mm)												
Heat Base: 18.3  Cool Base: 18.3  Method: Integration