NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2002: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2001: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2000: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1999: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1998: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1997: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1996: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1995: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1994: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 September
                   Monthly Climatological Summary for Sep 2024

Name: www.delerius-weather.com   City: Winterton   State: North Lincolnshire
Elevation: 42 m  Lat: N 53° 39' 10"   Lon: W 000° 36' 49"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  17.1  20.9   14:13  14.4   03:00   1.6   0.4   4.0   7.9  24.0   13:38   ENE
 2  17.7  20.1   16:49  15.6   05:53   1.2   0.5   1.0   4.7  19.0   17:00    SW
 3  15.8  20.9   17:27  12.3   23:18   2.7   0.2   0.0   6.7  18.0   09:50     W
 4  12.0  13.4   11:57  11.0   19:04   6.3   0.0   9.4   4.7  12.0   13:00   WNW
 5  15.4  17.6   16:03  11.6   00:00   2.9   0.0   0.2  10.5  29.0   18:32   NNE
 6  18.5  22.1   13:43  16.0   23:43   0.8   1.0   0.0   8.0  23.0   14:25    NE
 7  16.6  18.8   10:19  15.9   00:27   1.7   0.0   0.2   6.0  20.0   12:28    NE
 8  16.8  20.4   16:49  15.2   05:33   1.6   0.2   3.4   4.7  14.0   17:06   WNW
 9  13.7  16.3   17:00  12.1   09:16   4.6   0.0   1.2  10.1  22.0   04:53   WNW
10  13.0  15.7   16:33   9.6   23:58   5.3   0.0   0.6  13.9  35.0   10:19   WSW
11   9.8  14.7   14:07   7.2   22:17   8.5   0.0   4.6   9.7  30.0   14:32     W
12   9.2  14.3   16:06   4.9   06:28   9.1   0.0   0.2   6.8  22.0   14:58    NW
13   9.7  15.9   15:40   3.8   06:17   8.3   0.0   0.0   4.9  16.0   13:00     W
14  13.8  20.4   14:49   6.7   01:46   4.8   0.3   0.0  10.4  25.0   15:21   SSW
15  13.0  15.6   10:44  10.4   04:13   5.3   0.0   3.4   9.0  22.0   15:41   SSW
16  12.5  18.3   13:55   7.7   06:29   5.8   0.0   0.0   4.8  12.0   15:09     N
17  12.9  19.4   15:10   6.9   07:22   5.5   0.1   0.0   2.7  15.0   17:40     E
18  14.4  18.3   14:25   9.4   00:20   3.9   0.0   0.0   5.7  19.0   13:59   ENE
19  14.4  16.9   14:46  12.7   03:52   3.9   0.0   0.0   7.1  18.0   07:42    NE
20  15.5  18.1   15:14  13.7   05:54   2.8   0.0   0.0   7.6  22.0   16:02    NE
21  16.3  20.3   13:25  14.6   05:10   2.2   0.3   0.0   7.6  24.0   16:15    NE
22  14.9  16.8   13:35  13.4   23:34   3.4   0.0   0.8   8.3  23.0   09:59    NE
23  14.0  15.8   13:23  13.1   23:53   4.3   0.0   1.4  10.1  23.0   13:37   NNE
24  12.7  15.5   14:34   9.9   21:55   5.6   0.0   0.0   9.6  23.0   00:06   WNW
25  11.4  14.9   15:28   7.7   07:38   6.9   0.0   5.2   5.1  20.0   22:54    SE
26  12.3  15.2   13:01   9.7   23:47   6.0   0.0   8.6   8.1  35.0   23:31     N
27   9.8  12.7   12:54   5.5   23:59   8.5   0.0   2.4  15.5  38.0   00:02   NNW
28   8.7  14.5   16:01   3.5   06:28   9.5   0.0   0.0   5.7  16.0   14:36     W
29  10.0  14.3   16:13   5.5   07:23   8.3   0.0   0.0   5.6  24.0   16:16    SE
30  12.3  13.2   12:03  11.4   07:44   6.0   0.0  26.8  11.1  28.0   11:34   ENE
----------------------------------------------------------------------------------
    13.5  22.1     6     3.5    28   147.3   3.0  73.4   7.8  38.0    27     NNW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 26.8 on day 30
Days of Rain: 17 (>= 0.2 mm)  9 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration