NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2002: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2001: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2000: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1999: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1998: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1997: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1996: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1995: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1994: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 September
                   Monthly Climatological Summary for Sep 2023

Name: www.delerius-weather.com   City: Winterton   State: North Lincolnshire
Elevation: 42 m  Lat: N 53° 39' 10"   Lon: W 000° 36' 49"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  15.4  17.6   14:16  13.7   02:13   2.9   0.0   1.0   4.2  13.0   12:46   ENE
 2  17.2  22.6   16:21  12.9   06:56   2.1   1.0   0.0   3.5  13.0   16:55   ENE
 3  18.4  25.6   15:40  11.4   06:26   2.2   2.3   0.0   4.5  19.0   15:05   SSW
 4  19.9  28.2   16:50  13.3   04:51   1.4   3.0   0.0   3.7  13.0   11:17   ESE
 5  18.5  24.3   14:32  13.8   06:06   1.5   1.7   0.0   6.3  23.0   12:27   ENE
 6  19.3  27.3   16:14  14.8   01:51   1.3   2.2   0.0   3.7  10.0   17:50     N
 7  20.0  26.4   15:34  16.1   04:35   0.8   2.4   0.0   5.9  19.0   17:31   ENE
 8  18.8  26.6   17:03  15.1   08:15   1.4   1.9   0.2   2.4   8.0   00:29     N
 9  22.2  29.6   15:08  17.2   06:52   0.1   4.0   6.2   3.4  28.0   17:19    SW
10  21.2  25.6   14:52  17.7   06:27   0.0   2.9   1.4   4.9  15.0   09:21   ENE
11  19.5  22.7   15:05  15.9   23:53   0.3   1.5   0.8   7.9  20.0   08:06    SW
12  14.0  15.9   00:00  11.2   23:53   4.3   0.0  17.4   6.5  23.0   15:40   NNE
13  13.3  17.9   16:42   9.3   06:28   5.0   0.0   0.2   6.1  16.0   23:19   NNW
14  15.4  18.5   16:12  13.4   06:23   2.9   0.0   0.4   9.0  20.0   06:36     S
15  17.7  22.4   17:48  14.9   05:39   1.4   0.8   3.2   3.4  11.0   02:55   ESE
16  16.7  19.6   14:13  14.9   08:11   1.7   0.1   0.0   6.6  21.0   17:30     N
17  16.5  19.4   12:13  14.7   06:34   1.9   0.1   0.0   7.6  25.0   10:17   ENE
18  15.4  19.1   12:06  11.2   23:34   3.0   0.0  29.6  11.3  31.0   12:14    SW
19  15.2  19.4   16:08  10.7   00:45   3.2   0.1   0.8  21.4  41.0   10:04   SSW
20  15.9  17.9   13:46  12.7   23:58   2.4   0.0   3.6  19.0  43.0   04:43     S
21  13.2  17.7   15:19   9.4   07:00   5.1   0.0   0.0   9.2  25.0   12:53   SSW
22  11.8  15.2   12:38   7.8   06:37   6.5   0.0   0.4   6.5  19.0   18:19   WSW
23  12.8  16.2   16:55  11.0   05:12   5.5   0.0   0.0   7.0  21.0   23:50    SW
24  15.7  19.7   14:37  11.4   02:31   2.8   0.2   1.2  19.5  39.0   22:01     S
25  16.6  19.7   16:28  13.3   23:58   1.9   0.2   0.2  15.8  33.0   11:23   SSW
26  13.9  19.4   15:39  10.2   06:19   4.4   0.1  11.0   8.1  29.0   15:24     S
27  15.0  18.4   16:20  10.8   07:56   3.3   0.0   0.0  11.0  37.0   21:14   SSE
28  15.3  16.6   15:37  13.8   22:16   3.0   0.0   2.0  15.4  40.0   00:07   SSW
29  14.3  17.8   15:06  11.4   23:52   3.9   0.0   0.2  10.0  29.0   14:34    SW
30  12.3  16.2   13:09   8.4   07:41   6.0   0.0   4.8   6.4  24.0   16:54   SSE
----------------------------------------------------------------------------------
    16.4  29.6     9     7.8    22    82.2  24.5  84.6   8.3  43.0    20       S

Max >=  27.0:  3
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 29.6 on day 18
Days of Rain: 19 (>= 0.2 mm)  8 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration