NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2002: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2001: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2000: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1999: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1998: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1997: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1996: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1995: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1994: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 September
                   Monthly Climatological Summary for Sep 2021

Name: www.delerius-weather.com   City: Winterton   State: North Lincolnshire
Elevation: 42 m  Lat: N 53° 39' 10"   Lon: W 000° 36' 49"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  14.2  18.2   15:44  11.3   00:07   4.1   0.0   0.0   7.7  20.0   16:06     N
 2  15.2  18.3   13:00  13.1   04:07   3.1   0.0   0.0   6.8  22.0   19:41    NE
 3  14.4  15.6   14:23  13.6   05:07   3.9   0.0   0.0   4.7  14.0   00:03    NE
 4  14.7  16.9   13:56  12.9   23:59   3.6   0.0   0.0   3.5  18.0   17:20     E
 5  16.7  22.1   13:31  12.7   00:33   2.4   0.8   0.0   2.4  14.0   14:35     E
 6  19.1  25.9   15:32  13.8   04:41   1.6   2.4   0.0   2.3  14.0   14:04     W
 7  20.9  28.9   16:24  13.8   05:44   1.0   3.6   0.0   2.3  15.0   12:53    SE
 8  21.0  28.1   14:09  14.8   05:36   0.7   3.4   0.0   4.0  15.0   12:23   ESE
 9  19.8  25.6   14:53  16.0   06:42   0.7   2.2   6.2   3.7  21.0   17:29     S
10  19.1  23.4   15:10  17.1   00:58   0.4   1.2   1.4   7.2  18.0   11:08    SW
11  17.6  21.2   16:05  14.3   23:36   1.2   0.5   0.0   8.1  24.0   14:24     W
12  14.4  18.3   14:56  11.3   06:18   3.9   0.0   0.0   3.9  15.0   15:04     N
13  14.5  16.8   14:11  12.9   06:21   3.8   0.0   0.0   3.0  13.0   13:57     E
14  14.2  15.6   12:37  11.9   03:07   4.1   0.0  15.0   3.2  11.0   10:49   ENE
15  15.4  19.3   16:24  13.4   07:05   2.9   0.1   0.0   3.9  16.0   14:11    NW
16  16.2  21.7   15:30  11.8   06:35   2.7   0.6   0.0   3.9  18.0   15:24   WSW
17  15.3  19.9   14:29  10.7   06:49   3.2   0.2   0.0   5.1  21.0   11:02   SSW
18  17.4  22.6   14:57  12.6   07:33   2.0   1.1   0.0   2.7  16.0   14:33   SSE
19  16.4  18.9   17:59  13.5   23:57   1.9   0.0   0.2   5.4  20.0   00:12   WSW
20  15.1  20.6   15:29  10.7   05:59   3.7   0.4   0.0   6.0  18.0   11:25    NW
21  15.5  21.2   15:56  11.2   06:27   3.3   0.5   0.0   5.1  16.0   15:33     W
22  15.2  20.6   14:56  10.8   05:41   3.4   0.3   0.0   8.3  25.0   15:16   WSW
23  15.2  18.6   13:25  12.7   02:02   3.1   0.0   0.0  13.2  41.0   10:12     W
24  17.1  21.6   13:07  11.6   05:53   2.0   0.8   0.0   9.7  31.0   13:47   WSW
25  18.1  20.3   13:17  15.8   05:58   0.8   0.5   0.0   3.8  11.0   08:09   SSW
26  17.1  21.2   15:16  14.2   07:18   1.6   0.4   0.0   9.4  28.0   23:47   SSW
27  14.3  16.7   00:00  10.3   23:33   4.0   0.0   6.4  12.7  39.0   09:31   SSW
28  12.3  17.5   14:45   9.4   02:56   6.0   0.0   7.4  12.1  34.0   16:15   SSW
29  10.8  14.4   15:18   7.9   23:26   7.5   0.0   0.2  11.6  30.0   15:09     W
30  11.8  15.5   14:52   7.1   01:03   6.5   0.0   2.2  17.1  43.0   16:22   SSW
----------------------------------------------------------------------------------
    16.0  28.9     7     7.1    30    89.1  19.0  39.0   6.4  43.0    30      SW

Max >=  27.0:  2
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 15.0 on day 14
Days of Rain: 8 (>= 0.2 mm)  5 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration