NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2002: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2001: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2000: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1999: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1998: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1997: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1996: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1995: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1994: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2006 September
                    Monthly Climatological Summary for September 2006												
												
Name: www.delerius-weather.com   City: Winterton   State: North Lincolnshire												
Elevation: 42 m  Lat: N 53° 39' 10"   Lon: W 000° 36' 49"												
												
                   Temperature (°C), Rain (mm), Wind Speed (mph)												
												
						Heat	Cool		Avg			
	Mean					Deg	Deg		Wind			Dom
Day	Temp	High	Time	Low	Time	Days	Days	Rain	Speed	High	Time	Dir
----------------------------------------------------------------------------------------------------------------------												
1	18.7	23.5	21:15	13.9	00:15	0	0	1.2	16.4	29	01:30	SW
2	16.6	19	11:45	14.2	00:45	0	0	2.4	26.3	44	07:30	SW
3	19.3	24.9	02:30	13.7	21:00	0	0	1.2	19.9	38	23:59	W
4	17.4	20.8	23:30	14	06:00	0	0	0	12.1	27	00:15	S
5	20.9	24.9	00:45	16.9	21:30	0	0	2.7	19.3	24	01:45	SW
6	17.8	25.7	13:30	9.8	09:30	0	0	0	15.3	31	20:45	W
7	12.8	18.4	14:15	7.2	00:15	0	0	0	13.1	28	00:15	N
8	15.0	20.5	14:00	9.4	20:00	0	0	0	12	17	13:45	SE
9	16.2	21.7	01:45	10.7	22:15	0	0	0	13.4	18	22:15	SE
10	17.8	22.7	23:59	12.8	08:00	0	0	0	15.4	20	18:30	SE
11	19.9	24.1	23:30	15.7	00:30	0	0	0	20.1	27	23:30	SE
12	20.1	24.1	12:45	16	23:59	0	0	4.1	9.3	13	00:45	S
13	19.8	23.9	13:45	15.6	23:59	0	0	3	11.1	15	19:00	SW
14	16.6	21.5	14:00	11.6	07:00	0	0	6.6	11.3	16	19:30	SE
15	17.1	19.5	12:30	14.7	00:15	0	0	0	15.1	21	09:00	N
16	16.5	17.9	20:30	15.1	05:00	0	0	0	16.8	20	20:45	N
17	19.4	23.7	07:45	15	16:00	0	0	0	8.9	14	20:15	W
18	19.0	22.4	00:30	15.6	09:00	0	0	0	16.5	21	18:45	SW
19	16.1	20.5	15:00	11.6	21:30	0	0	0	13.1	33	14:45	W
20	18.5	21.8	14:00	15.1	01:00	0	0	0	17.2	40	02:15	W
21	19.5	23.8	14:45	15.1	06:45	0	0	0	14.3	35	23:45	SE
22	14.4	16.8	11:00	12	19:30	0	0	31.2	10	18	03:00	SE
23	18.5	21.3	18:30	15.7	11:15	0	0	0.5	7.4	14	14:15	SW
24	18.3	21.2	15:00	15.3	07:15	0	0	2.5	6.9	15	19:45	SW
25	14.4	17	14:00	11.7	00:45	0	0	10.9	3.4	6	06:30	SW
26	16.7	20.2	13:45	13.2	06:00	0	0	0.3	9.4	14	00:15	SW
27	17.1	19.2	19:30	15	05:15	0	0	0.2	14.3	22	21:45	SW
28	17.7	20.5	15:30	14.8	04:00	0	0	0	10.3	16	03:00	SW
29	15.0	19.2	00:15	10.7	10:00	0	0	14	3.8	16	18:45	SE
30	16.5	19.8	15:30	13.2	02:30	0	0	2.3	12.3	17	07:00	S
----------------------------------------------------------------------------------------------------------------------												
	17.4	25.7	12	7.2	10	0	0	83.1	13.2	44	11	SW
												
Max >=  27.0:	0											
Max <=   0.0:	0											
Min <=   0.0:	0											
Min <= -18.0:	0											
Max Rain: 31.2 on day 22												
Days of Rain: 15 (>= 0.2 mm)  10 (>= 2.0 mm)  0 (>= 20.0 mm)												
Heat Base: 18.3  Cool Base: 18.3  Method: Integration