NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2002: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2001: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2000: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1999: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1998: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1997: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1996: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1995: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1994: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2005 September
                    Monthly Climatological Summary for September 2005												
												
Name: www.delerius-weather.com   City: Winterton   State: North Lincolnshire												
Elevation: 42 m  Lat: N 53° 39' 10"   Lon: W 000° 36' 49"												
												
                  Temperature (°C), Rain (mm), Wind Speed (mph)												
												
						Heat	Cool		Avg			
	Mean					Deg	Deg		Wind			Dom
Day	Temp	High	Time	Low	Time	Days	Days	Rain	Speed	High	Time	Dir
----------------------------------------------------------------------------------------------------------------------												
1	16.2	22.1	21:15	10.3	00:15	0	0	0	18	24	01:30	W
2	17.6	20.8	11:45	14.3	00:45	0	0	0	13	18	07:30	S
3	18.8	21	02:30	16.5	21:00	0	0	0	15	21	23:59	SE
4	19.1	25.1	23:30	13.1	06:00	0	0	0	18	25	00:15	SE
5	18.0	22.4	00:45	13.5	21:30	0	0	4	6	12	01:45	NE
6	19.7	25.1	13:30	14.3	09:30	0	0	0	8	12	20:45	W
7	19.1	22.3	14:15	15.9	00:15	0	0	0	12	15	00:15	W
8	19.1	22.9	14:00	15.3	20:00	0	0	0	15	22	13:45	SW
9	19.2	23	01:45	15.4	22:15	0	0	3.4	10	20	22:15	E
10	14.9	16.4	23:59	13.4	08:00	0	0	1.6	13	18	18:30	NE
11	13.3	17.4	23:30	9.1	00:30	0	0	2.4	14	19	23:30	N
12	17.9	22.2	12:45	13.5	23:59	0	0	0	10	21	00:45	SE
13	19.7	23.9	13:45	15.5	23:59	0	0	0	24	30	19:00	SW
14	16.9	21.7	14:00	12.1	07:00	0	0	0	17	36	19:30	W
15	11.9	15	12:30	8.7	00:15	0	0	8.8	8	18	09:00	NW
16	9.5	14.2	20:30	4.8	05:00	0	0	0.9	18	27	20:45	NW
17	16.9	21.6	07:45	12.2	16:00	0	0	0	14	23	20:15	W
18	17.4	21.1	00:30	13.7	09:00	0	0	0	10	21	18:45	SW
19	14.8	17.2	15:00	12.4	21:30	0	0	0	14	25	14:45	SW
20	16.4	20.4	14:00	12.4	01:00	0	0	0	11	17	02:15	SE
21	15.8	20.2	14:45	11.4	06:45	0	0	0	7	23	23:45	SE
22	16.8	21.6	11:00	12	19:30	0	0	0	15	18	03:00	SE
23	11.3	18.6	18:30	4	11:15	0	0	1.5	7	26	14:15	NW
24	15.3	18.6	15:00	12	07:15	0	0	0	15	20	19:45	SE
25	14.8	20.2	14:00	9.3	00:45	0	0	0	21	26	06:30	SW
26	14.9	16.4	13:45	13.4	06:00	0	0	0	24	35	00:15	SW
27	14.1	20	19:30	8.1	05:15	0	0	0	18	36	21:45	W
28	12.5	16.7	15:30	8.3	04:00	0	0	1.2	19	41	03:00	W
29	12.9	16.2	00:15	9.6	10:00	0	0	0	15	31	18:45	SW
30	15.2	21.6	15:30	8.8	02:30	0	0	1.2	15	29	07:00	SW
----------------------------------------------------------------------------------------------------------------------												
	16.0	25.1	12	4	10	0	0	25	14.1	41	11	SW
												
Max >=  27.0:	0											
Max <=   0.0:	0											
Min <=   0.0:	0											
Min <= -18.0:	0											
Max Rain: 8.8 on day 15												
Days of Rain: 8 (>= 0.2 mm)  4 (>= 2.0 mm)  0 (>= 20.0 mm)												
Heat Base: 18.3  Cool Base: 18.3  Method: Integration