NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2002: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2001: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2000: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1999: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1998: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1997: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1996: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1995: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1994: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2004 September
                    Monthly Climatological Summary for September 2004												
												
Name: www.delerius-weather.com   City: Winterton   State: North Lincolnshire												
Elevation: 42 m  Lat: N 53° 39' 10"   Lon: W 000° 36' 49"												
												
                  Temperature (°C), Rain (mm), Wind Speed (mph)												
												
						Heat	Cool		Avg			
	Mean					Deg	Deg		Wind			Dom
Day	Temp	High	Time	Low	Time	Days	Days	Rain	Speed	High	Time	Dir
----------------------------------------------------------------------------------------------------------------------												
1	15.1	20.7	21:15	9.5	00:15	0	0	0	3	6	01:30	S
2	17.7	22.9	11:45	12.5	00:45	0	0	0.2	8	10	07:30	S
3	19.6	25.3	02:30	13.9	21:00	0	0	0	8	14	23:59	W
4	18.3	25.1	23:30	11.4	06:00	0	0	0	6	10	00:15	SE
5	18.8	25.1	00:45	12.4	21:30	0	0	0	7	12	01:45	SE
6	15.3	18.5	13:30	12.1	09:30	0	0	0	11	15	20:45	E
7	15.0	19	14:15	10.9	00:15	0	0	0	10	16	00:15	NE
8	16.1	19.5	14:00	12.6	20:00	0	0	0.2	10	15	13:45	E
9	17.0	21.4	01:45	12.5	22:15	0	0	0	15	22	22:15	SE
10	18.5	21	23:59	16	08:00	0	0	0.5	10	18	18:30	S
11	16.3	22.1	23:30	10.5	00:30	0	0	0	20	30	23:30	SW
12	15.2	18.2	12:45	12.2	23:59	0	0	5.6	23	31	00:45	W
13	14.1	17.7	13:45	10.5	23:59	0	0	5.8	23	31	19:00	SW
14	13.0	17.5	14:00	8.4	07:00	0	0	3.4	26	33	19:30	W
15	11.8	17.2	12:30	6.4	00:15	0	0	0.2	8	10	09:00	NE
16	15.6	18.7	20:30	12.4	05:00	0	0	0	20	26	20:45	SW
17	15.6	16.5	07:45	14.6	16:00	0	0	5	8	15	20:15	SW
18	13.8	18.6	00:30	9	09:00	0	0	0.2	10	16	18:45	S
19	15.7	18.4	15:00	13	21:30	0	0	0	19	28	14:45	SW
20	14.6	18.1	14:00	11	01:00	0	0	1	30	43	02:15	W
21	14.0	17.2	14:45	10.8	06:45	0	0	0	33	46	23:45	W
22	11.8	14.4	11:00	9.2	19:30	0	0	2.6	7	10	03:00	W
23	11.2	16.1	18:30	6.3	11:15	0	0	0.2	10	16	14:15	N
24	9.1	13.3	15:00	4.9	07:15	0	0	0	10	15	19:45	N
25	12.8	17.8	14:00	7.7	00:45	0	0	1	15	22	06:30	W
26	16.1	20.3	13:45	11.9	06:00	0	0	0	15	22	00:15	W
27	16.6	20	19:30	13.2	05:15	0	0	0	11	16	21:45	W
28	14.8	19.5	15:30	10.1	04:00	0	0	0	12	19	03:00	W
29	13.8	15.7	00:15	11.8	10:00	0	0	0.2	6	10	18:45	E
30	12.3	15.5	15:30	9.1	02:30	0	0	8.5	8	12	07:00	SE
----------------------------------------------------------------------------------------------------------------------												
	15.0	25.3	12	4.9	10	0	0	34.6	13.4	46	11	W
												
Max >=  27.0:	0											
Max <=   0.0:	0											
Min <=   0.0:	0											
Min <= -18.0:	0											
Max Rain: 8.5 on day 30												
Days of Rain: 15 (>= 0.2 mm)  6 (>= 2.0 mm)  0 (>= 20.0 mm)												
Heat Base: 18.3  Cool Base: 18.3  Method: Integration