NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2002: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2001: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2000: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1999: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1998: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1997: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1996: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1995: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1994: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 1999 September
                    Monthly Climatological Summary for September 1999												
												
Name: www.delerius-weather.com   City: Winterton   State: North Lincolnshire												
"Elevation: 42 m  Lat: N 53° 39' 10""   Lon: W 000° 36' 49"""												
												
"                  Temperature (°C), Rain (mm), Wind Speed (mph)"												
												
						Heat	Cool		Avg			
	Mean					Deg	Deg		Wind			Dom
Day	Temp	High	Time	Low	Time	Days	Days	Rain	Speed	High	Time	Dir
----------------------------------------------------------------------------------------------------------------------												
1	20.0	26	21:15	14	00:15	0	0	0	16	24	01:30	W
2	21.5	28	11:45	15	00:45	0	0	0	12	19	07:30	SW
3	19.0	27	02:30	11	21:00	0	0	0	15	26	23:59	SE
4	21.0	26	23:30	16	06:00	0	0	0	18	18	00:15	NE
5	16.5	21	00:45	12	21:30	0	0	0	2	8	01:45	NE
6	19.0	25	13:30	13	09:30	0	0	0	8	20	20:45	SE
7	15.5	23	14:15	8	00:15	0	0	0	12	30	00:15	SW
8	18.0	25	14:00	11	20:00	0	0	0	24	36	13:45	S
9	17.0	22	01:45	12	22:15	0	0	0	15	22	22:15	W
10	19.5	23	23:59	16	08:00	0	0	0	12	29	18:30	SE
11	19.5	24	23:30	15	00:30	0	0	0	18	30	23:30	SE
12	18.0	22	12:45	14	23:59	0	0	0	15	17	00:45	NW
13	16.5	22	13:45	11	23:59	0	0	0	16	19	19:00	SW
14	16.0	20	14:00	12	07:00	0	0	0	2	6	19:30	Var
15	14.0	15	12:30	13	00:15	0	0	0	14	25	09:00	NE
16	14.5	19	20:30	10	05:00	0	0	0	16	28	20:45	S
17	15.0	18	07:45	12	16:00	0	0	0	12	32	20:15	SW
18	18.0	20	00:30	16	09:00	0	0	0	14	36	18:45	SE
19	16.5	18	15:00	15	21:30	0	0	0	25	38	14:45	E
20	16.5	20	14:00	13	01:00	0	0	0	15	39	02:15	E
21	16.5	22	14:45	11	06:45	0	0	0	12	19	23:45	SE
22	18.5	21	11:00	16	19:30	0	0	0	15	20	03:00	SE
23	19.0	22	18:30	16	11:15	0	0	0	16	23	14:15	SW
24	17.0	22	15:00	12	07:15	0	0	0	19	40	19:45	SW
25	15.5	21	14:00	10	00:45	0	0	0	11	30	06:30	SW
26	13.5	17	13:45	10	06:00	0	0	0	7	21	00:15	SW
27	14.0	16	19:30	12	05:15	0	0	0	16	33	21:45	SW
28	16.5	18	15:30	15	04:00	0	0	0	11	19	03:00	SW
29	16.5	20	00:15	13	10:00	0	0	0	15	34	18:45	SW
30	15.0	19	15:30	11	02:30	0	0	0	19	40	07:00	NW
----------------------------------------------------------------------------------------------------------------------												
	17.1	28	12	8	10	0	0	0	14.1	40	11	SW
		21.4		12.8								
Max >=  27.0:	2											
Max <=   0.0:	0											
Min <=   0.0:	0											
Min <= -18.0:	0											
Max Rain:  on day 												
Days of Rain:  (>= 0.2 mm)   (>= 2.0 mm)   (>= 20.0 mm)												
Heat Base: 18.3  Cool Base: 18.3  Method: Integration