NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2002: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2001: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2000: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1999: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1998: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1997: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1996: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1995: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1994: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2016 August
                   Monthly Climatological Summary for Aug 2016

Name: www.delerius-weather.com   City: Winterton   State: North Lincolnshire
Elevation: 42 m  Lat: N 53° 39' 10"   Lon: W 000° 36' 49"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  15.4  19.9   11:30  10.4   05:45   3.0   0.1   0.0   4.2  22.0   12:45    SE
 2  16.3  19.3   16:45  13.6   03:00   2.2   0.2   0.2   3.9  15.0   22:45   WSW
 3  18.6  22.1   16:00  15.8   06:45   0.6   0.8   0.8  11.5  40.0   16:15   WSW
 4  17.4  20.9   16:45  14.3   23:45   1.4   0.5   0.0  11.2  30.0   01:15   WNW
 5  17.9  22.9   16:00  13.7   01:45   1.6   1.2   0.0   5.8  23.0   13:15    NW
 6  19.2  24.8   15:00  12.4   06:30   1.6   2.5   0.0   5.4  21.0   20:00    SW
 7  19.6  22.5   16:00  15.5   23:15   0.3   1.6   0.0  12.2  36.0   23:59     W
 8  15.7  19.7   14:45  12.4   23:59   2.8   0.2   0.0  11.9  32.0   00:15   WNW
 9  14.1  19.7   15:15   9.0   06:00   4.3   0.1   0.0   8.2  32.0   14:30   WNW
10  14.6  19.6   14:00  10.8   05:30   3.8   0.1   2.2   4.4  20.0   14:30   WNW
11  15.8  19.4   15:30  12.7   02:00   2.6   0.1   1.6  11.4  36.0   12:30     W
12  18.4  22.9   14:45  15.7   07:00   0.9   1.0   0.0  10.1  31.0   22:15   WSW
13  17.3  20.7   14:15  14.6   07:15   1.3   0.3   0.0   9.6  28.0   06:15     W
14  16.8  21.1   16:00  11.1   23:45   2.1   0.5   0.0   3.3  20.0   15:30   WNW
15  16.1  24.1   16:45   7.6   05:30   3.7   1.4   0.0   2.2  16.0   19:15   ESE
16  16.2  23.2   16:15   8.1   06:15   3.4   1.3   0.0   3.4  16.0   12:30   ESE
17  16.1  23.1   17:00   9.5   04:00   3.3   1.1   0.0   2.2  14.0   14:30   ENE
18  17.1  23.6   15:30  10.9   03:00   2.4   1.2   0.0   2.5  21.0   15:30   ESE
19  15.4  17.3   19:00  13.7   07:00   2.9   0.0   9.2   5.3  20.0   18:00     S
20  15.9  20.2   14:30  13.1   06:00   2.5   0.1   1.8  10.4  37.0   13:30   WSW
21  17.1  20.9   16:15  14.9   05:00   1.6   0.3   4.2   8.6  30.0   09:15   WSW
22  19.4  23.2   17:15  16.4   00:15   0.3   1.4   3.6   7.7  26.0   15:30    NW
23  21.7  27.9   16:30  17.0   06:45   0.3   3.7   0.0   3.1  20.0   13:15   WNW
24  20.5  26.3   15:30  15.0   06:15   0.5   2.7   0.0   3.9  14.0   08:00   ENE
25  16.3  17.6   16:45  15.1   06:45   2.0   0.0  12.4   0.9  12.0   23:00   NNW
26  17.2  22.2   15:45  12.4   23:59   2.0   0.9   1.4   5.5  23.0   14:00    NW
27  14.2  18.9   11:15   8.7   06:30   4.1   0.0   9.6   1.6  12.0   18:45   ENE
28  15.9  20.1   12:45  13.7   06:15   2.5   0.2   0.0   2.1  13.0   19:45   NNW
29  16.4  21.4   16:15  10.7   06:45   2.7   0.8   0.0   4.5  23.0   10:15   WNW
30  17.7  23.2   16:15  11.5   06:00   2.2   1.6   0.0   3.1  19.0   11:15   SSW
31  17.3  21.4   15:00  13.8   05:45   1.8   0.8   0.0   5.2  25.0   14:00   WNW
----------------------------------------------------------------------------------
    17.0  27.9    23     7.6    15    66.7  26.7  47.0   6.0  40.0     3       W

Max >=  27.0:  1
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 12.4 on day 25
Days of Rain: 11 (>= 0.2 mm)  6 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration