NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2002: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2001: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2000: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1999: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1998: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1997: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1996: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1995: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1994: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2015 August
                   Monthly Climatological Summary for Aug 2015

Name: www.delerius-weather.com   City: Winterton   State: North Lincolnshire
Elevation: 42 m  Lat: N 53° 39' 10"   Lon: W 000° 36' 49"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  14.7  19.6   15:00  11.1   23:45   3.7   0.1   2.8   5.5  26.0   14:15    NW
 2  16.6  22.8   16:15  10.9   05:45   3.1   1.3   0.2   3.7  22.0   18:15   SSE
 3  18.9  22.5   14:00  15.4   06:15   0.7   1.3   0.0   9.1  27.0   13:45   SSW
 4  16.3  20.9   16:15  12.4   05:15   2.3   0.3   0.0   9.7  37.0   11:00    SW
 5  16.8  20.6   15:45  13.2   06:15   1.9   0.4   0.0   7.1  29.0   15:30   ESE
 6  17.1  22.6   12:15  10.7   23:59   1.9   0.7   0.0   5.6  25.0   18:00   NNW
 7  15.4  21.4   15:15   7.2   06:00   3.6   0.7   0.0   0.7  10.0   11:00    SW
 8  18.6  24.3   17:45  13.2   06:30   1.7   1.9   0.0   3.2  22.0   18:00     W
 9  18.5  23.3   16:30  13.3   05:45   1.5   1.7   0.6   5.0  22.0   13:30    SW
10  18.6  22.6   14:45  13.8   23:59   0.9   1.2   0.2   7.0  27.0   13:00   WNW
11  16.1  21.5   13:45  10.2   05:00   2.9   0.7   0.0   3.6  13.0   07:45    NW
12  16.7  24.2   16:45   8.1   06:30   3.3   1.7   0.0   2.1  14.0   19:30    SE
13  14.7  19.1   11:30   8.3   05:00   3.7   0.1   0.0   2.7  15.0   16:15   ENE
14  14.7  15.4   18:15  13.9   23:45   3.7   0.0  12.0   4.9  16.0   12:30   WNW
15  14.4  18.4   12:30   8.3   23:59   3.9   0.0   0.2   7.4  23.0   13:15    NW
16  13.6  19.1   18:30   6.3   06:30   4.8   0.1   0.0   0.8   8.0   11:45    NW
17  16.1  20.8   11:15  11.8   01:15   2.8   0.6   0.0   2.4  15.0   14:15    NW
18  14.8  16.7   11:30  12.0   03:45   3.6   0.0   5.0   7.8  25.0   16:30   WSW
19  16.1  20.8   12:15  12.9   05:30   2.6   0.4   2.2   6.0  27.0   17:15   SSE
20  18.1  21.9   16:00  14.8   04:45   1.3   1.1   0.0   6.2  21.0   18:15   SSW
21  19.6  22.2   17:15  18.0   05:30   0.1   1.3   0.0   8.8  26.0   15:45   SSE
22  19.8  26.6   16:45  16.8   07:15   0.3   1.8   9.6   2.5  18.0   16:45     E
23  17.9  25.6   12:30  12.4   23:59   2.1   1.7   3.4   3.8  28.0   12:30    SW
24  14.3  20.0   17:30   9.3   04:45   4.3   0.3   1.4   2.8  21.0   23:30   WNW
25  14.5  18.6   12:45  11.1   06:15   3.9   0.0   0.4   7.4  25.0   22:30   WSW
26  16.3  20.9   15:15  13.3   06:15   2.4   0.4   2.8   8.8  29.0   16:15    SW
27  15.2  19.2   16:45  11.5   23:00   3.2   0.1   0.4   8.4  27.0   12:45    SW
28  15.0  19.2   13:45  10.1   06:45   3.4   0.1   0.6   6.7  28.0   11:00   SSW
29  15.8  19.7   15:00  12.4   23:59   2.8   0.2   0.0   6.5  23.0   14:30   WSW
30  15.5  20.2   11:45  10.8   06:15   3.2   0.3   0.0   0.7   8.0   02:00   WSW
31  13.4  14.8   18:15  12.2   08:00   4.9   0.0   6.6   3.4  12.0   14:15    NW
----------------------------------------------------------------------------------
    16.3  26.6    22     6.3    16    84.5  20.5  48.4   5.2  37.0     4     WSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 12.0 on day 14
Days of Rain: 16 (>= 0.2 mm)  8 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration