NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2002: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2001: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2000: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1999: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1998: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1997: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1996: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1995: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1994: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2014 August
                   Monthly Climatological Summary for Aug 2014

Name: www.delerius-weather.com   City: Winterton   State: North Lincolnshire
Elevation: 42 m  Lat: N 53° 39' 10"   Lon: W 000° 36' 49"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  17.4  20.8   13:15  13.4   02:45   1.5   0.6   2.0   3.7  19.0   11:15    SW
 2  17.4  21.3   17:45  14.2   23:59   1.5   0.6   1.0   4.6  23.0   15:00   WSW
 3  16.8  22.6   16:00  11.4   05:00   2.6   1.0   0.0   8.7  29.0   12:45     W
 4  17.3  22.4   16:30  12.0   06:45   2.2   1.1   0.0   4.1  19.0   13:00   WNW
 5  16.2  22.8   14:15   8.9   06:00   2.8   0.7   0.2   2.7  22.0   14:15   SSW
 6  18.4  22.3   14:30  15.3   22:45   1.1   1.2   2.6   5.2  26.0   15:00   WNW
 7  16.9  21.9   16:45  11.6   23:45   2.1   0.7   0.0   2.9  14.0   02:45    NW
 8  15.2  22.2   14:00  10.4   02:00   3.6   0.4  47.4   1.6  15.0   16:15   NNW
 9  17.3  22.2   15:15  13.4   02:30   1.9   0.9   0.2   6.9  30.0   15:15    SW
10  13.7  17.1   15:45  11.8   23:00   4.7   0.0  17.8   6.2  35.0   20:15     W
11  14.3  18.3   13:45  12.1   00:15   4.1   0.0   3.0  10.8  35.0   01:30   WSW
12  14.9  18.6   15:45  11.8   05:45   3.4   0.0   0.0   8.8  28.0   14:30     W
13  15.6  18.9   15:15  13.3   03:00   2.7   0.0   0.0   8.9  28.0   09:45   WNW
14  14.4  19.4   14:45  12.3   03:15   3.9   0.0   3.0   4.1  19.0   02:30   NNW
15  13.9  18.6   13:45  10.3   06:45   4.4   0.0   3.2   1.9  20.0   15:45   WNW
16  14.2  16.8   17:45  11.4   03:45   4.1   0.0   0.0   7.7  33.0   16:45     W
17  14.3  16.9   16:45  11.8   05:45   4.1   0.0   1.0  11.1  34.0   17:30   WNW
18  13.7  19.0   15:00  11.1   23:00   4.6   0.0   2.2   6.6  26.0   17:45   WNW
19  12.3  16.5   16:15   8.1   06:30   6.1   0.0   0.0   6.2  22.0   09:45   WNW
20  11.7  15.8   14:00   7.5   06:15   6.6   0.0   0.0   3.3  18.0   14:15   WNW
21  13.1  15.3   17:15   9.6   00:15   5.3   0.0   0.0   8.0  31.0   15:00   WSW
22  12.9  16.8   14:15   9.8   05:30   5.4   0.0   0.8   4.4  18.0   16:30    NW
23  11.7  16.3   13:45   7.2   05:00   6.6   0.0   0.0   4.2  20.0   14:00   WNW
24  12.8  17.3   16:45   7.8   03:45   5.6   0.0   0.0   3.0  15.0   11:15   WNW
25  12.1  13.2   23:00  11.1   12:15   6.3   0.0  10.6   3.9  18.0   10:15   ENE
26  13.7  17.9   16:15   9.5   23:59   4.7   0.0   4.8   5.8  20.0   15:15   NNE
27  13.5  18.2   17:15   7.3   02:15   4.8   0.0   0.0   4.3  20.0   17:30    SE
28  16.7  20.6   16:00  13.8   04:00   2.1   0.4   3.2   5.4  23.0   15:30   SSW
29  15.4  18.3   15:45  13.2   02:15   2.9   0.0   4.0   8.1  33.0   12:45     W
30  15.3  18.6   16:00  12.8   06:30   3.1   0.0   0.2   9.7  29.0   11:45   WNW
31  15.2  19.2   16:15  11.6   05:00   3.2   0.1   0.0   6.1  22.0   14:45     W
----------------------------------------------------------------------------------
    14.8  22.8     5     7.2    23   118.0   7.7 107.2   5.8  35.0    10       W

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 47.4 on day 8
Days of Rain: 18 (>= 0.2 mm)  12 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration