NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2002: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2001: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2000: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1999: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1998: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1997: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1996: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1995: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1994: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2011 August
                   Monthly Climatological Summary for Aug 2011

Name: www.delerius-weather.com   City: Winterton   State: North Lincolnshire
Elevation: 42 m  Lat: N 53° 39' 10"   Lon: W 000° 36' 49"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  16.9  22.7   21:00  12.7   02:15  14.4   0.0   0.0  11.1  27.0   14:45   ESE
 2  18.7  24.4   21:00  15.4   02:15  14.4   0.0   0.0   9.9  24.0   15:30    SE
 3  16.9  17.9   21:00  16.0   02:15  14.4   0.0   0.8   5.4  20.0   18:00   ESE
 4  16.1  21.1   21:00  14.2   02:15  14.4   0.0   4.8   4.9  14.0   13:00    SW
 5  17.8  24.3   21:00  13.1   02:15  14.4   0.0   0.0   6.9  21.0   08:45     E
 6  16.1  19.1   21:00  11.7   02:15  14.4   0.0   7.2   7.6  26.0   12:15     S
 7  15.2  20.9   21:00  11.2   02:15  14.4   0.0   0.0  11.8  35.0   13:30   SSW
 8  14.3  20.8   21:00  10.7   02:15  14.4   0.0  22.4   8.6  33.0   14:30    SW
 9  13.6  17.6   21:00  10.0   02:15  14.4   0.0   0.2   7.0  26.0   10:45   SSW
10  14.4  20.6   21:00   9.4   02:15  14.4   0.0   3.2  13.6  39.0   19:00   SSW
11  18.3  24.6   21:00  14.8   02:15  14.4   0.0   0.4  13.9  33.0   00:15   NNE
12  15.9  17.8   21:00  14.1   02:15  14.4   0.0   0.2   9.2  22.0   23:00    SE
13  17.8  22.9   21:00  15.2   02:15  14.4   0.0   1.4   6.8  20.0   14:45   WSW
14  16.1  21.8   21:00  12.4   02:15  14.4   0.0   0.0   6.1  23.0   15:45   SSW
15  15.3  21.0   21:00   9.2   02:15  14.4   0.0   0.0   6.7  24.0   12:15    SW
16  17.6  23.7   21:00  13.2   02:15  14.4   0.0   1.2   8.7  30.0   15:00    SW
17  11.7  17.7   21:00   7.8   02:15  14.4   0.0   0.0   6.5  16.0   01:00   ESE
18  11.3  15.1   21:00   8.5   02:15  14.4   0.0   0.0   3.9  13.0   12:00   WSW
19  13.8  22.1   21:00   9.6   02:15  14.4   0.0   0.0   6.4  21.0   11:45     S
20  15.8  23.6   21:00  11.5   02:15  14.4   0.0   0.0   8.3  25.0   12:15   SSE
21  17.6  25.6   21:00  12.8   02:15  14.4   0.0   0.0   6.0  21.0   13:30    SW
22  14.7  19.4   21:00  11.9   02:15  14.4   0.0   0.0   5.2  21.0   15:15   ENE
23  13.5  16.2   21:00  11.5   02:15  14.4   0.0   0.8   5.6  14.0   11:00    SW
24  15.2  23.7   21:00   9.4   02:15  14.4   0.0   0.0   4.9  16.0   17:15   SSW
25  14.5  20.0   21:00  10.1   02:15  14.4   0.0   1.8   7.9  27.0   06:30    SE
26  13.5  14.8   21:00  12.3   02:15  14.4   0.0   7.4   4.0  21.0   21:00    SW
27  13.5  18.6   21:00  10.7   02:15  14.4   0.0   2.4   4.5  19.0   15:00     S
28  13.3  18.1   21:00  10.4   02:15  14.4   0.0   0.0  13.5  35.0   10:00   WSW
29  13.6   17.6   21:00  10.2   02:15  14.4   0.0   0.0   9.0  26.0   01:30    SW
30  12.7  16.6   21:00   9.3   02:15  14.4   0.0   0.6   6.3  21.0   14:30    SW
31  12.0  16.1   21:00   8.9   02:15  14.4   0.0   0.0   3.7  11.0   00:30   ENE
----------------------------------------------------------------------------------
    15.1  25.6     1     7.8     1   446.4   0.0  54.8   7.5  39.0    10       S

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 22.4 on day 8
Days of Rain: 15 (>= 0.2 mm)  6 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration