NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2002: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2001: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2000: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1999: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1998: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1997: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1996: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1995: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1994: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 July
                   Monthly Climatological Summary for Jul 2024

Name: www.delerius-weather.com   City: Winterton   State: North Lincolnshire
Elevation: 42 m  Lat: N 53° 39' 10"   Lon: W 000° 36' 49"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  13.7  17.5   10:59  10.2   04:44   4.5   0.0   1.6   8.6  23.0   12:38     W
 2  14.0  18.5   17:17  11.3   03:49   4.3   0.0   0.2   7.6  22.0   19:07   WNW
 3  13.6  18.0   17:40  10.2   04:36   4.7   0.0   3.4   9.8  27.0   23:05    SW
 4  13.8  17.8   18:06   9.6   04:38   4.5   0.0   0.0  12.8  37.0   15:31   WSW
 5  14.9  19.6   14:27  10.9   04:36   3.5   0.1   0.4   9.0  30.0   13:54   WSW
 6  12.9  17.7   13:05  10.4   06:56   5.4   0.0   0.6   8.9  29.0   14:27   WNW
 7  12.9  18.1   16:40   8.9   04:42   5.3   0.0   2.8   7.0  18.0   03:11   WSW
 8  14.9  20.5   16:37   8.0   04:30   3.6   0.3   0.0   5.2  18.0   17:21   SSW
 9  16.2  20.1   17:28  13.2   06:30   2.3   0.3  16.0   7.1  24.0   08:52   ESE
10  17.1  20.7   14:53  14.8   23:06   1.4   0.2   0.0  10.5  26.0   14:39   SSW
11  13.3  15.1   00:00  11.6   23:41   5.0   0.0   1.6   5.2  13.0   18:28   NNE
12  12.4  15.4   11:59   9.8   05:16   5.9   0.0   0.0   8.1  22.0   12:04   NNW
13  12.5  14.2   18:21  11.1   01:50   5.8   0.0   1.0   9.6  21.0   12:10   WNW
14  13.0  14.5   17:32  11.7   00:17   5.3   0.0   1.8   7.5  21.0   04:12   WNW
15  16.6  21.9   13:38  12.6   03:29   2.2   0.6   1.6   3.9  16.0   15:46   ESE
16  15.6  19.9   15:54  13.8   08:33   2.7   0.0   5.6   6.3  19.0   21:59   NNW
17  17.3  22.4   17:40  11.7   05:43   2.0   1.0   0.0   5.8  15.0   00:06   WSW
18  20.2  25.4   16:50  14.2   05:42   0.8   2.7   0.0   6.7  21.0   15:04     S
19  22.3  28.2   16:02  15.6   04:57   0.5   4.4   0.0   6.7  23.0   15:38     S
20  21.0  25.3   13:48  17.2   04:16   0.1   2.8   0.0   6.4  25.0   13:39   SSW
21  16.9  20.3   16:20  13.4   23:20   1.6   0.2   0.0   7.5  23.0   06:53     W
22  17.7  23.4   15:44  12.9   03:48   1.7   1.1   0.0   7.2  23.0   11:09    SW
23  17.3  22.6   16:33  13.2   05:25   1.7   0.7   0.0   6.5  20.0   11:20   NNW
24  17.8  24.2   14:57  12.2   04:49   1.9   1.4   0.0   7.5  25.0   18:08   SSW
25  18.3  22.9   14:41  14.7   23:46   1.0   1.0   0.0   9.3  24.0   05:39   SSW
26  17.1  21.8   13:47  13.3   01:30   1.9   0.7   0.0   6.7  23.0   09:39   WSW
27  15.6  20.6   12:48  10.7   05:29   2.8   0.1   0.0   4.7  16.0   16:43     W
28  18.1  25.2   17:03  10.4   05:31   2.2   2.0   0.0   5.5  16.0   15:38    SW
29  21.0  27.8   16:52  13.4   05:13   1.0   3.7   0.0   6.4  22.0   12:09     S
30  19.9  26.8   15:12  14.7   05:14   0.8   2.3   0.0   4.7  16.0   18:11   ENE
31  19.6  25.0   14:22  15.3   01:12   0.9   2.2   0.0   5.6  20.0   12:38     E
----------------------------------------------------------------------------------
    16.4  28.2    19     8.0     8    87.3  27.8  36.6   7.3  37.0     4     WSW

Max >=  27.0:  2
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 16.0 on day 9
Days of Rain: 12 (>= 0.2 mm)  4 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration