NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2002: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2001: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2000: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1999: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1998: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1997: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1996: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1995: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1994: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2000 June
                    Monthly Climatological Summary for June 2000												
												
Name: www.delerius-weather.com   City: Winterton   State: North Lincolnshire												
Elevation: 42 m  Lat: N 53° 39' 10"   Lon: W 000° 36' 49"												
												
                  Temperature (°C), Rain (mm), Wind Speed (mph)												
												
						Heat	Cool		Avg			
	Mean					Deg	Deg		Wind			Dom
Day	Temp	High	Time	Low	Time	Days	Days	Rain	Speed	High	Time	Dir
----------------------------------------------------------------------------------------------------------------------												
1	17.0	20	21:15	14	00:15	0	0	1.5	17	25	01:30	SW
2	13.5	17	11:45	10	00:45	0	0	2.5	11	15	07:30	N
3	14.5	19	02:30	10	21:00	0	0	4.5	19	25	23:59	E
4	12.0	15	23:30	9	06:00	0	0	4	15	20	00:15	N
5	9.5	13	00:45	6	21:30	0	0	0.5	11	15	01:45	NE
6	12.5	18	13:30	7	09:30	0	0	4	12	25	20:45	NW
7	15.5	19	14:15	12	00:15	0	0	0	9	13	00:15	NW
8	15.5	21	14:00	10	20:00	0	0	0	14	20	13:45	S
9	14.5	20	01:45	9	22:15	0	0	0	15	23	22:15	SW
10	15.5	20	23:59	11	08:00	0	0	0	14	22	18:30	SW
11	15.5	19	23:30	12	00:30	0	0	0	14	20	23:30	SW
12	17.5	25	12:45	10	23:59	0	0	0	17	30	00:45	SW
13	15.0	21	13:45	9	23:59	0	0	0	12	20	19:00	SW
14	12.5	16	14:00	9	07:00	0	0	1.5	4	7	19:30	NE
15	13.5	17	12:30	10	00:15	0	0	0	11	15	09:00	NE
16	15.5	18	20:30	13	05:00	0	0	0	17	25	20:45	E
17	20.0	25	07:45	15	16:00	0	0	0	16	24	20:15	S
18	18.5	23	00:30	14	09:00	0	0	0	16	25	18:45	SE
19	23.5	30	15:00	17	21:30	0	0	0	17	26	14:45	SW
20	18.5	22	14:00	15	01:00	0	0	0	16	27	02:15	S
21	16.5	21	14:45	12	06:45	0	0	0	19	29	23:45	S
22	15.5	19	11:00	12	19:30	0	0	2	16	26	03:00	SW
23	13.5	16	18:30	11	11:15	0	0	0	20	30	14:15	W
24	12.0	16	15:00	8	07:15	0	0	0	10	15	19:45	N
25	11.0	15	14:00	7	00:45	0	0	0	10	14	06:30	NE
26	13.0	17	13:45	9	06:00	0	0	0	9	14	00:15	E
27	13.5	16	19:30	11	05:15	0	0	0	8	15	21:45	SE
28	13.5	17	15:30	10	04:00	0	0	1	5	10	03:00	NE
29	11.5	14	00:15	9	10:00	0	0	2.5	4	9	18:45	N
30	14.0	16	15:30	12	02:30	0	0	0	3	9	07:00	SE
----------------------------------------------------------------------------------------------------------------------												
	14.8	30	12	6	10	0	0	24	12.7	30	11	SW
												
Max >=  27.0:	1											
Max <=   0.0:	0											
Min <=   0.0:	0											
Min <= -18.0:	0											
Max Rain: 4.5 on day 3												
Days of Rain: 10 (>= 0.2 mm)  6 (>= 2.0 mm)  1 (>= 20.0 mm)												
Heat Base: 18.3  Cool Base: 18.3  Method: Integration